Race results: Dutch TT
Pos | Num | Rider | Nat | Team | Bike | Time/Gap |
1 | 20 | Fabio QUARTARARO | FRA | Monster Energy Yamaha MotoGP | Yamaha | 40:35.031 |
2 | 12 | Maverick VIÑALES | ESP | Monster Energy Yamaha MotoGP | Yamaha | +2.757 |
3 | 36 | Joan MIR | ESP | Team SUZUKI ECSTAR | Suzuki | +5.760 |
4 | 5 | Johann ZARCO | FRA | Pramac Racing | Ducati | +6.130 |
5 | 88 | Miguel OLIVEIRA | POR | Red Bull KTM Factory Racing | KTM | +8.402 |
6 | 63 | Francesco BAGNAIA | ITA | Ducati Lenovo Team | Ducati | +10.035 |
7 | 93 | Marc MARQUEZ | ESP | Repsol Honda Team | Honda | +10.110 |
8 | 41 | Aleix ESPARGARO | ESP | Aprilia Racing Team Gresini | Aprilia | +10.346 |
9 | 30 | Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | Honda | +12.225 |
10 | 44 | Pol ESPARGARO | ESP | Repsol Honda Team | Honda | +18.565 |
11 | 42 | Alex RINS | ESP | Team SUZUKI ECSTAR | Suzuki | +21.372 |
12 | 33 | Brad BINDER | RSA | Red Bull KTM Factory Racing | KTM | +21.676 |
13 | 9 | Danilo PETRUCCI | ITA | Tech 3 KTM Factory Racing | KTM | +27.783 |
14 | 73 | Alex MARQUEZ | ESP | LCR Honda CASTROL | Honda | +29.772 |
15 | 23 | Enea BASTIANINI | ITA | Avintia Esponsorama | Ducati | +32.785 |
16 | 32 | Lorenzo SAVADORI | ITA | Aprilia Racing Team Gresini | Aprilia | +37.573 |
17 | 31 | Garrett GERLOFF | USA | Petronas Yamaha SRT | Yamaha | +53.213 |
18 | 10 | Luca MARINI | ITA | SKY VR46 Avintia | Ducati | +1:06.791 |
DNF | 27 | Iker LECUONA | ESP | Tech 3 KTM Factory Racing | KTM | 8 Laps |
DNF | 43 | Jack MILLER | AUS | Ducati Lenovo Team | Ducati | 8 Laps |
DNF | 89 | Jorge MARTIN | ESP | Pramac Racing | Ducati | 12 Laps |
DNF | 46 | Valentino ROSSI | ITA | Petronas Yamaha SRT | Yamaha | 19 Laps |
Race winner: 26 laps