Results: Race 6, Coates Hire Supercars Melbourne 400
Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
1 | 9 | Erebus Penrite Racing | David Reynolds | Holden Commodore ZB | 11 | 25:58.6767 |
2 | 8 | Tempur Racing | Nick Percat | Holden Commodore ZB | 11 | 25:59.6846 |
3 | 1 | Red Bull Holden Racing Team | Jamie Whincup | Holden Commodore ZB | 11 | 26:00.5872 |
4 | 55 | Supercheap Auto Racing | Chaz Mostert | Ford Falcon FG/X | 11 | 26:01.5991 |
5 | 2 | Mobil 1 Boost Mobile Racing | Scott Pye | Holden Commodore ZB | 11 | 26:02.2167 |
6 | 12 | Shell V-Power Racing Team | Fabian Coulthard | Ford Falcon FG/X | 11 | 26:02.9397 |
7 | 17 | Shell V-Power Racing Team | Scott McLaughlin | Ford Falcon FG/X | 11 | 26:03.4349 |
8 | 23 | Drive Racing | Michael Caruso | Nissan Altima | 11 | 26:03.8255 |
9 | 33 | Wilson Security Racing GRM | Garth Tander | Holden Commodore ZB | 11 | 26:04.1669 |
10 | 230 | Milwaukee Racing | Will Davison | Ford Falcon FG/X | 11 | 26:04.5259 |
11 | 14 | Freightliner Racing | Tim Slade | Holden Commodore ZB | 11 | 26:04.9959 |
12 | 888 | Autobarn Lowndes Racing | Craig Lowndes | Holden Commodore ZB | 11 | 26:05.3411 |
13 | 97 | Red Bull Holden Racing Team | Shane van Gisbergen | Holden Commodore ZB | 11 | 26:05.6615 |
14 | 7 | Plus Fitness Racing | Andre Heimgartner | Nissan Altima | 11 | 26:06.1232 |
15 | 99 | Erebus Thermosphere Racing | Anton De Pasquale | Holden Commodore ZB | 11 | 26:07.1624 |
16 | 78 | Team Harvey Norman | Simona de Silvestro | Nissan Altima | 11 | 26:08.3499 |
17 | 5 | The Bottle-O Racing Team | Mark Winterbottom | Ford Falcon FG/X | 11 | 26:08.4173 |
18 | 56 | Tickford Racing | Richie Stanaway | Ford Falcon FG/X | 11 | 26:09.3245 |
19 | 35 | Bigmate Racing | Todd Hazelwood | Ford Falcon FG/X | 11 | 26:10.1510 |
20 | 21 | CoolDrive Racing | Tim Blanchard | Holden Commodore ZB | 11 | 26:10.1582 |
21 | 19 | Tekno Autosports | Jack Le Brocq | Holden Commodore ZB | 11 | 26:10.8204 |
22 | 6 | Monster Energy Racing | Cameron Waters | Ford Falcon FG/X | 11 | 26:14.2596 |
23 | 18 | Preston Hire Racing | Lee Holdsworth | Holden Commodore ZB | 9 | 26:52.9926 |
DNF | 34 | Wilson Security Racing GRM | James Golding | Holden Commodore ZB | 7 | 14:14.5925 |
DNF | 25 | Mobil 1 Boost Mobile Racing | James Courtney | Holden Commodore ZB | 1 | 2:12.4799 |
DNF | 15 | Castrol Racing | Rick Kelly | Nissan Altima | 1 | 2:14.6417 |
Results: Race 5, Coates Hire Supercars Melbourne 400
Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
1 | 2 | Mobil 1 Boost Mobile Racing | Scott Pye | Holden Commodore ZB | 25 | 52:16.7560 |
2 | 1 | Red Bull Holden Racing Team | Jamie Whincup | Holden Commodore ZB | 25 | 52:17.0172 |
3 | 8 | Tempur Racing | Nick Percat | Holden Commodore ZB | 25 | 52:17.7819 |
4 | 14 | Freightliner Racing | Tim Slade | Holden Commodore ZB | 25 | 52:22.2965 |
5 | 25 | Mobil 1 Boost Mobile Racing | James Courtney | Holden Commodore ZB | 25 | 52:26.3179 |
6 | 888 | Autobarn Lowndes Racing | Craig Lowndes | Holden Commodore ZB | 25 | 52:28.5316 |
7 | 5 | The Bottle-O Racing Team | Mark Winterbottom | Ford Falcon FG/X | 25 | 52:33.6104 |
8 | 230 | Milwaukee Racing | Will Davison | Ford Falcon FG/X | 25 | 52:38.9729 |
9 | 6 | Monster Energy Racing | Cameron Waters | Ford Falcon FG/X | 25 | 52:43.5288 |
10 | 55 | Supercheap Auto Racing | Chaz Mostert | Ford Falcon FG/X | 25 | 52:56.5644 |
11 | 21 | CoolDrive Racing | Tim Blanchard | Holden Commodore ZB | 25 | 52:59.1732 |
12 | 12 | Shell V-Power Racing Team | Fabian Coulthard | Ford Falcon FG/X | 25 | 53:01.5894 |
13 | 97 | Red Bull Holden Racing Team | Shane van Gisbergen | Holden Commodore ZB | 25 | 53:03.5848 |
14 | 9 | Erebus Penrite Racing | David Reynolds | Holden Commodore ZB | 25 | 53:04.8091 |
15 | 17 | Shell V-Power Racing Team | Scott McLaughlin | Ford Falcon FG/X | 25 | 53:19.3699 |
16 | 23 | Drive Racing | Michael Caruso | Nissan Altima | 25 | 53:21.7268 |
17 | 15 | Castrol Racing | Rick Kelly | Nissan Altima | 25 | 53:22.3719 |
18 | 35 | Bigmate Racing | Todd Hazelwood | Ford Falcon FG/X | 25 | 53:25.5324 |
19 | 18 | Preston Hire Racing | Lee Holdsworth | Holden Commodore ZB | 25 | 53:27.9410 |
20 | 7 | Plus Fitness Racing | Andre Heimgartner | Nissan Altima | 25 | 53:35.7648 |
21 | 99 | Erebus Thermosphere Racing | Anton De Pasquale | Holden Commodore ZB | 25 | 53:37.9970 |
22 | 19 | Tekno Autosports | Jack Le Brocq | Holden Commodore ZB | 25 | 53:38.1492 |
23 | 78 | Team Harvey Norman | Simona de Silvestro | Nissan Altima | 25 | 53:41.9298 |
24 | 34 | Wilson Security Racing GRM | James Golding | Holden Commodore ZB | 25 | 54:11.4327 |
25 | 56 | Tickford Racing | Richie Stanaway | Ford Falcon FG/X | 25 | 54:12.4145 |
26 | 33 | Wilson Security Racing GRM | Garth Tander | Holden Commodore ZB | 24 | 52:20.8365 |
Results: Race 4, Coates Hire Supercars Melbourne 400
Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
1 | 1 | Red Bull Holden Racing Team | Jamie Whincup | Holden Commodore ZB | 13 | 31:49.4089 |
2 | 17 | Shell V-Power Racing Team | Scott McLaughlin | Ford Falcon FG/X | 13 | 31:53.6123 |
3 | 12 | Shell V-Power Racing Team | Fabian Coulthard | Ford Falcon FG/X | 13 | 31:54.4067 |
4 | 97 | Red Bull Holden Racing Team | Shane van Gisbergen | Holden Commodore ZB | 13 | 31:58.6996 |
5 | 6 | Monster Energy Racing | Cameron Waters | Ford Falcon FG/X | 13 | 31:59.4893 |
6 | 55 | Supercheap Auto Racing | Chaz Mostert | Ford Falcon FG/X | 13 | 32:02.5131 |
7 | 8 | Tempur Racing | Nick Percat | Holden Commodore ZB | 13 | 32:04.7523 |
8 | 23 | Drive Racing | Michael Caruso | Nissan Altima | 13 | 32:05.2328 |
9 | 5 | The Bottle-O Racing Team | Mark Winterbottom | Ford Falcon FG/X | 13 | 32:05.9729 |
10 | 14 | Freightliner Racing | Tim Slade | Holden Commodore ZB | 13 | 32:06.9220 |
11 | 2 | Mobil 1 Boost Mobile Racing | Scott Pye | Holden Commodore ZB | 13 | 32:12.3153 |
12 | 9 | Erebus Penrite Racing | David Reynolds | Holden Commodore ZB | 13 | 32:14.5175 |
13 | 15 | Castrol Racing | Rick Kelly | Nissan Altima | 13 | 32:16.6172 |
14 | 230 | Milwaukee Racing | Will Davison | Ford Falcon FG/X | 13 | 32:17.0871 |
15 | 18 | Preston Hire Racing | Lee Holdsworth | Holden Commodore ZB | 13 | 32:17.4932 |
16 | 7 | Plus Fitness Racing | Andre Heimgartner | Nissan Altima | 13 | 32:20.3187 |
17 | 34 | Wilson Security Racing GRM | James Golding | Holden Commodore ZB | 13 | 32:29.2197 |
18 | 33 | Wilson Security Racing GRM | Garth Tander | Holden Commodore ZB | 13 | 32:31.2914 |
19 | 99 | Erebus Thermosphere Racing | Anton De Pasquale | Holden Commodore ZB | 13 | 32:32.0405 |
20 | 25 | Mobil 1 Boost Mobile Racing | James Courtney | Holden Commodore ZB | 13 | 32:33.2923 |
21 | 21 | CoolDrive Racing | Tim Blanchard | Holden Commodore ZB | 13 | 32:37.4415 |
22 | 19 | Tekno Autosports | Jack Le Brocq | Holden Commodore ZB | 13 | 32:38.6462 |
23 | 78 | Team Harvey Norman | Simona de Silvestro | Nissan Altima | 13 | 33:20.7516 |
DNF | 888 | Autobarn Lowndes Racing | Craig Lowndes | Holden Commodore ZB | 9 | 23:25.8398 |
DNF | 56 | Tickford Racing | Richie Stanaway | Ford Falcon FG/X | 9 | 32:39.2968 |
DNF | 35 | Bigmate Racing | Todd Hazelwood | Ford Falcon FG/X | 3 | 9:43.3008 |
Results: Race 3, Coates Hire Supercars Melbourne 400
Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
1 | 17 | Shell V-Power Racing Team | Scott McLaughlin | Ford Falcon FG/X | 25 | 50:27.3334 |
2 | 1 | Red Bull Holden Racing Team | Jamie Whincup | Holden Commodore ZB | 25 | 50:28.6374 |
3 | 12 | Shell V-Power Racing Team | Fabian Coulthard | Ford Falcon FG/X | 25 | 50:29.6473 |
4 | 97 | Red Bull Holden Racing Team | Shane van Gisbergen | Holden Commodore ZB | 25 | 50:38.8835 |
5 | 55 | Supercheap Auto Racing | Chaz Mostert | Ford Falcon FG/X | 25 | 50:40.4438 |
6 | 2 | Mobil 1 Boost Mobile Racing | Scott Pye | Holden Commodore ZB | 25 | 50:41.8705 |
7 | 9 | Erebus Penrite Racing | David Reynolds | Holden Commodore ZB | 25 | 50:42.7810 |
8 | 33 | Wilson Security Racing GRM | Garth Tander | Holden Commodore ZB | 25 | 50:43.8543 |
9 | 8 | Tempur Racing | Nick Percat | Holden Commodore ZB | 25 | 50:45.9270 |
10 | 14 | Freightliner Racing | Tim Slade | Holden Commodore ZB | 25 | 50:48.8971 |
11 | 6 | Monster Energy Racing | Cameron Waters | Ford Falcon FG/X | 25 | 50:51.3899 |
12 | 25 | Mobil 1 Boost Mobile Racing | James Courtney | Holden Commodore ZB | 25 | 50:54.4979 |
13 | 23 | Drive Racing | Michael Caruso | Nissan Altima | 25 | 50:56.6438 |
14 | 5 | The Bottle-O Racing Team | Mark Winterbottom | Ford Falcon FG/X | 25 | 50:59.6231 |
15 | 99 | Erebus Thermosphere Racing | Anton De Pasquale | Holden Commodore ZB | 25 | 51:00.9139 |
16 | 888 | Autobarn Lowndes Racing | Craig Lowndes | Holden Commodore ZB | 25 | 51:06.4968 |
17 | 15 | Castrol Racing | Rick Kelly | Nissan Altima | 25 | 51:07.6598 |
18 | 7 | Plus Fitness Racing | Andre Heimgartner | Nissan Altima | 25 | 51:09.7273 |
19 | 18 | Preston Hire Racing | Lee Holdsworth | Holden Commodore ZB | 25 | 51:11.8081 |
20 | 19 | Tekno Autosports | Jack Le Brocq | Holden Commodore ZB | 25 | 51:12.9714 |
21 | 34 | Wilson Security Racing GRM | James Golding | Holden Commodore ZB | 25 | 51:15.9959 |
22 | 35 | Bigmate Racing | Todd Hazelwood | Ford Falcon FG/X | 25 | 51:19.1340 |
23 | 21 | CoolDrive Racing | Tim Blanchard | Holden Commodore ZB | 25 | 51:40.5771 |
24 | 56 | Tickford Racing | Richie Stanaway | Ford Falcon FG/X | 25 | 52:00.9858 |
25 | 230 | Milwaukee Racing | Will Davison | Ford Falcon FG/X | 25 | 52:02.9276 |
DNF | 78 | Team Harvey Norman | Simona de Silvestro | Nissan Altima | 3 | 6:14.3296 |