Race results: German MotoGP
Pos | Num | Rider | Nat | Team | Bike | Time/Gap |
1 | 93 | Marc MARQUEZ | ESP | Repsol Honda Team | Honda | 41:08.276 |
2 | 12 | Maverick VIÑALES | ESP | Monster Energy Yamaha MotoGP | Yamaha | +4.587 |
3 | 35 | Cal CRUTCHLOW | GBR | LCR Honda CASTROL | Honda | +7.741 |
4 | 9 | Danilo PETRUCCI | ITA | Ducati Team | Ducati | +16.577 |
5 | 04 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | +16.669 |
6 | 43 | Jack MILLER | AUS | Pramac Racing | Ducati | +16.836 |
7 | 36 | Joan MIR | ESP | Team SUZUKI ECSTAR | Suzuki | +17.156 |
8 | 46 | Valentino ROSSI | ITA | Monster Energy Yamaha MotoGP | Yamaha | +19.110 |
9 | 21 | Franco MORBIDELLI | ITA | Petronas Yamaha SRT | Yamaha | +20.634 |
10 | 6 | Stefan BRADL | GER | Repsol Honda Team | Honda | +22.708 |
11 | 53 | Tito RABAT | ESP | Reale Avintia Racing | Ducati | +26.345 |
12 | 44 | Pol ESPARGARO | ESP | Red Bull KTM Factory Racing | KTM | +26.574 |
13 | 29 | Andrea IANNONE | ITA | Aprilia Racing Team Gresini | Aprilia | +32.753 |
14 | 30 | Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | Honda | +32.925 |
15 | 17 | Karel ABRAHAM | CZE | Reale Avintia Racing | Ducati | +37.934 |
16 | 55 | Hafizh SYAHRIN | MAS | Red Bull KTM Tech 3 | KTM | +41.615 |
17 | 63 | Francesco BAGNAIA | ITA | Pramac Racing | Ducati | +56.189 |
18 | 88 | Miguel OLIVEIRA | POR | Red Bull KTM Tech 3 | KTM | +57.377 |
DNF | 41 | Aleix ESPARGARO | ESP | Aprilia Racing Team Gresini | Aprilia | 2 Laps |
DNF | 42 | Alex RINS | ESP | Team SUZUKI ECSTAR | Suzuki | 12 Laps |
DNF | 5 | Johann ZARCO | FRA | Red Bull KTM Factory Racing | KTM | 28 Laps |
DNF | 20 | Fabio QUARTARARO | FRA | Petronas Yamaha SRT | Yamaha | 29 Laps |
Race winner: 30 laps