Race results: German MotoGP
Pos | Num | Rider | Nat | Team | Bike | Time/Gap |
1 | 20 | Fabio QUARTARARO | FRA | Monster Energy Yamaha MotoGP | Yamaha | 41:12.816 |
2 | 5 | Johann ZARCO | FRA | Prima Pramac Racing | Ducati | +4.939 |
3 | 43 | Jack MILLER | AUS | Ducati Lenovo Team | Ducati | +8.372 |
4 | 41 | Aleix ESPARGARO | ESP | Aprilia Racing | Aprilia | +9.113 |
5 | 10 | Luca MARINI | ITA | Mooney VR46 Racing Team | Ducati | +11.679 |
6 | 89 | Jorge MARTIN | ESP | Prima Pramac Racing | Ducati | +13.164 |
7 | 33 | Brad BINDER | RSA | Red Bull KTM Factory Racing | KTM | +15.405 |
8 | 49 | Fabio DI GIANNANTONIO | ITA | Gresini Racing MotoGP | Ducati | +15.851 |
9 | 88 | Miguel OLIVEIRA | POR | Red Bull KTM Factory Racing | KTM | +19.740 |
10 | 23 | Enea BASTIANINI | ITA | Gresini Racing MotoGP | Ducati | +21.611 |
11 | 72 | Marco BEZZECCHI | ITA | Mooney VR46 Racing Team | Ducati | +23.175 |
12 | 25 | Raul FERNANDEZ | ESP | Tech3 KTM Factory Racing | KTM | +26.548 |
13 | 21 | Franco MORBIDELLI | ITA | Monster Energy Yamaha MotoGP | Yamaha | +29.014 |
14 | 04 | Andrea DOVIZIOSO | ITA | WithU Yamaha RNF MotoGP Team | Yamaha | +30.680 |
15 | 87 | Remy GARDNER | AUS | Tech3 KTM Factory Racing | KTM | +30.812 |
16 | 6 | Stefan BRADL | GER | Repsol Honda Team | Honda | +52.040 |
DNF | 44 | Pol ESPARGARO | ESP | Repsol Honda Team | Honda | +8 laps |
DNF | 12 | Maverick VIÑALES | ESP | Aprilia Racing | Aprilia | +11 laps |
DNF | 30 | Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | Honda | +24 laps |
DNF | 73 | Alex MARQUEZ | ESP | LCR Honda CASTROL | Honda | +24 laps |
DNF | 40 | Darryn BINDER | RSA | WithU Yamaha RNF MotoGP Team | Yamaha | +25 laps |
DNF | 63 | Francesco BAGNAIA | ITA | Ducati Lenovo Team | Ducati | +27 laps |
DNF | 36 | Joan MIR | ESP | Team SUZUKI ECSTAR | Suzuki | +27 laps |
Race winner: 30 laps