Porsche Carrera Cup Australia Race 1 Result
Position | Number | Sponsor | Driver | Laps | Time |
1 | 23 | JBS Australia | David Russell (QLD) | 15 | 18:30.1294 |
2 | 12 | Laser Plumbing & Electrical | Steven Richards (VIC) | 15 | 18:30.1750 |
3 | 777 | Bob Jane T-Marts | Nick Foster (VIC) | 15 | 18:31.5083 |
4 | 88 | Davbridge Constructions | Shae Davies (QLD) | 15 | 18:32.6150 |
5 | 1 | Bonaire / Wilson Security | Craig Baird (VIC) | 15 | 18:36.7038 |
6 | 7 | No Second Chance/Phase 8 | Warren Luff (QLD) | 15 | 18:36.9910 |
7 | 27 | Childhood Cancer Association | Sam Power (SA) | 15 | 18:38.1131 |
8 | 26 | Copyworld | Michael Almond (SA) | 15 | 18:45.8019 |
9 | 45 | VIP Petfoods | Duvashen Padayachee NSW | 15 | 19:00.1283 |
10 | 24 | Alternative Freight Services / | Tony Bates (VIC) | 15 | 19:07.1244 |
11 | 56 | McGrath Estate Agents | Shane Smollen (NSW) | 15 | 19:08.0566 |
12 | 13 | Porsche Centre Brighton | James Bergmuller (VIC) | 15 | 19:12.2928 |
13 | 4 | Grove Group | Stephen Grove (VIC) | 15 | 19:13.2455 |
14 | 55 | Fujitsu Racing | Renee Gracie (QLD) | 15 | 19:13.6938 |
15 | 5 | Objective Racing | Tony Walls (QLD) | 15 | 19:16.3821 |
16 | 9 | Hallmarc | Marc Cini (VIC) | 15 | 19:18.0768 |
17 | 77 | Bob Jane T-Marts | Nick McBride (VIC) | 15 | 19:24.1307 |
18 | 11 | Royal Purple Oil / Garth Walde | Ash Samadi (NSW) | 15 | 19:30.9072 |
19 | 222 | Scott Taylor Motorsport | Scott Taylor (QLD) | 15 | 19:38.9414 |
20 | 10 | Finance EZI/Foxtel | Maurice Pickering (QLD) | 14 | 18:28.0712 |
21 | 38 | Wall Racing / Adina Apartment | Greg Taylor (NSW) | 14 | 18:40.3942 |
22 | 39 | Veritas | Adrian Mastronardo (NSW | 14 | 19:03.2792 |
DNF | 22 | Phenix Motorsport | Brenton Ramsay (SA) |
Porsche Carrera Cup Australia Race 2 Result
Position | Number | Sponsor | Driver | Laps | Time/Gap |
1 | 777 | Bob Jane T-Marts | Nick Foster (VIC) | 15 | 18:35.1090 |
2 | 12 | Laser Plumbing & Electrical | Steven Richards (VIC) | 15 | 18:35.1970 |
3 | 88 | Davbridge Constructions | Shae Davies (QLD) | 15 | 18:38.2643 |
4 | 23 | JBS Australia | David Russell (QLD) | 15 | 18:41.4899 |
5 | 1 | Bonaire / Wilson Security | Craig Baird (VIC) | 15 | 18:44.5560 |
6 | 26 | Copyworld | Michael Almond (SA) | 15 | 18:48.6198 |
7 | 45 | VIP Petfoods | Duvashen Padayachee NSW | 15 | 18:54.1679 |
8 | 7 | No Second Chance/Phase 8 | Warren Luff (QLD) | 15 | 18:55.1326 |
9 | 24 | Alternative Freight Services / | Tony Bates (VIC) | 15 | 19:04.1148 |
10 | 56 | McGrath Estate Agents | Shane Smollen (NSW) | 15 | 19:05.2083 |
11 | 55 | Fujitsu Racing | Renee Gracie (QLD) | 15 | 19:07.6515 |
12 | 13 | Porsche Centre Brighton | James Bergmuller (VIC) | 15 | 19:12.3449 |
13 | 4 | Grove Group | Stephen Grove (VIC) | 15 | 19:13.3425 |
14 | 9 | Hallmarc | Marc Cini (VIC) | 15 | 19:21.5350 |
15 | 5 | Objective Racing | Tony Walls (QLD) | 15 | 19:30.4616 |
16 | 22 | Phenix Motorsport | Brenton Ramsay (SA) | 15 | 19:31.5321 |
17 | 10 | Finance EZI/Foxtel | Maurice Pickering (QLD) | 15 | 19:54.6074 |
18 | 11 | Royal Purple Oil / Garth Walde | Ash Samadi (NSW) | 15 | 19:54.7637 |
19 | 39 | Veritas | Adrian Mastronardo (NSW | 14 | 18:43.8327 |
20 | 222 | Scott Taylor Motorsport | Scott Taylor (QLD) | 14 | 18:51.4776 |
DNF | 27 | Childhood Cancer Association | Sam Power (SA) | 14 | 18:05.8236 |
DNF | 77 | Bob Jane T-Marts | Nick McBride (VIC) |
Porsche Carrera Cup Australia Race 3 Result
Position | Number | Sponsor | Driver | Laps | Time/Gap |
1 | 777 | Bob Jane T-Marts | Nick Foster (VIC) | 20 | 24:33.5964 |
2 | 88 | Davbridge Constructions | Shae Davies (QLD) | 20 | 24:34.2748 |
3 | 23 | JBS Australia | David Russell (QLD) | 20 | 24:34.8231 |
4 | 1 | Bonaire / Wilson Security | Craig Baird (VIC) | 20 | 24:49.7165 |
5 | 12 | Laser Plumbing & Electrical | Steven Richards (VIC) | 20 | 24:49.9802 |
6 | 7 | No Second Chance/Phase 8 | Warren Luff (QLD) | 20 | 24:50.3664 |
7 | 26 | Copyworld | Michael Almond (SA) | 20 | 25:06.7053 |
8 | 45 | VIP Petfoods | Duvashen Padayachee NSW | 20 | 25:06.9276 |
9 | 77 | Bob Jane T-Marts | Nick McBride (VIC) | 20 | 25:09.4955 |
10 | 55 | Fujitsu Racing | Renee Gracie (QLD) | 20 | 25:17.4822 |
11 | 56 | McGrath Estate Agents | Shane Smollen (NSW) | 20 | 25:21.7676 |
12 | 24 | Alternative Freight Services / | Tony Bates (VIC) | 20 | 25:27.1516 |
13 | 13 | Porsche Centre Brighton | James Bergmuller (VIC) | 20 | 25:30.8487 |
14 | 5 | Objective Racing | Tony Walls (QLD) | 20 | 25:35.5759 |
15 | 22 | Phenix Motorsport | Brenton Ramsay (SA) | 20 | 25:38.0402 |
16 | 4 | Grove Group | Stephen Grove (VIC) | 20 | 25:48.1265 |
17 | 9 | Hallmarc | Marc Cini (VIC) | 19 | 24:44.7305 |
18 | 11 | Royal Purple Oil / Garth Walde | Ash Samadi (NSW) | 19 | 24:52.2728 |
19 | 222 | Scott Taylor Motorsport | Scott Taylor (QLD) | 19 | 25:00.5573 |
20 | 39 | Veritas | Adrian Mastronardo (NSW) | 19 | 25:18.5384 |
21 | 10 | Finance EZI/Foxtel | Maurice Pickering (QLD) | 18 | 25:17.3211 |