Result: V8 Supercars ITM 500 Auckland Race 28
1 | Red Bull Racing Australia | Jamie Whincup | Holden Commodore VF | 21 | 24:48.8376 |
2 | Team Darrell Lea STIX | Shane Van Gisbergen | Holden Commodore VF | 21 | 24:53.2222 |
3 | The Bottle-O Racing Team | David Reynolds | Ford Falcon FG/X | 21 | 24:53.8530 |
4 | Red Bull Racing Australia | Craig Lowndes | Holden Commodore VF | 21 | 24:56.7922 |
5 | DJR Team Penske | Scott Pye | Ford Falcon FG/X | 21 | 24:56.3258 |
6 | Nissan Motorsport | Michael Caruso | Nissan Altima | 21 | 24:57.4036 |
7 | Pepsi Max Crew | Mark Winterbottom | Ford Falcon FG/X | 21 | 24:57.9970 |
8 | Holden Racing Team | James Courtney | Holden Commodore VF | 21 | 24:58.4908 |
9 | Wilson Security Racing GRM | Scott McLaughlin | Volvo S60 | 21 | 25:00.4139 |
10 | Holden Racing Team | Garth Tander | Holden Commodore VF | 21 | 25:02.0188 |
11 | Nissan Motorsport | James Moffat | Nissan Altima | 21 | 25:02.8173 |
12 | Nissan Motorsport | Todd Kelly | Nissan Altima | 21 | 25:06.2058 |
13 | Walkinshaw Racing | Lee Holdsworth | Holden Commodore VF | 21 | 25:06.7602 |
14 | Nissan Motorsport | Rick Kelly | Nissan Altima | 21 | 25:07.8302 |
15 | Supercheap Auto Racing | Tim Slade | Holden Commodore VF | 21 | 25:08.1961 |
16 | Repair Management Aust Racing | Nick Percat | Holden Commodore VF | 21 | 25:08.6119 |
17 | Pepsi Max Crew | Cameron Waters | Ford Falcon FG/X | 21 | 25:09.7835 |
18 | Wilson Security Racing GRM | David Wall | Volvo S60 | 21 | 25:11.9908 |
19 | Super Black Racing | Andre Heimgartner | Ford Falcon FG/X | 21 | 25:12.2898 |
20 | Erebus Motorsport V8 | Ashley Walsh | Mercedes E63 AMG | 21 | 25:13.5539 |
21 | GB Galvanizing Racing | Dale Wood | Holden Commodore VF | 21 | 25:19.0253 |
22 | Team Cooldrive | Tim Blanchard | Holden Commodore VF | 21 | 25:31.0734 |
23 | Freightliner Racing | Fabian Coulthard | Holden Commodore VF | 20 | 25:20.5627 |
DNF | Team BOC | Jason Bright | Holden Commodore VF | 19 | 22:51.8019 |
DNF | Erebus Motorsport V8 | Will Davison | Mercedes E63 AMG |
Result: V8 Supercars ITM 500 Auckland Race 29
1 | The Bottle-O Racing Team | David Reynolds | Ford Falcon FG/X | 21 | 26:37.9563 |
2 | Red Bull Racing Australia | Jamie Whincup | Holden Commodore VF | 21 | 26:38.4594 |
3 | Wilson Security Racing GRM | Scott McLaughlin | Volvo S60 | 21 | 26:38.8269 |
4 | Pepsi Max Crew | Mark Winterbottom | Ford Falcon FG/X | 21 | 26:39.5227 |
5 | Team Darrell Lea STIX | Shane Van Gisbergen | Holden Commodore VF | 21 | 26:39.8694 |
6 | Holden Racing Team | James Courtney | Holden Commodore VF | 21 | 26:40.3910 |
7 | Supercheap Auto Racing | Tim Slade | Holden Commodore VF | 21 | 26:41.7068 |
8 | DJR Team Penske | Scott Pye | Ford Falcon FG/X | 21 | 26:42.6002 |
9 | Freightliner Racing | Fabian Coulthard | Holden Commodore VF | 21 | 26:43.5753 |
10 | Holden Racing Team | Garth Tander | Holden Commodore VF | 21 | 26:44.1939 |
11 | Nissan Motorsport | Rick Kelly | Nissan Altima | 21 | 26:45.6179 |
12 | Pepsi Max Crew | Cameron Waters | Ford Falcon FG/X | 21 | 26:45.8465 |
13 | Erebus Motorsport V8 | Will Davison | Mercedes E63 AMG | 21 | 26:46.3207 |
14 | Nissan Motorsport | James Moffat | Nissan Altima | 21 | 26:47.1216 |
15 | Nissan Motorsport | Michael Caruso | Nissan Altima | 21 | 26:47.7026 |
16 | Walkinshaw Racing | Lee Holdsworth | Holden Commodore VF | 21 | 26:48.6053 |
17 | Nissan Motorsport | Todd Kelly | Nissan Altima | 21 | 26:49.4324 |
18 | Super Black Racing | Andre Heimgartner | Ford Falcon FG/X | 21 | 26:50.0533 |
19 | GB Galvanizing Racing | Dale Wood | Holden Commodore VF | 21 | 26:52.9372 |
20 | Repair Management Aust Racing | Nick Percat | Holden Commodore VF | 21 | 26:53.1337 |
21 | Erebus Motorsport V8 | Ashley Walsh | Mercedes E63 AMG | 21 | 26:53.2643 |
22 | Wilson Security Racing GRM | David Wall | Volvo S60 | 21 | 26:53.6336 |
23 | Team Cooldrive | Tim Blanchard | Holden Commodore VF | 21 | 26:54.4381 |
DNF | Red Bull Racing Australia | Craig Lowndes | Holden Commodore VF | 11 | 11:44.5966 |
Result: V8 Supercars ITM 500 Auckland Race 30
1 | Red Bull Racing Australia | Jamie Whincup | Holden Commodore VF | 69 | 01:18:57.1974 |
2 | Red Bull Racing Australia | Craig Lowndes | Holden Commodore VF | 69 | 01:19:01.2612 |
3 | DJR Team Penske | Scott Pye | Ford Falcon FG/X | 69 | 01:19:08.0037 |
4 | The Bottle-O Racing Team | David Reynolds | Ford Falcon FG/X | 69 | 01:19:09.8986 |
5 | Nissan Motorsport | Michael Caruso | Nissan Altima | 69 | 01:19:10.3177 |
6 | Wilson Security Racing GRM | Scott McLaughlin | Volvo S60 | 69 | 01:19:14.2806 |
7 | Freightliner Racing | Fabian Coulthard | Holden Commodore VF | 69 | 01:19:19.5355 |
8 | Walkinshaw Racing | Lee Holdsworth | Holden Commodore VF | 69 | 01:19:24.5599 |
9 | Team Darrell Lea STIX | Shane Van Gisbergen | Holden Commodore VF | 69 | 01:19:32.1645 |
10 | Holden Racing Team | Garth Tander | Holden Commodore VF | 69 | 01:19:36.9236 |
11 | Pepsi Max Crew | Mark Winterbottom | Ford Falcon FG/X | 69 | 01:19:37.5855 |
12 | Team Cooldrive | Tim Blanchard | Holden Commodore VF | 69 | 01:19:41.7736 |
13 | Nissan Motorsport | Todd Kelly | Nissan Altima | 69 | 01:19:42.2699 |
14 | Nissan Motorsport | James Moffat | Nissan Altima | 69 | 01:19:44.2920 |
15 | Holden Racing Team | James Courtney | Holden Commodore VF | 69 | 01:19:49.4296 |
16 | Erebus Motorsport V8 | Will Davison | Mercedes E63 AMG | 69 | 01:19:51.5430 |
17 | Nissan Motorsport | Rick Kelly | Nissan Altima | 69 | 01:19:52.3720 |
18 | Team BOC | Jason Bright | Holden Commodore VF | 69 | 01:20:03.7030 |
19 | GB Galvanizing Racing | Dale Wood | Holden Commodore VF | 69 | 01:20:03.9768 |
20 | Wilson Security Racing GRM | David Wall | Volvo S60 | 69 | 01:20:04.2120 |
21 | Super Black Racing | Andre Heimgartner | Ford Falcon FG/X | 68 | 01:18:58.0715 |
22 | Pepsi Max Crew | Cameron Waters | Ford Falcon FG/X | 68 | 01:19:21.2550 |
23 | Supercheap Auto Racing | Tim Slade | Holden Commodore VF | 68 | 01:19:32.6932 |
24 | Erebus Motorsport V8 | Ashley Walsh | Mercedes E63 AMG | 67 | 01:20:10.3412 |
DNF | Repair Management Aust Racing | Nick Percat | Holden Commodore VF | 6 | 6:38.5055 |