Results: Race 5, Penrite Oil Sandown SuperSprint
Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
1 | 97 | Red Bull Ampol Racing Team | Shane van Gisbergen | Holden Commodore ZB | 36 | 48:18.1843 |
2 | 99 | Erebus Boost Mobile Racing | Brodie Kostecki | Holden Commodore ZB | 36 | 48:32.9974 |
3 | 26 | Penrite Racing | David Reynolds | Ford Mustang GT | 36 | 48:41.2267 |
4 | 88 | Red Bull Ampol Racing Team | Jamie Whincup | Holden Commodore ZB | 36 | 48:47.9972 |
5 | 17 | Shell V-Power Racing Team | Will Davison | Ford Mustang GT | 36 | 48:49.2917 |
6 | 6 | Monster Energy Racing | Cameron Waters | Ford Mustang GT | 36 | 48:58.4880 |
7 | 9 | Erebus Motorsport | William Brown | Holden Commodore ZB | 36 | 49:01.0497 |
8 | 14 | Cub Cadet Mowers | Todd Hazelwood | Holden Commodore ZB | 36 | 49:04.1410 |
9 | 8 | R&J Batteries | Nick Percat | Holden Commodore ZB | 36 | 49:04.5671 |
10 | 18 | IRWIN Racing | Mark Winterbottom | Holden Commodore ZB | 36 | 49:08.7755 |
11 | 7 | NED Whisky Racing | Andre Heimgartner | Ford Mustang GT | 36 | 49:11.1953 |
12 | 11 | Shell V-Power Racing Team | Anton De Pasquale | Ford Mustang GT | 36 | 49:13.4429 |
13 | 2 | Mobil 1 Middy’s Racing | Bryce Fullwood | Holden Commodore ZB | 36 | 49:14.7881 |
14 | 34 | UNIT Racing | Jake Kostecki | Holden Commodore ZB | 36 | 49:15.5981 |
15 | 44 | Boost Mobile Racing | James Courtney | Ford Mustang GT | 36 | 49:16.8341 |
16 | 5 | Truck Assist Racing | Jack Le Brocq | Ford Mustang GT | 36 | 49:25.4537 |
17 | 3 | CoolDrive Racing | Tim Slade | Ford Mustang GT | 35 | 48:22.0089 |
18 | 96 | Coca-Cola Racing | Macauley Jones | Holden Commodore ZB | 35 | 48:22.0545 |
19 | 22 | Team SYDNEY | Garry Jacobson | Holden Commodore ZB | 35 | 48:26.8183 |
20 | 19 | Local Legends | Fabian Coulthard | Holden Commodore ZB | 35 | 48:29.0518 |
21 | 35 | Yellow Cover Racing | Zane Goddard | Holden Commodore ZB | 35 | 48:35.8767 |
22 | 20 | DEWALT Racing | Scott Pye | Holden Commodore ZB | 35 | 48:44.6674 |
23 | 4 | SCT Logistics | Jack Smith | Holden Commodore ZB | 35 | 49:27.0303 |
24 | 25 | Mobil 1 Appliances Online | Chaz Mostert | Holden Commodore ZB | 29 | 49:19.7723 |
Fastest lap (bonus): Shane van Gisbergen 1:18.6074, Lap 36
Results: Race 4, Penrite Oil Sandown SuperSprint
Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
1 | 97 | Red Bull Ampol Racing Team | Shane van Gisbergen | Holden Commodore ZB | 36 | 50:27.7042 |
2 | 6 | Monster Energy Racing | Cameron Waters | Ford Mustang GT | 36 | 50:40.4929 |
3 | 88 | Red Bull Ampol Racing Team | Jamie Whincup | Holden Commodore ZB | 36 | 50:40.7145 |
4 | 25 | Mobil 1 Appliances Online | Chaz Mostert | Holden Commodore ZB | 36 | 50:41.3905 |
5 | 7 | NED Whisky Racing | Andre Heimgartner | Ford Mustang GT | 36 | 50:42.0474 |
6 | 8 | R&J Batteries | Nick Percat | Holden Commodore ZB | 36 | 50:42.9284 |
7 | 44 | Boost Mobile Racing | James Courtney | Ford Mustang GT | 36 | 50:51.2357 |
8 | 20 | DEWALT Racing | Scott Pye | Holden Commodore ZB | 36 | 50:57.0690 |
9 | 3 | CoolDrive Racing | Tim Slade | Ford Mustang GT | 36 | 50:57.7628 |
10 | 17 | Shell V-Power Racing Team | Will Davison | Ford Mustang GT | 36 | 50:58.0753 |
11 | 18 | IRWIN Racing | Mark Winterbottom | Holden Commodore ZB | 36 | 51:01.4340 |
12 | 5 | Truck Assist Racing | Jack Le Brocq | Ford Mustang GT | 36 | 51:05.2376 |
13 | 99 | Erebus Boost Mobile Racing | Brodie Kostecki | Holden Commodore ZB | 36 | 51:06.5813 |
14 | 14 | Cub Cadet Mowers | Todd Hazelwood | Holden Commodore ZB | 36 | 51:07.5952 |
15 | 2 | Mobil 1 Middy’s Racing | Bryce Fullwood | Holden Commodore ZB | 36 | 51:09.1970 |
16 | 9 | Erebus Motorsport | William Brown | Holden Commodore ZB | 36 | 51:10.2668 |
17 | 19 | Local Legends | Fabian Coulthard | Holden Commodore ZB | 36 | 51:13.2062 |
18 | 34 | UNIT Racing | Jake Kostecki | Holden Commodore ZB | 36 | 51:19.6731 |
19 | 35 | Yellow Cover Racing | Zane Goddard | Holden Commodore ZB | 36 | 51:33.0064 |
20 | 22 | Team SYDNEY | Garry Jacobson | Holden Commodore ZB | 35 | 50:30.9910 |
21 | 4 | SCT Logistics | Jack Smith | Holden Commodore ZB | 35 | 50:32.4456 |
22 | 26 | Penrite Racing | David Reynolds | Ford Mustang GT | 32 | 50:50.9125 |
NC | 11 | Shell V-Power Racing Team | Anton De Pasquale | Ford Mustang GT | 25 | 38:27.1390 |
NC | 96 | Coca-Cola Racing | Macauley Jones | Holden Commodore ZB | 2 | 2:56.5388 |
Fastest lap (bonus): Jamie Whincup 1:08.8762, Lap 28
Results: Race 3, Penrite Oil Sandown SuperSprint
Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
1 | 97 | Red Bull Ampol Racing Team | Shane van Gisbergen | Holden Commodore ZB | 36 | 45:57.0639 |
2 | 6 | Monster Energy Racing | Cameron Waters | Ford Mustang GT | 36 | 45:58.0913 |
3 | 88 | Red Bull Ampol Racing Team | Jamie Whincup | Holden Commodore ZB | 36 | 45:58.3784 |
4 | 18 | IRWIN Racing | Mark Winterbottom | Holden Commodore ZB | 36 | 46:00.8033 |
5 | 11 | Shell V-Power Racing Team | Anton De Pasquale | Ford Mustang GT | 36 | 46:01.7227 |
6 | 25 | Mobil 1 Appliances Online | Chaz Mostert | Holden Commodore ZB | 36 | 46:01.7387 |
7 | 8 | R&J Batteries | Nick Percat | Holden Commodore ZB | 36 | 46:04.9121 |
8 | 7 | NED Whisky Racing | Andre Heimgartner | Ford Mustang GT | 36 | 46:06.4833 |
9 | 44 | Boost Mobile Racing | James Courtney | Ford Mustang GT | 36 | 46:11.3410 |
10 | 5 | Truck Assist Racing | Jack Le Brocq | Ford Mustang GT | 36 | 46:11.8490 |
11 | 26 | Penrite Racing | David Reynolds | Ford Mustang GT | 36 | 46:12.4101 |
12 | 20 | DEWALT Racing | Scott Pye | Holden Commodore ZB | 36 | 46:12.5504 |
13 | 3 | CoolDrive Racing | Tim Slade | Ford Mustang GT | 36 | 46:13.0552 |
14 | 14 | Cub Cadet Mowers | Todd Hazelwood | Holden Commodore ZB | 36 | 46:15.2928 |
15 | 96 | Coca-Cola Racing | Macauley Jones | Holden Commodore ZB | 36 | 46:15.5848 |
16 | 9 | Erebus Motorsport | William Brown | Holden Commodore ZB | 36 | 46:19.6234 |
17 | 99 | Erebus Boost Mobile Racing | Brodie Kostecki | Holden Commodore ZB | 36 | 46:22.0232 |
18 | 4 | SCT Logistics | Jack Smith | Holden Commodore ZB | 36 | 46:22.0697 |
19 | 35 | Yellow Cover Racing | Zane Goddard | Holden Commodore ZB | 36 | 46:26.4641 |
20 | 22 | Team SYDNEY | Garry Jacobson | Holden Commodore ZB | 36 | 46:26.6321 |
21 | 19 | Local Legends | Fabian Coulthard | Holden Commodore ZB | 36 | 46:27.1018 |
22 | 17 | Shell V-Power Racing Team | Will Davison | Ford Mustang GT | 34 | 46:18.2380 |
23 | 34 | UNIT Racing | Jake Kostecki | Holden Commodore ZB | 30 | 47:07.4936 |
24 | 2 | Mobil 1 Middy’s Racing | Bryce Fullwood | Holden Commodore ZB | 29 | 47:03.6719 |
Fastest lap (bonus): Chaz Mostert 1:08.5548, Lap 10