Results: Race 6, Beaurepaires Melbourne 400
Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
1 | 17 | Shell V-Power Racing Team | Scott McLaughlin | Ford Mustang GT | 11 | 25:32.0517 |
2 | 55 | Supercheap Auto Racing | Chaz Mostert | Ford Mustang GT | 11 | 25:32.8559 |
3 | 88 | Red Bull Holden Racing Team | Jamie Whincup | Holden Commodore ZB | 11 | 25:35.8849 |
4 | 6 | Monster Energy Racing Team | Cameron Waters | Ford Mustang GT | 11 | 25:37.1152 |
5 | 23 | Milwaukee Racing | Will Davison | Ford Mustang GT | 11 | 25:37.4978 |
6 | 18 | Irwin Racing | Mark Winterbottom | Holden Commodore ZB | 11 | 25:40.3501 |
7 | 14 | Freightliner Racing | Tim Slade | Holden Commodore ZB | 11 | 25:41.0587 |
8 | 9 | Penrite Racing | David Reynolds | Holden Commodore ZB | 11 | 25:42.9426 |
9 | 5 | The Bottle-O Racing Team | Lee Holdsworth | Ford Mustang GT | 11 | 25:43.0518 |
10 | 8 | Freightliner Racing | Nick Percat | Holden Commodore ZB | 11 | 25:43.6667 |
11 | 2 | Mobil 1 MEGA Racing | Scott Pye | Holden Commodore ZB | 11 | 25:44.2750 |
12 | 99 | Penrite Racing | Anton De Pasquale | Holden Commodore ZB | 11 | 25:45.2004 |
13 | 35 | Bigmate Racing | Todd Hazelwood | Holden Commodore ZB | 11 | 25:48.2494 |
14 | 7 | Plus Fitness Racing | Andre Heimgartner | Nissan Altima | 11 | 25:52.4365 |
15 | 12 | Shell V-Power Racing Team | Fabian Coulthard | Ford Mustang GT | 11 | 25:52.6180 |
16 | 22 | Mobil 1 MEGA Racing | James Courtney | Holden Commodore ZB | 11 | 25:53.2417 |
17 | 3 | RABBLE.club Racing | Garry Jacobson | Nissan Altima | 11 | 25:53.9393 |
18 | 34 | Boost Mobile Racing | James Golding | Holden Commodore ZB | 11 | 25:54.6559 |
19 | 15 | Castrol Racing | Rick Kelly | Nissan Altima | 11 | 25:55.5303 |
20 | 33 | Boost Mobile Racing | Richie Stanaway | Holden Commodore ZB | 11 | 25:57.5493 |
21 | 78 | Team Harvey Norman | Simona De Silvestro | Nissan Altima | 11 | 25:58.8110 |
22 | 97 | Red Bull Holden Racing Team | Shane van Gisbergen | Holden Commodore ZB | 11 | 26:00.7670 |
23 | 19 | Truck Assist TEKNO Racing | Jack Le Brocq | Holden Commodore ZB | 11 | 27:00.2219 |
DNF | 21 | Team CoolDrive | Macauley Jones | Holden Commodore ZB | 2 | 4:12.1684 |
Results: Race 5, Beaurepaires Melbourne 400
Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
1 | 55 | Supercheap Auto Racing | Chaz Mostert | Ford Mustang GT | 25 | 51:50.0007 |
2 | 88 | Red Bull Holden Racing Team | Jamie Whincup | Holden Commodore ZB | 25 | 51:51.2119 |
3 | 14 | Freightliner Racing | Tim Slade | Holden Commodore ZB | 25 | 51:51.9083 |
4 | 9 | Penrite Racing | David Reynolds | Holden Commodore ZB | 25 | 51:52.3888 |
5 | 12 | Shell V-Power Racing Team | Fabian Coulthard | Ford Mustang GT | 25 | 51:53.6417 |
6 | 2 | Mobil 1 MEGA Racing | Scott Pye | Holden Commodore ZB | 25 | 51:54.8955 |
7 | 22 | Mobil 1 MEGA Racing | James Courtney | Holden Commodore ZB | 25 | 51:58.6584 |
8 | 8 | Freightliner Racing | Nick Percat | Holden Commodore ZB | 25 | 51:59.4935 |
9 | 7 | Plus Fitness Racing | Andre Heimgartner | Nissan Altima | 25 | 51:59.9828 |
10 | 23 | Milwaukee Racing | Will Davison | Ford Mustang GT | 25 | 52:00.2706 |
11 | 99 | Penrite Racing | Anton de Pasquale | Holden Commodore ZB | 25 | 52:00.3050 |
12 | 5 | The Bottle-O Racing Team | Lee Holdsworth | Ford Mustang GT | 25 | 52:00.6853 |
13 | 18 | Irwin Racing | Mark Winterbottom | Holden Commodore ZB | 25 | 52:00.8532 |
14 | 35 | Bigmate Racing | Todd Hazelwood | Holden Commodore ZB | 25 | 52:01.3713 |
15 | 19 | Truck Assist TEKNO Racing | Jack Le Brocq | Holden Commodore ZB | 25 | 52:02.2335 |
16 | 15 | Castrol Racing | Rick Kelly | Nissan Altima | 25 | 52:02.5775 |
17 | 78 | Team Harvey Norman | Simona De Silvestro | Nissan Altima | 25 | 52:02.9286 |
18 | 34 | Boost Mobile Racing | James Golding | Holden Commodore ZB | 25 | 52:03.6940 |
19 | 3 | RABBLE.club Racing | Garry Jacobson | Nissan Altima | 25 | 52:06.1478 |
20 | 21 | Team CoolDrive | Macauley Jones | Holden Commodore ZB | 25 | 52:06.7502 |
21 | 97 | Red Bull Holden Racing Team | Shane van Gisbergen | Holden Commodore ZB | 23 | 52:10.3606 |
DNS | 17 | Shell V-Power Racing Team | Scott McLaughlin | Ford Mustang GT | ||
DNS | 6 | Monster Energy Racing Team | Cameron Waters | Ford Mustang GT | ||
DSQ | 33 | Boost Mobile Racing | Richie Stanaway | Holden Commodore ZB |
Results: Race 4, Beaurepaires Melbourne 400
Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
1 | 17 | Shell V-Power Racing Team | Scott McLaughlin | Ford Mustang GT | 13 | 25:39.4415 |
2 | 55 | Supercheap Auto Racing | Chaz Mostert | Ford Mustang GT | 13 | 25:41.9634 |
3 | 6 | Monster Energy Racing Team | Cameron Waters | Ford Mustang GT | 13 | 25:45.8511 |
4 | 88 | Red Bull Holden Racing Team | Jamie Whincup | Holden Commodore ZB | 13 | 25:46.7539 |
5 | 12 | Shell V-Power Racing Team | Fabian Coulthard | Ford Mustang GT | 13 | 25:50.2624 |
6 | 23 | Milwaukee Racing | Will Davison | Ford Mustang GT | 13 | 25:50.8312 |
7 | 9 | Penrite Racing | David Reynolds | Holden Commodore ZB | 13 | 25:52.6097 |
8 | 14 | Freightliner Racing | Tim Slade | Holden Commodore ZB | 13 | 25:53.3104 |
9 | 22 | Mobil 1 MEGA Racing | James Courtney | Holden Commodore ZB | 13 | 25:56.6511 |
10 | 97 | Red Bull Holden Racing Team | Shane van Gisbergen | Holden Commodore ZB | 13 | 25:56.8470 |
11 | 18 | Irwin Racing | Mark Winterbottom | Holden Commodore ZB | 13 | 25:58.0264 |
12 | 5 | The Bottle-O Racing Team | Lee Holdsworth | Ford Mustang GT | 13 | 26:00.9995 |
13 | 99 | Penrite Racing | Anton De Pasquale | Holden Commodore ZB | 13 | 26:02.9839 |
14 | 2 | Mobil 1 MEGA Racing | Scott Pye | Holden Commodore ZB | 13 | 26:03.5381 |
15 | 8 | Freightliner Racing | Nick Percat | Holden Commodore ZB | 13 | 26:04.1606 |
16 | 15 | Castrol Racing | Rick Kelly | Nissan Altima | 13 | 26:05.1170 |
17 | 35 | Bigmate Racing | Todd Hazelwood | Holden Commodore ZB | 13 | 26:08.2876 |
18 | 7 | Plus Fitness Racing | Andre Heimgartner | Nissan Altima | 13 | 26:09.1522 |
19 | 78 | Team Harvey Norman | Simona De Silvestro | Nissan Altima | 13 | 26:15.1181 |
20 | 19 | Truck Assist TEKNO Racing | Jack Le Brocq | Holden Commodore ZB | 13 | 26:16.9540 |
21 | 33 | Boost Mobile Racing | Richie Stanaway | Holden Commodore ZB | 13 | 26:19.6807 |
22 | 21 | Team CoolDrive | Macauley Jones | Holden Commodore ZB | 13 | 26:20.4865 |
23 | 34 | Boost Mobile Racing | James Golding | Holden Commodore ZB | 13 | 26:21.0498 |
24 | 3 | RABBLE.club Racing | Garry Jacobson | Nissan Altima | 13 | 26:22.5484 |
Results: Race 3, Beaurepaires Melbourne 400
Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
1 | 17 | Shell V-Power Racing Team | Scott McLaughlin | Ford Mustang GT | 25 | 50:01.2406 |
2 | 12 | Shell V-Power Racing Team | Fabian Coulthard | Ford Mustang GT | 25 | 50:01.9275 |
3 | 6 | Monster Energy Racing Team | Cameron Waters | Ford Mustang GT | 25 | 50:05.8597 |
4 | 23 | Milwaukee Racing | Will Davison | Ford Mustang GT | 25 | 50:11.1572 |
5 | 55 | Supercheap Auto Racing | Chaz Mostert | Ford Mustang GT | 25 | 50:12.7986 |
6 | 14 | Freightliner Racing | Tim Slade | Holden Commodore ZB | 25 | 50:17.0609 |
7 | 22 | Mobil 1 MEGA Racing | James Courtney | Holden Commodore ZB | 25 | 50:23.0007 |
8 | 88 | Red Bull Holden Racing Team | Jamie Whincup | Holden Commodore ZB | 25 | 50:23.2620 |
9 | 5 | The Bottle-O Racing Team | Lee Holdsworth | Ford Mustang GT | 25 | 50:23.6903 |
10 | 9 | Penrite Racing | David Reynolds | Holden Commodore ZB | 25 | 50:24.4289 |
11 | 99 | Penrite Racing | Anton De Pasquale | Holden Commodore ZB | 25 | 50:25.0370 |
12 | 18 | Irwin Racing | Mark Winterbottom | Holden Commodore ZB | 25 | 50:29.0107 |
13 | 2 | Mobil 1 MEGA Racing | Scott Pye | Holden Commodore ZB | 25 | 50:30.6480 |
14 | 8 | Freightliner Racing | Nick Percat | Holden Commodore ZB | 25 | 50:38.2433 |
15 | 7 | Plus Fitness Racing | Andre Heimgartner | Nissan Altima | 25 | 50:38.9998 |
16 | 34 | Boost Mobile Racing | James Golding | Holden Commodore ZB | 25 | 50:40.2047 |
17 | 33 | Boost Mobile Racing | Richie Stanaway | Holden Commodore ZB | 25 | 50:41.8685 |
18 | 78 | Team Harvey Norman | Simona De Silvestro | Nissan Altima | 25 | 50:42.1261 |
19 | 21 | Team CoolDrive | Macauley Jones | Holden Commodore ZB | 25 | 50:57.5171 |
20 | 19 | Truck Assist TEKNO Racing | Jack Le Brocq | Holden Commodore ZB | 25 | 50:58.0379 |
21 | 3 | RABBLE.club Racing | Garry Jacobson | Nissan Altima | 25 | 51:11.6184 |
22 | 15 | Castrol Racing | Rick Kelly | Nissan Altima | 25 | 51:22.2606 |
23 | 35 | Bigmate Racing | Todd Hazelwood | Holden Commodore ZB | 23 | 50:04.6604 |
DNF | 97 | Red Bull Holden Racing Team | Shane van Gisbergen | Holden Commodore ZB | 21 | 42:14.9681 |