Results, Race 12, Ned Whisky Tasmania SuperSprint
Pos | No | Team/Competitor | Driver | Car | Laps | Race Time |
1 | 9 | Coca-Cola Racing by Erebus | William Brown | Chev Camaro ZL1 | 42 | 37:15.8755 |
2 | 88 | Red Bull Ampol Racing | Broc Feeney | Chev Camaro ZL1 | 42 | 37:19.8677 |
3 | 99 | Coca-Cola Racing by Erebus | Brodie Kostecki | Chev Camaro ZL1 | 42 | 37:24.6075 |
4 | 97 | Red Bull Ampol Racing | Shane van Gisbergen | Chev Camaro ZL1 | 42 | 37:25.7700 |
5 | 34 | Truck Assist Racing | Jack Le Brocq | Chev Camaro ZL1 | 42 | 37:26.3709 |
6 | 25 | Mobil 1 Optus Racing | Chaz Mostert | Ford Mustang GT | 42 | 37:26.5000 |
7 | 6 | Monster Energy Racing | Cameron Waters | Ford Mustang GT | 42 | 37:30.3993 |
8 | 18 | DEWALT Racing | Mark Winterbottom | Chev Camaro ZL1 | 42 | 37:31.6859 |
9 | 11 | Shell V-Power Racing Team | Anton De Pasquale | Ford Mustang GT | 42 | 37:32.6330 |
10 | 14 | Middy’s Racing | Bryce Fullwood | Chev Camaro ZL1 | 42 | 37:34.0535 |
11 | 35 | Truck Assist Racing | Cameron Hill | Chev Camaro ZL1 | 42 | 37:35.4597 |
12 | 26 | Penrite Racing | David Reynolds | Ford Mustang GT | 42 | 37:36.9943 |
13 | 17 | Shell V-Power Racing Team | Will Davison | Ford Mustang GT | 42 | 37:38.7253 |
14 | 55 | Castrol Racing | Thomas Randle | Ford Mustang GT | 42 | 37:39.3349 |
15 | 20 | East Coast Car Rentals | Scott Pye | Chev Camaro ZL1 | 42 | 37:39.6579 |
16 | 31 | Nulon Racing | James Golding | Chev Camaro ZL1 | 42 | 37:40.5253 |
17 | 8 | R&J Batteries Racing | Andre Heimgartner | Chev Camaro ZL1 | 42 | 37:41.7490 |
18 | 4 | SCT Motorsport | Jack Smith | Chev Camaro ZL1 | 42 | 37:49.5074 |
19 | 96 | Pizza Hut Racing | Macauley Jones | Chev Camaro ZL1 | 42 | 37:52.4411 |
20 | 56 | Tradie Racing | Declan Fraser | Ford Mustang GT | 42 | 37:53.6473 |
21 | 19 | Penrite Racing | Matthew Payne | Ford Mustang GT | 42 | 37:55.2920 |
22 | 5 | Snowy River Racing | James Courtney | Ford Mustang GT | 42 | 37:56.4794 |
23 | 2 | Mobil 1 NTI Racing | Nick Percat | Ford Mustang GT | 42 | 38:00.6899 |
24 | 3 | CoolDrive Racing | Todd Hazelwood | Ford Mustang GT | 42 | 38:04.8179 |
25 | 23 | Nulon Racing | Tim Slade | Chev Camaro ZL1 | 38 | 37:55.8635 |
Fastest lap (bonus): Cameron Waters, 0:51.8439, Lap 4
Results, Race 11, Ned Whisky Tasmania SuperSprint
Pos | No | Team/Competitor | Driver | Car | Laps | Race Time |
1 | 88 | Red Bull Ampol Racing | Broc Feeney | Chev Camaro ZL1 | 42 | 37:25.5847 |
2 | 99 | Coca-Cola Racing by Erebus | Brodie Kostecki | Chev Camaro ZL1 | 42 | 37:27.3091 |
3 | 9 | Coca-Cola Racing by Erebus | William Brown | Chev Camaro ZL1 | 42 | 37:28.9768 |
4 | 6 | Monster Energy Racing | Cameron Waters | Ford Mustang GT | 42 | 37:29.1288 |
5 | 17 | Shell V-Power Racing Team | Will Davison | Ford Mustang GT | 42 | 37:29.8097 |
6 | 25 | Mobil 1 Optus Racing | Chaz Mostert | Ford Mustang GT | 42 | 37:30.0417 |
7 | 23 | Nulon Racing | Tim Slade | Chev Camaro ZL1 | 42 | 37:33.6467 |
8 | 34 | Truck Assist Racing | Jack Le Brocq | Chev Camaro ZL1 | 42 | 37:35.0123 |
9 | 31 | Nulon Racing | James Golding | Chev Camaro ZL1 | 42 | 37:36.1952 |
10 | 2 | Mobil 1 NTI Racing | Nick Percat | Ford Mustang GT | 42 | 37:37.6662 |
11 | 35 | Truck Assist Racing | Cameron Hill | Chev Camaro ZL1 | 42 | 37:40.1864 |
12 | 8 | R&J Batteries Racing | Andre Heimgartner | Chev Camaro ZL1 | 42 | 37:40.9162 |
13 | 18 | DEWALT Racing | Mark Winterbottom | Chev Camaro ZL1 | 42 | 37:41.8676 |
14 | 11 | Shell V-Power Racing Team | Anton De Pasquale | Ford Mustang GT | 42 | 37:42.1600 |
15 | 19 | Penrite Racing | Matthew Payne | Ford Mustang GT | 42 | 37:45.4828 |
16 | 5 | Snowy River Racing | James Courtney | Ford Mustang GT | 42 | 37:46.9811 |
17 | 14 | Middy’s Racing | Bryce Fullwood | Chev Camaro ZL1 | 42 | 37:47.3915 |
18 | 4 | SCT Motorsport | Jack Smith | Chev Camaro ZL1 | 42 | 37:48.2825 |
19 | 3 | CoolDrive Racing | Todd Hazelwood | Ford Mustang GT | 42 | 37:58.7932 |
20 | 20 | East Coast Car Rentals | Scott Pye | Chev Camaro ZL1 | 42 | 38:01.3607 |
21 | 96 | Pizza Hut Racing | Macauley Jones | Chev Camaro ZL1 | 42 | 38:01.7999 |
22 | 55 | Castrol Racing | Thomas Randle | Ford Mustang GT | 42 | 38:25.7977 |
23 | 26 | Penrite Racing | David Reynolds | Ford Mustang GT | 40 | 38:02.2748 |
NC | 56 | Tradie Racing | Declan Fraser | Ford Mustang GT | 26 | 28:19.6524 |
NC | 97 | Red Bull Ampol Racing | Shane van Gisbergen | Chev Camaro ZL1 |
Fastest lap (bonus): Will Davison, 0:52.0117, Lap 3
Results, Race 10, Ned Whisky Tasmania SuperSprint
Pos | No | Team/Competitor | Driver | Car | Laps | Race Time |
1 | 9 | Coca-Cola Racing by Erebus | William Brown | Chev Camaro ZL1 | 42 | 37:15.6811 |
2 | 8 | R&J Batteries Racing | Andre Heimgartner | Chev Camaro ZL1 | 42 | 37:16.3667 |
3 | 97 | Red Bull Ampol Racing | Shane van Gisbergen | Chev Camaro ZL1 | 42 | 37:20.4700 |
4 | 6 | Monster Energy Racing | Cameron Waters | Ford Mustang GT | 42 | 37:21.0561 |
5 | 20 | East Coast Car Rentals | Scott Pye | Chev Camaro ZL1 | 42 | 37:30.4604 |
6 | 23 | Nulon Racing | Tim Slade | Chev Camaro ZL1 | 42 | 37:34.9046 |
7 | 34 | Truck Assist Racing | Jack Le Brocq | Chev Camaro ZL1 | 42 | 37:35.2793 |
8 | 35 | Truck Assist Racing | Cameron Hill | Chev Camaro ZL1 | 42 | 37:35.6788 |
9 | 2 | Mobil 1 NTI Racing | Nick Percat | Ford Mustang GT | 42 | 37:37.4268 |
10 | 55 | Castrol Racing | Thomas Randle | Ford Mustang GT | 42 | 37:38.7948 |
11 | 17 | Shell V-Power Racing Team | Will Davison | Ford Mustang GT | 42 | 37:38.9370 |
12 | 18 | DEWALT Racing | Mark Winterbottom | Chev Camaro ZL1 | 42 | 37:39.1381 |
13 | 11 | Shell V-Power Racing Team | Anton De Pasquale | Ford Mustang GT | 42 | 37:41.2282 |
14 | 31 | Nulon Racing | James Golding | Chev Camaro ZL1 | 42 | 37:41.6114 |
15 | 19 | Penrite Racing | Matthew Payne | Ford Mustang GT | 42 | 37:44.9212 |
16 | 26 | Penrite Racing | David Reynolds | Ford Mustang GT | 42 | 37:45.7262 |
17 | 4 | SCT Motorsport | Jack Smith | Chev Camaro ZL1 | 42 | 37:46.0618 |
18 | 88 | Red Bull Ampol Racing | Broc Feeney | Chev Camaro ZL1 | 42 | 37:46.4107 |
19 | 14 | Middy’s Racing | Bryce Fullwood | Chev Camaro ZL1 | 42 | 37:48.7102 |
20 | 3 | CoolDrive Racing | Todd Hazelwood | Ford Mustang GT | 42 | 37:48.7377 |
21 | 56 | Tradie Racing | Declan Fraser | Ford Mustang GT | 42 | 37:50.6034 |
22 | 96 | Pizza Hut Racing | Macauley Jones | Chev Camaro ZL1 | 42 | 37:50.8150 |
23 | 99 | Coca-Cola Racing by Erebus | Brodie Kostecki | Chev Camaro ZL1 | 36 | 37:49.7587 |
24 | 5 | Snowy River Racing | James Courtney | Ford Mustang GT | 35 | 37:22.3081 |
NC | 25 | Mobil 1 Optus Racing | Chaz Mostert | Ford Mustang GT | 2 | 1:51.6548 |
Fastest lap (bonus): Cameron Waters, 0:51.6797, Lap 5