Result: Dunlop Series Race 1, Barbagallo Raceway
1 | TEAM ENZED PRA | Cameron Waters | Ford Falcon FG | 28 | 27:46.8019 |
2 | Ice Break Racing | Chris Pither | Ford Falcon FG | 28 | 27:53.5212 |
3 | MW Motorsport | Jack Le Brocq | Ford Falcon FG | 28 | 27:56.7407 |
4 | Eggleston Motorsport | Paul Dumbrell | Holden Commodore VE2 | 28 | 27:57.2713 |
5 | Plus Fitness / Go Karts Go | Aaren Russell | Ford Falcon FG | 28 | 28:02.1378 |
6 | iseek Racing | Todd Hazelwood | Ford Falcon FG | 28 | 28:04.5448 |
7 | Davbridge Constructions | Shae Davies | Ford Falcon FG | 28 | 28:08.0467 |
8 | United Racing | Paul Morris | Ford Falcon FG | 28 | 28:11.3816 |
9 | Eggleston Motorsport | Garry Jacobson | Holden Commodore VE2 | 28 | 28:14.8019 |
10 | Hayman Reese Racing | Jesse Dixon | Ford Falcon FG | 28 | 28:15.6965 |
11 | Gippsland Body Building GRM | James Golding | Holden Commodore VE2 | 28 | 28:16.4195 |
12 | Eggleston Motorsport | Ant Pedersen | Holden Commodore VE2 | 28 | 28:18.8246 |
13 | Super Black Racing | Simon Evans | Ford Falcon FG | 28 | 28:20.4167 |
14 | THR Developments/SA Racing | Taz Douglas | Holden Commodore VE2 | 28 | 28:21.6164 |
15 | PAYCE | Macauley Jones | Holden Commodore VE2 | 28 | 28:21.9038 |
16 | Alphabet / Bursons Auto Parts | Josh Kean | Holden Commodore VE2 | 28 | 28:22.7472 |
17 | Arcoplate / Penrite | Kurt Kostecki | Holden Commodore VE2 | 28 | 28:37.2888 |
18 | THR Developments/SA Racing | Jason Leoncini | Holden Commodore VE2 | 28 | 28:38.1241 |
19 | Street Fighter Performance Upg | Dan Day | Ford Falcon FG | 28 | 28:39.0418 |
20 | Fujitsu Racing | Renee Gracie | Ford Falcon FG | 28 | 28:46.2283 |
21 | Battery World Racing | Aaron McGill | Holden Commodore VE2 | 28 | 28:48.0796 |
22 | Matt Hansen Racing | Matt Hansen | Holden Commodore VE2 | 27 | 27:51.5403 |
23 | Challenger / Simplex | Brett Hobson | Holden Commodore VE2 | 24 | 27:55.9188 |
DNF | Wilson Medic One / NBS | Andrew Jones | Holden Commodore VE2 | 5 | 5:01.2754 |
Result: Dunlop Series Race 2, Barbagallo
1 | TEAM ENZED PRA | Cameron Waters | Ford Falcon FG | 28 | 27:51.5414 |
2 | Ice Break Racing | Chris Pither | Ford Falcon FG | 28 | 27:54.9381 |
3 | MW Motorsport | Jack Le Brocq | Ford Falcon FG | 28 | 27:57.3413 |
4 | iseek Racing | Todd Hazelwood | Ford Falcon FG | 28 | 27:57.6993 |
5 | United Racing | Paul Morris | Ford Falcon FG | 28 | 28:11.5841 |
6 | Gippsland Body Building GRM | James Golding | Holden Commodore VE2 | 28 | 28:13.2932 |
7 | Davbridge Constructions | Shae Davies | Ford Falcon FG | 28 | 28:14.4676 |
8 | Eggleston Motorsport | Garry Jacobson | Holden Commodore VE2 | 28 | 28:14.7477 |
9 | Hayman Reese Racing | Jesse Dixon | Ford Falcon FG | 28 | 28:23.4044 |
10 | Eggleston Motorsport | Paul Dumbrell | Holden Commodore VE2 | 28 | 28:27.7292 |
11 | PAYCE | Macauley Jones | Holden Commodore VE2 | 28 | 28:28.1574 |
12 | Super Black Racing | Simon Evans | Ford Falcon FG | 28 | 28:31.3794 |
13 | Fujitsu Racing | Renee Gracie | Ford Falcon FG | 28 | 28:33.6106 |
14 | Middys Electrical | Bryce Fullwood | Holden Commodore VE | 28 | 28:35.2379 |
15 | Alphabet / Bursons Auto Parts | Josh Kean | Holden Commodore VE2 | 28 | 28:39.9384 |
16 | Street Fighter Performance Upg | Dan Day | Ford Falcon FG | 28 | 28:47.0746 |
17 | Eggleston Motorsport | Ant Pedersen | Holden Commodore VE2 | 28 | 28:49.6468 |
18 | Matt Hansen Racing | Matt Hansen | Holden Commodore VE2 | 27 | 28:01.7036 |
19 | THR Developments/SA Racing | Jason Leoncini | Holden Commodore VE2 | 27 | 28:07.5407 |
20 | Arcoplate / Penrite | Kurt Kostecki | Holden Commodore VE2 | 27 | 28:12.3243 |
21 | Battery World Racing | Aaron McGill | Holden Commodore VE2 | 27 | 28:14.1541 |
22 | Challenger / Simplex | Brett Hobson | Holden Commodore VE2 | 27 | 28:24.1260 |
23 | Plus Fitness / Go Karts Go | Aaren Russell | Ford Falcon FG | 26 | 28:09.8819 |
DNF | THR Developments/SA Racing | Taz Douglas | Holden Commodore VE2 | 18 | 18:37.4049 |
DNF | Wilson Medic One / NBS | Andrew Jones | Holden Commodore VE2 | 1 | 1:08.6849 |
Result: Dunlop Series Race 3, Barbagallo
1 | TEAM ENZED PRA | Cameron Waters | Ford Falcon FG | 28 | 28:02.3414 |
2 | Eggleston Motorsport | Paul Dumbrell | Holden Commodore VE2 | 28 | 28:18.7569 |
3 | Wilson Medic One / NBS | Andrew Jones | Holden Commodore VE2 | 28 | 28:25.4364 |
4 | MW Motorsport | Jack Le Brocq | Ford Falcon FG | 28 | 28:28.6959 |
5 | PAYCE | Macauley Jones | Holden Commodore VE2 | 28 | 28:30.7658 |
6 | United Racing | Paul Morris | Ford Falcon FG | 28 | 28:31.1409 |
7 | Eggleston Motorsport | Garry Jacobson | Holden Commodore VE2 | 28 | 28:34.4920 |
8 | iseek Racing | Todd Hazelwood | Ford Falcon FG | 28 | 28:35.3523 |
9 | Gippsland Body Building GRM | James Golding | Holden Commodore VE2 | 28 | 28:35.8056 |
10 | Eggleston Motorsport | Ant Pedersen | Holden Commodore VE2 | 28 | 28:38.4109 |
11 | Super Black Racing | Simon Evans | Ford Falcon FG | 28 | 28:39.7303 |
12 | Middys Electrical | Bryce Fullwood | Holden Commodore VE | 28 | 28:40.0929 |
13 | Alphabet / Bursons Auto Parts | Josh Kean | Holden Commodore VE2 | 28 | 28:40.8497 |
14 | THR Developments/SA Racing | Taz Douglas | Holden Commodore VE2 | 28 | 28:41.2410 |
15 | Davbridge Constructions | Shae Davies | Ford Falcon FG | 28 | 28:47.6094 |
16 | Arcoplate / Penrite | Kurt Kostecki | Holden Commodore VE2 | 28 | 28:49.4052 |
17 | Fujitsu Racing | Renee Gracie | Ford Falcon FG | 28 | 28:50.2041 |
18 | Battery World Racing | Aaron McGill | Holden Commodore VE2 | 28 | 28:50.3993 |
19 | Challenger / Simplex | Brett Hobson | Holden Commodore VE2 | 28 | 28:51.2669 |
20 | Hayman Reese Racing | Jesse Dixon | Ford Falcon FG | 28 | 28:59.5425 |
21 | THR Developments/SA Racing | Jason Leoncini | Holden Commodore VE2 | 28 | 29:01.0971 |
22 | Ice Break Racing | Chris Pither | Ford Falcon FG | 28 | 29:07.3305 |
23 | Street Fighter Performance Upg | Dan Day | Ford Falcon FG | 25 | 28:10.8910 |
24 | Plus Fitness / Go Karts Go | Aaren Russell | Ford Falcon FG | 24 | 28:12.1071 |
DNF | Matt Hansen Racing | Matt Hansen | Holden Commodore VE2 | 15 | 15:36.0773 |