Results: Race 12, Pirtek Perth SuperNight
Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
1 | 17 | Shell V-Power Racing Team | Scott McLaughlin | Ford Mustang GT | 83 | 1:20:03.0092 |
2 | 88 | Red Bull Holden Racing Team | Jamie Whincup | Holden Commodore ZB | 83 | 1:20:04.9375 |
3 | 6 | Monster Energy Racing Team | Cameron Waters | Ford Mustang GT | 83 | 1:20:07.3407 |
4 | 12 | Shell V-Power Racing Team | Fabian Coulthard | Ford Mustang GT | 83 | 1:20:08.1485 |
5 | 97 | Red Bull Holden Racing Team | Shane van Gisbergen | Holden Commodore ZB | 83 | 1:20:09.8718 |
6 | 9 | Penrite Racing | David Reynolds | Holden Commodore ZB | 83 | 1:20:14.2907 |
7 | 99 | Penrite Racing | Anton De Pasquale | Holden Commodore ZB | 83 | 1:20:15.9583 |
8 | 23 | Milwaukee Racing | Will Davison | Ford Mustang GT | 83 | 1:20:16.4488 |
9 | 5 | The Bottle-O Racing Team | Lee Holdsworth | Ford Mustang GT | 83 | 1:20:18.1373 |
10 | 8 | Holden Guaranteed Value | Nick Percat | Holden Commodore ZB | 83 | 1:20:21.1138 |
11 | 14 | Freightliner Racing | Tim Slade | Holden Commodore ZB | 83 | 1:20:22.8377 |
12 | 78 | Team Harvey Norman | Simona De Silvestro | Nissan Altima | 83 | 1:20:26.0927 |
13 | 34 | Boost Mobile Racing | James Golding | Holden Commodore ZB | 83 | 1:20:26.6872 |
14 | 35 | Bigmate Racing | Todd Hazelwood | Holden Commodore ZB | 83 | 1:20:27.1133 |
15 | 18 | Irwin Racing | Mark Winterbottom | Holden Commodore ZB | 83 | 1:20:31.3998 |
16 | 22 | Mobil 1 MEGA Racing | James Courtney | Holden Commodore ZB | 83 | 1:20:34.4578 |
17 | 21 | Team CoolDrive | Macauley Jones | Holden Commodore ZB | 83 | 1:20:36.5492 |
18 | 77 | Petronas Motorsport | Tim Blanchard | Holden Commodore ZB | 83 | 1:20:42.0339 |
19 | 3 | RABBLE.club Racing | Garry Jacobson | Nissan Altima | 83 | 1:20:43.0825 |
20 | 15 | Castrol Racing | Rick Kelly | Nissan Altima | 83 | 1:20:55.1709 |
21 | 33 | Boost Mobile Racing | Richie Stanaway | Holden Commodore ZB | 82 | 1:20:33.2464 |
22 | 19 | Truck Assist TEKNO Racing | Jack Le Brocq | Holden Commodore ZB | 82 | 1:20:44.0233 |
23 | 7 | Plus Fitness Racing | Andre Heimgartner | Nissan Altima | 81 | 1:20:34.8020 |
DNF | 2 | Mobil 1 MEGA Racing | Scott Pye | Holden Commodore ZB | 46 | 43:34.3809 |
DNF | 55 | Supercheap Auto Racing | Chaz Mostert | Ford Mustang GT | 27 | 25:49.2978 |
Results: Race 11, Pirtek Perth SuperNight
Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
1 | 12 | Shell V-Power Racing Team | Fabian Coulthard | Ford Mustang GT | 50 | 46:05.7716 |
2 | 17 | Shell V-Power Racing Team | Scott McLaughlin | Ford Mustang GT | 50 | 46:07.9941 |
3 | 55 | Supercheap Auto Racing | Chaz Mostert | Ford Mustang GT | 50 | 46:13.6966 |
4 | 88 | Red Bull Holden Racing Team | Jamie Whincup | Holden Commodore ZB | 50 | 46:18.4362 |
5 | 97 | Red Bull Holden Racing Team | Shane van Gisbergen | Holden Commodore ZB | 50 | 46:19.1107 |
6 | 23 | Milwaukee Racing | Will Davison | Ford Mustang GT | 50 | 46:22.2474 |
7 | 8 | Holden Guaranteed Value | Nick Percat | Holden Commodore ZB | 50 | 46:25.2213 |
8 | 6 | Monster Energy Racing Team | Cameron Waters | Ford Mustang GT | 50 | 46:26.0206 |
9 | 5 | The Bottle-O Racing Team | Lee Holdsworth | Ford Mustang GT | 50 | 46:26.3263 |
10 | 9 | Penrite Racing | David Reynolds | Holden Commodore ZB | 50 | 46:27.5130 |
11 | 14 | Freightliner Racing | Tim Slade | Holden Commodore ZB | 50 | 46:28.0123 |
12 | 78 | Team Harvey Norman | Simona De Silvestro | Nissan Altima | 50 | 46:40.3932 |
13 | 99 | Penrite Racing | Anton De Pasquale | Holden Commodore ZB | 50 | 46:42.3363 |
14 | 34 | Boost Mobile Racing | James Golding | Holden Commodore ZB | 50 | 46:43.8188 |
15 | 15 | Castrol Racing | Rick Kelly | Nissan Altima | 50 | 46:44.6977 |
16 | 2 | Mobil 1 MEGA Racing | Scott Pye | Holden Commodore ZB | 50 | 46:45.2901 |
17 | 7 | Plus Fitness Racing | Andre Heimgartner | Nissan Altima | 50 | 46:46.6495 |
18 | 18 | Irwin Racing | Mark Winterbottom | Holden Commodore ZB | 50 | 46:47.9323 |
19 | 3 | RABBLE.club Racing | Garry Jacobson | Nissan Altima | 50 | 46:55.9981 |
20 | 19 | Truck Assist TEKNO Racing | Jack Le Brocq | Holden Commodore ZB | 50 | 46:56.5752 |
21 | 77 | Petronas Motorsport | Tim Blanchard | Holden Commodore ZB | 50 | 46:58.0323 |
22 | 33 | Boost Mobile Racing | Richie Stanaway | Holden Commodore ZB | 50 | 46:58.3718 |
23 | 35 | Bigmate Racing | Todd Hazelwood | Holden Commodore ZB | 49 | 46:12.5102 |
24 | 21 | Team CoolDrive | Macauley Jones | Holden Commodore ZB | 49 | 46:21.1258 |
25 | 22 | Mobil 1 MEGA Racing | James Courtney | Holden Commodore ZB | 49 | 46:31.7052 |