Results: Race 9, Bosch Power Tools Perth SuperSprint
Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
1 | 88 | Red Bull Ampol Racing | Broc Feeney | Chev Camaro ZL1 | 42 | 39:51.3676 |
2 | 9 | Coca-Cola Racing by Erebus | William Brown | Chev Camaro ZL1 | 42 | 39:58.2482 |
3 | 99 | Coca-Cola Racing by Erebus | Brodie Kostecki | Chev Camaro ZL1 | 42 | 40:01.1496 |
4 | 26 | Penrite Racing | David Reynolds | Ford Mustang GT | 42 | 40:02.8637 |
5 | 25 | Mobil 1 Optus Racing | Chaz Mostert | Ford Mustang GT | 42 | 40:04.0036 |
6 | 6 | Monster Energy Racing | Cameron Waters | Ford Mustang GT | 42 | 40:07.4524 |
7 | 17 | Shell V-Power Racing Team | Will Davison | Ford Mustang GT | 42 | 40:09.6420 |
8 | 23 | Nulon Racing | Tim Slade | Chev Camaro ZL1 | 42 | 40:10.2687 |
9 | 5 | Snowy River Racing | James Courtney | Ford Mustang GT | 42 | 40:13.4914 |
10 | 20 | Toyota Forklifts | Scott Pye | Chev Camaro ZL1 | 42 | 40:13.7301 |
11 | 31 | Nulon Racing | James Golding | Chev Camaro ZL1 | 42 | 40:14.0037 |
12 | 97 | Red Bull Ampol Racing | Shane van Gisbergen | Chev Camaro ZL1 | 42 | 40:14.3665 |
13 | 2 | Mobil 1 NTI Racing | Nick Percat | Ford Mustang GT | 42 | 40:15.1043 |
14 | 3 | CoolDrive Racing | Todd Hazelwood | Ford Mustang GT | 42 | 40:21.0885 |
15 | 11 | Shell V-Power Racing Team | Anton De Pasquale | Ford Mustang GT | 42 | 40:22.9737 |
16 | 35 | Truck Assist Racing | Cameron Hill | Chev Camaro ZL1 | 42 | 40:24.0636 |
17 | 14 | Middy’s Racing | Bryce Fullwood | Chev Camaro ZL1 | 42 | 40:25.9331 |
18 | 19 | Penrite Racing | Matthew Payne | Ford Mustang GT | 42 | 40:26.0439 |
19 | 600 | DEWALT Racing | Mark Winterbottom | Chev Camaro ZL1 | 42 | 40:26.4938 |
20 | 96 | Pizza Hut Racing | Macauley Jones | Chev Camaro ZL1 | 42 | 40:32.0642 |
21 | 4 | SCT Motorsport | Jack Smith | Chev Camaro ZL1 | 42 | 40:33.6439 |
22 | 8 | R&J Batteries Racing | Andre Heimgartner | Chev Camaro ZL1 | 42 | 40:33.8904 |
23 | 56 | Tradie Racing | Declan Fraser | Ford Mustang GT | 42 | 40:36.2849 |
24 | 34 | Truck Assist Racing | Jack Le Brocq | Chev Camaro ZL1 | 42 | 40:40.5470 |
NC | 55 | Castrol Racing | Thomas Randle | Ford Mustang GT | 32 | 40:16.7774 |
Fastest lap (bonus): Broc Feeney, 0:55.5392, Lap 32
Results: Race 8, Bosch Power Tools Perth SuperSprint
Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
1 | 9 | Coca-Cola Racing by Erebus | William Brown | Chev Camaro ZL1 | 42 | 39:58.9291 |
2 | 99 | Coca-Cola Racing by Erebus | Brodie Kostecki | Chev Camaro ZL1 | 42 | 40:05.1854 |
3 | 5 | Snowy River Racing | James Courtney | Ford Mustang GT | 42 | 40:08.6823 |
4 | 25 | Mobil 1 Optus Racing | Chaz Mostert | Ford Mustang GT | 42 | 40:11.3131 |
5 | 97 | Red Bull Ampol Racing | Shane van Gisbergen | Chev Camaro ZL1 | 42 | 40:11.7305 |
6 | 17 | Shell V-Power Racing Team | Will Davison | Ford Mustang GT | 42 | 40:12.2914 |
7 | 3 | CoolDrive Racing | Todd Hazelwood | Ford Mustang GT | 42 | 40:15.4635 |
8 | 6 | Monster Energy Racing | Cameron Waters | Ford Mustang GT | 42 | 40:16.6262 |
9 | 19 | Penrite Racing | Matthew Payne | Ford Mustang GT | 42 | 40:17.9578 |
10 | 8 | R&J Batteries Racing | Andre Heimgartner | Chev Camaro ZL1 | 42 | 40:22.8678 |
11 | 31 | Nulon Racing | James Golding | Chev Camaro ZL1 | 42 | 40:25.3709 |
12 | 14 | Middy’s Racing | Bryce Fullwood | Chev Camaro ZL1 | 42 | 40:28.3484 |
13 | 88 | Red Bull Ampol Racing | Broc Feeney | Chev Camaro ZL1 | 42 | 40:28.6355 |
14 | 26 | Penrite Racing | David Reynolds | Ford Mustang GT | 42 | 40:32.0941 |
15 | 34 | Truck Assist Racing | Jack Le Brocq | Chev Camaro ZL1 | 42 | 40:32.2533 |
16 | 96 | Pizza Hut Racing | Macauley Jones | Chev Camaro ZL1 | 42 | 40:33.5952 |
17 | 20 | Toyota Forklifts | Scott Pye | Chev Camaro ZL1 | 42 | 40:34.5149 |
18 | 600 | DEWALT Racing | Mark Winterbottom | Chev Camaro ZL1 | 42 | 40:34.7093 |
19 | 2 | Mobil 1 NTI Racing | Nick Percat | Ford Mustang GT | 42 | 40:37.2704 |
20 | 4 | SCT Motorsport | Jack Smith | Chev Camaro ZL1 | 42 | 40:37.9261 |
21 | 56 | Tradie Racing | Declan Fraser | Ford Mustang GT | 42 | 40:38.5096 |
22 | 11 | Shell V-Power Racing Team | Anton De Pasquale | Ford Mustang GT | 42 | 40:39.3099 |
23 | 55 | Castrol Racing | Thomas Randle | Ford Mustang GT | 42 | 40:39.7347 |
24 | 23 | Nulon Racing | Tim Slade | Chev Camaro ZL1 | 40 | 40:03.5296 |
25 | 35 | Truck Assist Racing | Cameron Hill | Chev Camaro ZL1 | 35 | 40:26.8424 |
Fastest lap (bonus): James Golding, 0:55.9463, Lap 30
Results: Race 7, Bosch Power Tools Perth SuperSprint
Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
1 | 97 | Red Bull Ampol Racing | Shane van Gisbergen | Chev Camaro ZL1 | 42 | 40:02.0593 |
2 | 99 | Coca-Cola Racing by Erebus | Brodie Kostecki | Chev Camaro ZL1 | 42 | 40:02.6542 |
3 | 26 | Penrite Racing | David Reynolds | Ford Mustang GT | 42 | 40:03.0124 |
4 | 3 | CoolDrive Racing | Todd Hazelwood | Ford Mustang GT | 42 | 40:03.8062 |
5 | 5 | Snowy River Racing | James Courtney | Ford Mustang GT | 42 | 40:04.9868 |
6 | 19 | Penrite Racing | Matthew Payne | Ford Mustang GT | 42 | 40:06.8285 |
7 | 23 | Nulon Racing | Tim Slade | Chev Camaro ZL1 | 42 | 40:06.9093 |
8 | 17 | Shell V-Power Racing Team | Will Davison | Ford Mustang GT | 42 | 40:09.2891 |
9 | 55 | Castrol Racing | Thomas Randle | Ford Mustang GT | 42 | 40:09.9837 |
10 | 88 | Red Bull Ampol Racing | Broc Feeney | Chev Camaro ZL1 | 42 | 40:10.4548 |
11 | 25 | Mobil 1 Optus Racing | Chaz Mostert | Ford Mustang GT | 42 | 40:11.9158 |
12 | 34 | Truck Assist Racing | Jack Le Brocq | Chev Camaro ZL1 | 42 | 40:12.3162 |
13 | 11 | Shell V-Power Racing Team | Anton De Pasquale | Ford Mustang GT | 42 | 40:13.3645 |
14 | 14 | Middy’s Racing | Bryce Fullwood | Chev Camaro ZL1 | 42 | 40:14.9706 |
15 | 31 | Nulon Racing | James Golding | Chev Camaro ZL1 | 42 | 40:14.9487 |
16 | 9 | Coca-Cola Racing by Erebus | William Brown | Chev Camaro ZL1 | 42 | 40:18.1882 |
17 | 2 | Mobil 1 NTI Racing | Nick Percat | Ford Mustang GT | 42 | 40:19.8636 |
18 | 600 | DEWALT Racing | Mark Winterbottom | Chev Camaro ZL1 | 42 | 40:20.0545 |
19 | 56 | Tradie Racing | Declan Fraser | Ford Mustang GT | 42 | 40:20.5647 |
20 | 20 | Toyota Forklifts | Scott Pye | Chev Camaro ZL1 | 42 | 40:20.9597 |
21 | 8 | R&J Batteries Racing | Andre Heimgartner | Chev Camaro ZL1 | 42 | 40:24.9475 |
22 | 6 | Monster Energy Racing | Cameron Waters | Ford Mustang GT | 42 | 40:27.6701 |
23 | 35 | Truck Assist Racing | Cameron Hill | Chev Camaro ZL1 | 42 | 40:29.9497 |
24 | 96 | Pizza Hut Racing | Macauley Jones | Chev Camaro ZL1 | 42 | 40:41.7149 |
25 | 4 | SCT Motorsport | Jack Smith | Chev Camaro ZL1 | 39 | 40:41.9367 |
Fastest lap (bonus): Todd Hazelwood, 0:55.4566, Lap 30