Race 1-up: Carrera Cup – Phillip Island
Pos | No | Drivers | Team |
1 | 1 | C.Baird/M.Twigg | Bonaire / Wilson Security |
2 | 27 | S.Power/J.Koundouris | Childhood Cancer Association |
3 | 4 | S.Grove/S.McLaughlin | Grove Group |
4 | 13 | J.Bergmuller/D.Wood | Porsche Centre Brighton |
5 | 77 | N.McBride/R.Jane | Bob Jane T-Marts |
6 | 55 | R.Gracie/T.Miles | Fujitsu Racing |
7 | 22 | B.Ramsay/J.Bright | V.I.P. Home Services |
8 | 5 | T.Walls/D.Reynolds | Objective Racing |
9 | 11 | A.Samadi/J.Reid | Royal Purple Oil/Garth Walden |
10 | 26 | M.Almond/J.Karytinos | Copyworld |
DNF | 29 | M.Patrizi/T.Bayliss | Onsite Rental Group |
DNF | 777 | N.Foster/R.Simpson | Bob Jane T-Marts |
DNF | 56 | S.Smollen/N.Percat | McGrath Real Estate Agents |
DNF | 12 | S.Richards/D.Flack | Laser Plumbing & Electrical |
DNF | 45 | D.Padayachee/N.Muston | VIP Petfoods |
DNF | 88 | S.Davies/A.Gowans | Davbridge Constructions |
DNF | 24 | Dan Gaunt (NZ) | Alternative Freight Services/A |
DNF | 7 | Warren Luff (Qld) | No Second Chance/Phase 8 |
DNF | 9 | Dean Fiore (Vic) | Hallmarc |
DNF | 23 | Roger Lago (Qld) | JBS Australia |
Race 2 : Carrera Cup – Phillip Island
Pos | No | Drivers | Team |
1 | 56 | S.Smollen/N.Percat | McGrath Real Estate Agents |
2 | 4 | S.Grove/S.McLaughlin | Grove Group |
3 | 7 | W.Luff/G.Emery | No Second Chance/Phase 8 |
4 | 88 | S.Davies/A.Gowans | Davbridge Constructions |
5 | 12 | S.Richards/D.Flack | Laser Plumbing & Electrical |
6 | 1 | C.Baird/M.Twigg | Bonaire / Wilson Security |
7 | 11 | A.Samadi/J.Reid | Royal Purple Oil/Garth Walden |
8 | 13 | J.Bergmuller/D.Wood | Porsche Centre Brighton |
9 | 26 | M.Almond/J.Karytinos | Copyworld |
10 | 5 | T.Walls/D.Reynolds | Objective Racing |
11 | 55 | R.Gracie/T.Miles | Fujitsu Racing |
12 | 23 | R.Lago/D.Russell | JBS Australia |
13 | 45 | D.Padayachee/N.Muston | VIP Petfoods |
14 | 27 | S.Power/J.Koundouris | Childhood Cancer Association |
DNF | 777 | Nick Foster | Bob Jane T-Marts |
DNF | 77 | Rodney Jane | Bob Jane T-Marts |
DNF | 22 | Brenton Ramsay | V.I.P. Home Services |
DNF | 24 | Tony Bates | Alternative Freight Services/A |