Result: V8 Supercars WD-40 Phillip Island Super Sprint Race 31
1 | Red Bull Racing Australia | Craig Lowndes | Holden Commodore VF | 14 | 21:50.8798 |
2 | Red Bull Racing Australia | Jamie Whincup | Holden Commodore VF | 14 | 21:51.9186 |
3 | Wilson Security Racing GRM | Scott McLaughlin | Volvo S60 | 14 | 21:52.6794 |
4 | Team Darrell Lea STIX | Shane Van Gisbergen | Holden Commodore VF | 14 | 21:59.9024 |
5 | Nissan Motorsport | James Moffat | Nissan Altima | 14 | 22:00.1632 |
6 | Holden Racing Team | James Courtney | Holden Commodore VF | 14 | 22:02.3644 |
7 | Pepsi Max Crew | Mark Winterbottom | Ford Falcon FG/X | 14 | 22:04.2839 |
8 | Holden Racing Team | Garth Tander | Holden Commodore VF | 14 | 22:06.3351 |
9 | Pepsi Max Crew | Cameron Waters | Ford Falcon FG/X | 14 | 22:08.2895 |
10 | Supercheap Auto Racing | Tim Slade | Holden Commodore VF | 14 | 22:12.8539 |
11 | Nissan Motorsport | Todd Kelly | Nissan Altima | 14 | 22:13.0211 |
12 | Freightliner Racing | Fabian Coulthard | Holden Commodore VF | 14 | 22:13.3390 |
13 | DJR Team Penske | Scott Pye | Ford Falcon FG/X | 14 | 22:14.1110 |
14 | Team BOC | Jason Bright | Holden Commodore VF | 14 | 22:14.8437 |
15 | Erebus Motorsport V8 | Will Davison | Mercedes E63 AMG | 14 | 22:15.3099 |
16 | Walkinshaw Racing | Lee Holdsworth | Holden Commodore VF | 14 | 22:16.0385 |
17 | Nissan Motorsport | Rick Kelly | Nissan Altima | 14 | 22:17.4022 |
18 | GB Galvanizing Racing | Dale Wood | Holden Commodore VF | 14 | 22:17.8050 |
19 | Nissan Motorsport | Michael Caruso | Nissan Altima | 14 | 22:17.9928 |
20 | Team Cooldrive | Tim Blanchard | Holden Commodore VF | 14 | 22:20.6322 |
21 | Repair Management Aust Racing | Paul Dumbrell | Holden Commodore VF | 14 | 22:24.1054 |
22 | Erebus Motorsport V8 | Dean Canto | Mercedes E63 AMG | 14 | 22:24.4961 |
23 | Wilson Security Racing GRM | David Wall | Volvo S60 | 14 | 22:24.8012 |
24 | Super Black Racing | Chris Pither | Ford Falcon FG/X | 14 | 22:25.3376 |
25 | The Bottle-O Racing Team | David Reynolds | Ford Falcon FG/X | 14 | 22:31.8571 |
Result: V8 Supercars WD-40 Phillip Island Super Sprint Race 32
1 | Red Bull Racing Australia | Jamie Whincup | Holden Commodore VF | 14 | 21:48.2038 |
2 | Wilson Security Racing GRM | Scott McLaughlin | Volvo S60 | 14 | 21:49.5019 |
3 | Red Bull Racing Australia | Craig Lowndes | Holden Commodore VF | 14 | 21:50.2854 |
4 | Pepsi Max Crew | Mark Winterbottom | Ford Falcon FG/X | 14 | 21:56.7817 |
5 | The Bottle-O Racing Team | David Reynolds | Ford Falcon FG/X | 14 | 21:57.4235 |
6 | DJR Team Penske | Scott Pye | Ford Falcon FG/X | 14 | 21:58.0411 |
7 | Nissan Motorsport | Michael Caruso | Nissan Altima | 14 | 21:58.8658 |
8 | Nissan Motorsport | Rick Kelly | Nissan Altima | 14 | 21:59.1395 |
9 | Team Darrell Lea STIX | Shane Van Gisbergen | Holden Commodore VF | 14 | 21:59.8122 |
10 | Holden Racing Team | James Courtney | Holden Commodore VF | 14 | 22:01.7238 |
11 | Freightliner Racing | Fabian Coulthard | Holden Commodore VF | 14 | 22:02.9612 |
12 | Team BOC | Jason Bright | Holden Commodore VF | 14 | 22:05.4306 |
13 | Holden Racing Team | Garth Tander | Holden Commodore VF | 14 | 22:06.1157 |
14 | Nissan Motorsport | James Moffat | Nissan Altima | 14 | 22:07.0845 |
15 | Pepsi Max Crew | Cameron Waters | Ford Falcon FG/X | 14 | 22:07.8622 |
16 | Supercheap Auto Racing | Tim Slade | Holden Commodore VF | 14 | 22:10.1202 |
17 | Erebus Motorsport V8 | Will Davison | Mercedes E63 AMG | 14 | 22:10.4828 |
18 | Walkinshaw Racing | Lee Holdsworth | Holden Commodore VF | 14 | 22:10.9563 |
19 | Nissan Motorsport | Todd Kelly | Nissan Altima | 14 | 22:11.1316 |
20 | GB Galvanizing Racing | Dale Wood | Holden Commodore VF | 14 | 22:12.0504 |
21 | Repair Management Aust Racing | Paul Dumbrell | Holden Commodore VF | 14 | 22:12.9433 |
22 | Team Cooldrive | Tim Blanchard | Holden Commodore VF | 14 | 22:13.7380 |
23 | Wilson Security Racing GRM | David Wall | Volvo S60 | 14 | 22:14.4155 |
24 | Super Black Racing | Chris Pither | Ford Falcon FG/X | 14 | 22:16.1437 |
25 | Erebus Motorsport V8 | Dean Canto | Mercedes E63 AMG | 14 | 22:16.5985 |
Result: V8 Supercars WD-40 Phillip Island Super Sprint Race 33
1 | Red Bull Racing Australia | Craig Lowndes | Holden Commodore VF | 45 | 01:12:25.3711 |
2 | Wilson Security Racing GRM | Scott McLaughlin | Volvo S60 | 45 | 01:12:27.3411 |
3 | Red Bull Racing Australia | Jamie Whincup | Holden Commodore VF | 45 | 01:12:37.9825 |
4 | Pepsi Max Crew | Mark Winterbottom | Ford Falcon FG/X | 45 | 01:12:38.2642 |
5 | Nissan Motorsport | Todd Kelly | Nissan Altima | 45 | 01:12:54.0574 |
6 | Nissan Motorsport | Rick Kelly | Nissan Altima | 45 | 01:12:54.9029 |
7 | Team Darrell Lea STIX | Shane Van Gisbergen | Holden Commodore VF | 45 | 01:12:55.7602 |
8 | Nissan Motorsport | James Moffat | Nissan Altima | 45 | 01:12:56.4078 |
9 | Holden Racing Team | Garth Tander | Holden Commodore VF | 45 | 01:13:04.8285 |
10 | The Bottle-O Racing Team | David Reynolds | Ford Falcon FG/X | 45 | 01:13:05.2100 |
11 | Freightliner Racing | Fabian Coulthard | Holden Commodore VF | 45 | 01:13:09.6269 |
12 | Erebus Motorsport V8 | Will Davison | Mercedes E63 AMG | 45 | 01:13:10.1523 |
13 | Holden Racing Team | James Courtney | Holden Commodore VF | 45 | 01:13:11.6834 |
14 | DJR Team Penske | Scott Pye | Ford Falcon FG/X | 45 | 01:13:12.9646 |
15 | Wilson Security Racing GRM | David Wall | Volvo S60 | 45 | 01:13:22.3176 |
16 | Team Cooldrive | Tim Blanchard | Holden Commodore VF | 45 | 01:13:24.6250 |
17 | Supercheap Auto Racing | Tim Slade | Holden Commodore VF | 45 | 01:13:25.8441 |
18 | Erebus Motorsport V8 | Dean Canto | Mercedes E63 AMG | 45 | 01:13:29.5482 |
19 | Super Black Racing | Chris Pither | Ford Falcon FG/X | 45 | 01:13:30.6851 |
20 | Pepsi Max Crew | Cameron Waters | Ford Falcon FG/X | 45 | 01:13:31.1320 |
21 | Repair Management Aust Racing | Paul Dumbrell | Holden Commodore VF | 45 | 01:13:36.3542 |
22 | Nissan Motorsport | Michael Caruso | Nissan Altima | 45 | 01:13:51.9071 |
23 | Team BOC | Jason Bright | Holden Commodore VF | 44 | 01:12:30.8173 |
24 | GB Galvanizing Racing | Dale Wood | Holden Commodore VF | 43 | 01:12:36.2096 |
DNF | Walkinshaw Racing | Lee Holdsworth | Holden Commodore VF |