CAMS Australian Formula 4 Championship Race 1
1 | Team BRM | Jordan Love | Mygale | 10 | 16:03.0649 |
2 | AGI Sport | Nick Rowe | Mygale | 10 | 16:04.8355 |
3 | Cars Galore | William Brown | Mygale | 10 | 16:05.9046 |
4 | Dream Motorsport | Simon Fallon | Mygale | 10 | 16:25.2210 |
5 | JRD Development | Tyler Everingham | Mygale | 10 | 16:26.6971 |
6 | Dream Motorsport | Josh Conroy | Mygale | 10 | 16:29.5638 |
7 | SCT Logistics | Jack Smith | Mygale | 10 | 16:31.6731 |
8 | Team BRM | Josh Denton | Mygale | 10 | 16:47.9629 |
9 | Team BRM | Brenton Grove | Mygale | 8 | 16:11.6386 |
CAMS Australian Formula 4 Championship Race 2
1 | Cars Galore | William Brown | Mygale | 9 | 18:19.7990 |
2 | Team BRM | Jordan Love | Mygale | 9 | 18:19.9527 |
3 | Team BRM | Josh Denton | Mygale | 9 | 18:22.3261 |
4 | Dream Motorsport | Josh Conroy | Mygale | 9 | 18:23.0628 |
5 | SCT Logistics | Jack Smith | Mygale | 9 | 18:23.6791 |
6 | Dream Motorsport | Simon Fallon | Mygale | 9 | 18:24.6320 |
7 | JRD Development | Tyler Everingham | Mygale | 9 | 18:24.7200 |
8 | Team BRM | Brenton Grove | Mygale | 9 | 18:29.6281 |
DNF | AGI Sport | Nick Rowe | Mygale | 4 | 6:31.1454 |
CAMS Australian Formula 4 Championship Race 3
1 | Team BRM | Jordan Love | Mygale | 10 | 16:05.0040 |
2 | Cars Galore | William Brown | Mygale | 10 | 16:06.4456 |
3 | AGI Sport | Nick Rowe | Mygale | 10 | 16:06.8764 |
4 | Team BRM | Josh Denton | Mygale | 10 | 16:10.6820 |
5 | Dream Motorsport | Simon Fallon | Mygale | 10 | 16:12.5876 |
6 | SCT Logistics | Jack Smith | Mygale | 10 | 16:19.7703 |
7 | Dream Motorsport | Josh Conroy | Mygale | 10 | 16:24.3690 |
8 | JRD Development | Tyler Everingham | Mygale | 10 | 16:35.1258 |
9 | Team BRM | Brenton Grove | Mygale | 10 | 16:58.4723 |