Race results: Grand Prix race
Pos | Num | Rider | Nat | Team | Bike | Time/Gap |
1 | 49 | Fabio DI GIANNANTONIO | ITA | Gresini Racing MotoGP | Ducati | 41:43.654 |
2 | 1 | Francesco BAGNAIA | ITA | Ducati Lenovo Team | Ducati | +2.734 |
3 | 10 | Luca MARINI | ITA | Mooney VR46 Racing Team | Ducati | +4.408 |
4 | 12 | Maverick VIÑALES | ESP | Aprilia Racing | Aprilia | +4.488 |
5 | 33 | Brad BINDER | RSA | Red Bull KTM Factory Racing | KTM | +7.246 |
6 | 73 | Alex MARQUEZ | ESP | Gresini Racing MotoGP | Ducati | +7.620 |
7 | 20 | Fabio QUARTARARO | FRA | Monster Energy Yamaha MotoGP | Yamaha | +7.828 |
8 | 23 | Enea BASTIANINI | ITA | Ducati Lenovo Team | Ducati | +8.239 |
9 | 43 | Jack MILLER | AUS | Red Bull KTM Factory Racing | KTM | +11.509 |
10 | 89 | Jorge MARTIN | ESP | Prima Pramac Racing | Ducati | +14.819 |
11 | 93 | Marc MARQUEZ | ESP | Repsol Honda Team | Honda | +14.964 |
12 | 5 | Johann ZARCO | FRA | Prima Pramac Racing | Ducati | +17.431 |
13 | 72 | Marco BEZZECCHI | ITA | Mooney VR46 Racing Team | Ducati | +17.807 |
14 | 36 | Joan MIR | ESP | Repsol Honda Team | Honda | +18.673 |
15 | 37 | Augusto FERNANDEZ | ESP | GASGAS Factory Racing Tech3 | KTM | +21.455 |
16 | 21 | Franco MORBIDELLI | ITA | Monster Energy Yamaha MotoGP | Yamaha | +21.474 |
17 | 25 | Raul FERNANDEZ | ESP | CryptoDATA RNF MotoGP Team | Aprilia | +22.142 |
18 | 44 | Pol ESPARGARO | ESP | GASGAS Factory Racing Tech3 | KTM | +27.194 |
19 | 30 | Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | Honda | +27.740 |
DNF | 41 | Aleix ESPARGARO | ESP | Aprilia Racing | Aprilia | +16 laps |
DNF | 27 | Iker LECUONA | ESP | LCR Honda CASTROL | Honda |
Race winner: 22 laps
Race results: Sprint race
Pos | Num | Rider | Nat | Team | Bike | Time/Gap |
1 | 89 | Jorge MARTIN | ESP | Prima Pramac Racing | Ducati | 20:52.634 |
2 | 49 | Fabio DI GIANNANTONIO | ITA | Gresini Racing MotoGP | Ducati | +0.391 |
3 | 10 | Luca MARINI | ITA | Mooney VR46 Racing Team | Ducati | +2.875 |
4 | 73 | Alex MARQUEZ | ESP | Gresini Racing MotoGP | Ducati | +3.370 |
5 | 1 | Francesco BAGNAIA | ITA | Ducati Lenovo Team | Ducati | +3.957 |
6 | 12 | Maverick VIÑALES | ESP | Aprilia Racing | Aprilia | +4.239 |
7 | 33 | Brad BINDER | RSA | Red Bull KTM Factory Racing | KTM | +5.761 |
8 | 20 | Fabio QUARTARARO | FRA | Monster Energy Yamaha MotoGP | Yamaha | +6.454 |
9 | 37 | Augusto FERNANDEZ | ESP | GASGAS Factory Racing Tech3 | KTM | +8.285 |
10 | 5 | Johann ZARCO | FRA | Prima Pramac Racing | Ducati | +8.314 |
11 | 93 | Marc MARQUEZ | ESP | Repsol Honda Team | Honda | +9.596 |
12 | 43 | Jack MILLER | AUS | Red Bull KTM Factory Racing | KTM | +10.173 |
13 | 72 | Marco BEZZECCHI | ITA | Mooney VR46 Racing Team | Ducati | +10.646 |
14 | 25 | Raul FERNANDEZ | ESP | CryptoDATA RNF MotoGP Team | Aprilia | +11.117 |
15 | 21 | Franco MORBIDELLI | ITA | Monster Energy Yamaha MotoGP | Yamaha | +12.163 |
16 | 44 | Pol ESPARGARO | ESP | GASGAS Factory Racing Tech3 | KTM | +12.745 |
17 | 27 | Iker LECUONA | ESP | LCR Honda CASTROL | Honda | +19.285 |
18 | 30 | Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | Honda | +26.238 |
19 | 36 | Joan MIR | ESP | Repsol Honda Team | Honda | +28.446 |
20 | 23 | Enea BASTIANINI | ITA | Ducati Lenovo Team | Ducati | +35.553 |
DNF | 41 | Aleix ESPARGARO | ESP | Aprilia Racing | Aprilia | +10 laps |
DNF | 88 | Miguel OLIVEIRA | POR | CryptoDATA RNF MotoGP Team | Aprilia |
Race winner: 11 laps