Race results: Qatar MotoGP
Pos | Num | Rider | Nat | Team | Bike | Time/Gap |
1 | 12 | Maverick VIÑALES | ESP | Monster Energy Yamaha MotoGP | Yamaha | 42:28.663 |
2 | 5 | Johann ZARCO | FRA | Pramac Racing | Ducati | +1.092 |
3 | 63 | Francesco BAGNAIA | ITA | Ducati Lenovo Team | Ducati | +1.129 |
4 | 36 | Joan MIR | ESP | Team SUZUKI ECSTAR | Suzuki | +1.222 |
5 | 20 | Fabio QUARTARARO | FRA | Monster Energy Yamaha MotoGP | Yamaha | +3.030 |
6 | 42 | Alex RINS | ESP | Team SUZUKI ECSTAR | Suzuki | +3.357 |
7 | 41 | Aleix ESPARGARO | ESP | Aprilia Racing Team Gresini | Aprilia | +5.934 |
8 | 44 | Pol ESPARGARO | ESP | Repsol Honda Team | Honda | +5.990 |
9 | 43 | Jack MILLER | AUS | Ducati Lenovo Team | Ducati | +7.058 |
10 | 23 | Enea BASTIANINI | ITA | Esponsorama Racing | Ducati | +9.288 |
11 | 6 | Stefan BRADL | GER | Repsol Honda Team | Honda | +10.299 |
12 | 46 | Valentino ROSSI | ITA | Petronas Yamaha SRT | Yamaha | +10.742 |
13 | 88 | Miguel OLIVEIRA | POR | Red Bull KTM Factory Racing | KTM | +11.457 |
14 | 33 | Brad BINDER | RSA | Red Bull KTM Factory Racing | KTM | +14.100 |
15 | 89 | Jorge MARTIN | ESP | Pramac Racing | Ducati | +16.422 |
16 | 10 | Luca MARINI | ITA | SKY VR46 Esponsorama | Ducati | +20.916 |
17 | 27 | Iker LECUONA | ESP | Tech 3 KTM Factory Racing | KTM | +21.026 |
18 | 21 | Franco MORBIDELLI | ITA | Petronas Yamaha SRT | Yamaha | +23.892 |
19 | 32 | Lorenzo SAVADORI | ITA | Aprilia Racing Team Gresini | Aprilia | +46.346 |
DNF | 73 | Alex MARQUEZ | ESP | LCR Honda CASTROL | Honda | 9 Laps |
DNF | 30 | Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | Honda | 16 Laps |
DNF | 9 | Danilo PETRUCCI | ITA | Tech 3 KTM Factory Racing | KTM | 0 lap |
Race winner: 22 laps