Saturday : Race 15
Pos | Car | Entrant | Driver | Vehicle | Laps | Race Time | Fastest Lap | Fastest Time |
---|---|---|---|---|---|---|---|---|
1 | 1 | TeamVodafone | Jamie Whincup | Ford Falcon FG | 33 | 40:43.7708 | 2 | 1:10.9398 |
2 | 18 | Jim Beam Racing | James Courtney | Ford Falcon FG | 33 | 40:44.3571 | 4 | 1:11.1097 |
3 | 5 | Ford Performance Racing | Mark Winterbottom | Ford Falcon FG | 33 | 40:58.2970 | 2 | 1:11.3761 |
4 | 17 | Jim Beam Racing | Steven Johnson | Ford Falcon FG | 33 | 41:01.0157 | 2 | 1:11.5446 |
5 | 111 | Wilson Security Racing | Fabian Coulthard | Ford Falcon FG | 33 | 41:01.9571 | 2 | 1:11.5941 |
6 | 7 | Jack Daniel’s Racing | Todd Kelly | Holden Commodore VE | 33 | 41:02.4063 | 15 | 1:11.5446 |
7 | 33 | Garry Rogers Motorsport | Lee Holdsworth | Holden Commodore VE | 33 | 41:03.2208 | 5 | 1:11.9062 |
8 | 25 | Fujitsu Racing | Jason Bright | Ford Falcon FG | 33 | 41:04.3714 | 5 | 1:11.8694 |
9 | 9 | SP Tools Racing | Shane Van Gisbergen | Ford Falcon FG | 33 | 41:05.0493 | 8 | 1:11.9603 |
10 | 67 | Supercheap Auto Racing | Tim Slade | Holden Commodore VE | 33 | 41:25.7447 | 23 | 1:10.8948 |
11 | 6 | Ford Performance Racing | Steven Richards | Ford Falcon FG | 33 | 41:26.8122 | 33 | 1:12.7722 |
12 | 39 | Supercheap Auto Racing | Russell Ingall | Holden Commodore VE | 33 | 41:29.7498 | 26 | 1:12.7798 |
13 | 4 | Irwin Racing | Alex Davison | Ford Falcon FG | 33 | 41:30.8847 | 6 | 1:12.2973 |
14 | 15 | Jack Daniels Racing | Rick Kelly | Holden Commodore VE | 33 | 41:31.6449 | 10 | 1:13.1632 |
15 | 333 | Wilson Security Racing | Michael Patrizi | Ford Falcon BF | 33 | 41:36.1526 | 7 | 1:12.5806 |
16 | 55 | The Bottle-O Racing Team | Tony D’Alberto | Holden Commodore VE | 33 | 41:39.3087 | 27 | 1:13.2955 |
17 | 51 | Sprint Gas Racing | Greg Murphy | Holden Commodore VE | 33 | 41:40.8808 | 16 | 1:13.4555 |
18 | 3 | Sprint Gas Racing | Jason Bargwanna | Holden Commodore VE | 33 | 41:43.5819 | 31 | 1:13.5708 |
19 | 34 | Garry Rogers Motorsport | Michael Caruso | Holden Commodore VE | 33 | 41:47.8414 | 27 | 1:12.9299 |
20 | 24 | Bundaberg Red Racing Team | David Reynolds | Holden Commodore VE | 33 | 41:50.3298 | 9 | 1:13.5663 |
21 | 8 | Team BOC | Jason Richards | Holden Commodore VE | 33 | 41:50.7667 | 7 | 1:13.6888 |
22 | 10 | Team Autobarn | Paul Dumbrell | Holden Commodore VE | 33 | 41:51.6564 | 23 | 1:13.6611 |
23 | 11 | Dodo Racing Team | Jack Perkins | Holden Commodore VE | 33 | 41:55.0889 | 22 | 1:13.5651 |
24 | 12 | Triple F Racing | Dean Fiore | Holden Commodore VE | 32 | 40:52.3417 | 30 | 1:13.1948 |
25 | 16 | Hi-Tec Oils Racing | Mark McNally | Holden Commodore VE | 32 | 41:00.4052 | 27 | 1:14.3349 |
DNF | 2 | Toll Holden Racing Team | Garth Tander | Holden Commodore VE | 27 | 33:42.6810 | 4 | 1:11.2091 |
DNF | 14 | WOW Racing | Cameron McConville | Holden Commodore VE | 18 | 23:30.1409 | 14 | 1:13.7523 |
DNF | 22 | Toll Holden Racing Team | Will Davison | Holden Commodore VE | 14 | 17:22.4545 | 14 | 1:13.4300 |
DNF | 888 | TeamVodafone | Craig Lowndes | Ford Falcon FG | 1 | 1:19.0710 | 1 | 1:19.0710 |
Sunday : Race 16
Pos | Car | Entrant | Driver | Vehicle | Laps | Race Time | Fastest Lap | Fastest Time |
---|---|---|---|---|---|---|---|---|
1 | 22 | Toll Holden Racing Team | Will Davison | Holden Commodore VE | 65 | 01:20:30.0744 | 2 | 1:11.3650 |
2 | 888 | TeamVodafone | Craig Lowndes | Ford Falcon FG | 65 | 01:20:44.1460 | 5 | 1:11.3338 |
3 | 39 | Supercheap Auto Racing | Russell Ingall | Holden Commodore VE | 65 | 01:20:46.8632 | 46 | 1:10.7640 |
4 | 5 | Ford Performance Racing | Mark Winterbottom | Ford Falcon FG | 65 | 01:20:55.8640 | 21 | 1:12.3731 |
5 | 10 | Team Autobarn | Paul Dumbrell | Holden Commodore VE | 65 | 01:20:58.4387 | 44 | 1:11.1751 |
6 | 34 | Garry Rogers Motorsport | Michael Caruso | Holden Commodore VE | 65 | 01:21:01.3922 | 7 | 1:12.1546 |
7 | 6 | Ford Performance Racing | Steven Richards | Ford Falcon FG | 65 | 01:21:05.7356 | 9 | 1:11.6919 |
8 | 18 | Jim Beam Racing | James Courtney | Ford Falcon FG | 65 | 01:21:06.5186 | 36 | 1:12.5672 |
9 | 25 | Fujitsu Racing | Jason Bright | Ford Falcon FG | 65 | 01:21:08.9036 | 2 | 1:11.9311 |
10 | 15 | Jack Daniels Racing | Rick Kelly | Holden Commodore VE | 65 | 01:21:09.1353 | 45 | 1:10.9808 |
11 | 14 | WOW Racing | Cameron McConville | Holden Commodore VE | 65 | 01:21:18.8568 | 44 | 1:11.4695 |
12 | 9 | SP Tools Racing | Shane Van Gisbergen | Ford Falcon FG | 65 | 01:21:21.7992 | 39 | 1:12.3066 |
13 | 1 | TeamVodafone | Jamie Whincup | Ford Falcon FG | 65 | 01:21:23.2913 | 25 | 1:12.4462 |
14 | 2 | Toll Holden Racing Team | Garth Tander | Holden Commodore VE | 65 | 01:21:24.8556 | 38 | 1:12.4655 |