| POS | DRIVER | CAR | TIME/GAP |
| 1 | Sebastien Ogier | Volkswagen | 3:14:30.2 |
| 2 | Ott Tanak | Ford | +0:10.2 |
| 3 | Thierry Neuville | Hyundai | +1:35.4 |
| 4 | Hayden Paddon | Hyundai | +1:54.9 |
| 5 | Kris Meeke | Citroen | +2:35.2 |
| 6 | Dani Sordo | Hyundai | +4:02.6 |
| 7 | Jari-Matti Latvala | Volkswagen | +4:28.3 |
| 8 | Mads Ostberg | Ford | +4:38.2 |
| 9 | Stephane Lefebvre | Citroen | +8:19.3 |
| 10 | Eric Camilli | Ford | +9:30.1 |











