| Pos | Driver | Car/Engine | Laps | Time/Delay |
| 1 | Sébastien Loeb | Citroen | 16 | 5h 18:57.2 |
| 2 | Sébastien Ogier | Volkswagen | 16 | 1:39.9 |
| 3 | Daniel Sordo | Citroen | 16 | 3:49.0 |
| 4 | Mikko Hirvonen | Citroen | 16 | 5:26.3 |
| 5 | Bryan Bouffier | Citroen | 16 | 8:13.1 |
| 6 | Mads Østberg | Ford | 16 | 12:03.7 |
| 7 | Martin Prokop | Ford | 16 | 23:27.3 |
| 8 | Sepp Wiegand | Skoda | 16 | 29:34.5 |
| 9 | Olivier Burri | Peugeot | 16 | 35:38.2 |
| 10 | Michal Kosciuszko | Mini/BMW | 16 | 36:28.0 |
| 11 | Armin Kremer | Subaru | 16 | 38:00.3 |
| 12 | Yuriy Protasov | Subaru | 16 | 40:55.8 |
| 13 | Sébastien Chardonnet | Citroen | 16 | 45:31.0 |
| 14 | Eamonn Boland | Subaru | 16 | 49:40.1 |
| 15 | Andrea Crugnola | Citroen | 16 | 50:19.5 |
| 16 | Christophe Caillet | Renault | 16 | 55:05.7 |
| 17 | Rashid Al Ketbi | Skoda | 16 | 55:33.0 |
| 18 | Lionel Baud | Peugeot | 16 | 58:29.5 |
| 19 | Arnaud Monnet | Peugeot | 16 | 1:02:34.9 |
| 20 | Nicolas Ressegaire | Renault | 16 | 1:03:49.5 |
| 21 | Julien Ripert | Citroen | 16 | 1:08:20.9 |
| 22 | Lilian Vialle | Renault | 16 | 1:09:10.4 |
| 23 | Fabrice Bect | Citroen | 16 | 1:09:31.7 |
| 24 | Martin Rada | Alfa Romeo | 16 | 1:09:34.6 |
| 25 | David Julian | Peugeot | 16 | 1:10:28.6 |
| 26 | Joan Font | Mitsubishi | 16 | 1:13:38.9 |
| 27 | Cédric Petiet | Renault | 16 | 1:15:31.5 |
| 28 | Thierry Dard | Citroen | 16 | 1:17:11.4 |
| 29 | Ricardo Triviño | Mitsubishi | 16 | 1:18:01.1 |
| 30 | Gianluca Maria Cali | Citroen | 16 | 1:20:46.4 |
| 31 | Philippe Chevallard | Mitsubishi | 16 | 1:22:57.9 |
| 32 | Yoann Perret | Peugeot | 16 | 1:26:13.0 |
| 33 | Antonio Perez Fojon | Mitsubishi | 16 | 1:28:38.0 |
| 34 | Fabien Michal | Citroen | 16 | 1:29:16.7 |
| 35 | Miguel Baudouin | Mitsubishi | 16 | 1:29:52.7 |
| 36 | Marco Vallario | Mitsubishi | 16 | 1:31:25.2 |
| 37 | Claude-Alain Cornuz | Ford | 16 | 1:32:17.9 |
| 38 | Carlo Covi | Subaru | 16 | 1:34:41.6 |
| 39 | Christophe Fontaine | Suzuki | 16 | 1:42:12.1 |
| 40 | Fabian Cartery | Suzuki | 16 | 1:53:24.1 |
| 41 | Marc Dessi | Suzuki | 16 | 1:57:30.8 |
| 42 | Dimitrios Drivakos | Honda | 16 | 2:15:20.1 |
| 43 | Claude Bensimon | Citroen | 16 | 2:16:54.5 |
| 44 | Ryozo Saito | Subaru | 16 | 2:42:30.2 |
| 45 | Nils Henkel | Suzuki | 16 | 2:52:44.7 |
| – | Evgeny Novikov | Ford | 14 | Spun off |
| – | Stéphane Metiffiot | Citroen | 14 | Mechanical |
| – | Lorenzo Bertelli | Subaru | 14 | Mechanical |
| – | Mathieu Maurage | Citroen | 14 | Mechanical |
| – | Nelson Panciatici | Renault | 14 | Spun off |
| – | Jari-Matti Latvala | Volkswagen | 14 | Spun off |
| – | Alain Foulon | Mitsubishi | 14 | Spun off |
| – | Marco Blanc | Renault | 14 | Mechanical |
| – | Laurent Vukasovic | Citroen | 14 | Mechanical |
| – | Juho Hänninen | Ford | 14 | Mechanical |
| – | Jérôme Aymard | Subaru/Mitsubishi | 13 | Mechanical |
| – | Julien Maurin | Ford | 10 | Spun off |
| – | Yannick Galleano | Citroen | 10 | Mechanical |
| – | Renaud Poutot | Citroen | 9 | Spun off |
| – | Jean-Michel Raoux | Peugeot | 8 | Mechanical |
| – | Claude Carret | Subaru | 8 | Spun off |
| – | Sylvain Droxler | Ford | 7 | Spun off |
| – | Thierry Neuville | Ford | 4 | Suspension |
| – | Maurizio Verini | Mitsubishi | 3 | Spun off |
| – | Jonathan Scheidegger | Peugeot | 3 | Mechanical |
| – | Nicolas Schifano | Renault | 2 | Spun off |
| – | Lorenzo Fabiani | Mitsubishi | 2 | Mechanical |
| – | Esapekka Lappi | Skoda | 2 | Spun off |
| – | Franck Sias | Renault | 2 | Mechanical |
| – | Francesco Montagna | Citroen | 2 | Spun off |
| – | Luca Betti | Peugeot | 2 | Spun off |
| – | Tomas Kostka | Skoda | 1 | Spun off |
| – | Gabriele Noberasco | Mitsubishi | 1 | Mechanical |











