Outright
Pos | Driver | Pts |
1 | Jordan Love | 1047 |
2 | Dale Wood | 1029 |
3 | David Wall | 1017 |
4 | Nick McBride | 899 |
5 | Cooper Murray | 869 |
6 | Cameron Hill | 810 |
7 | Michael Almond | 727 |
8 | Warren Luff | 658 |
9 | Thomas Maxwell | 493 |
10 | Duvashen Padayachee | 455 |
11 | Adrian Flack | 382 |
12 | Liam Talbot | 355 |
13 | Steven Richards | 333 |
14 | Roger Lago | 327 |
15 | Tim Miles | 240 |
16 | Sam Shahin | 222 |
17 | Josh Hunt | 179 |
18 | Dean Cook | 174 |
19 | Anthony Gilbertson | 164 |
20 | Stephen Grove | 135 |
21 | Indiran Padayachee | 118 |
22 | Scott Taylor | 99 |
23 | Dylan O’Keeffe | 69 |
24 | Aaron Love | 67 |
25 | Brenton Grove | 66 |
26 | David Ryan | 63 |
27 | Marc Cini | 60 |
28 | Michael Loccisano | 48 |
29 | Harri Jones | 38 |
30 | Max Twigg | 25 |
31 | Greg Ward | 20 |
32 | Joey Mawson | 7 |
33 | Dave Stevens | 0 |
34 | Brett Boulton | 0 |
Pro
Pos | Driver | Pts |
1 | Jordan Love | 1056 |
2 | Dale Wood | 1055 |
3 | David Wall | 1029 |
4 | Nick McBride | 927 |
5 | Cooper Murray | 901 |
6 | Cameron Hill | 842 |
7 | Michael Almond | 754 |
8 | Warren Luff | 671 |
9 | Duvashen Padayachee | 539 |
10 | Thomas Maxwell | 518 |
11 | Steven Richards | 364 |
12 | Josh Hunt | 187 |
13 | Brenton Grove | 79 |
14 | Aaron Love | 75 |
15 | Dylan O’Keeffe | 69 |
16 | Harri Jones | 42 |
17 | Joey Mawson | 14 |
Pro-Am
Pos | Driver | Pts |
1 | Liam Talbot | 958 |
2 | Roger Lago | 928 |
3 | Adrian Flack | 920 |
4 | Sam Shahin | 800 |
5 | Tim Miles | 749 |
6 | Dean Cook | 694 |
7 | Anthony Gilbertson | 610 |
8 | Stephen Grove | 603 |
9 | Indiran Padayachee | 460 |
10 | Scott Taylor | 306 |
11 | David Ryan | 231 |
12 | Marc Cini | 227 |
13 | Michael Loccisano | 160 |
14 | Max Twigg | 80 |
15 | Greg Ward | 75 |
16 | Dave Stevens | 0 |
17 | Brett Boulton | 0 |