Race results: Spanish MotoGP
Pos | Num | Rider | Nat | Team | Bike | Time/Gap |
1 | 63 | Francesco BAGNAIA | ITA | Ducati Lenovo Team | Ducati | 41:00.554 |
2 | 20 | Fabio QUARTARARO | FRA | Monster Energy Yamaha MotoGP | Yamaha | +0.285 |
3 | 41 | Aleix ESPARGARO | ESP | Aprilia Racing | Aprilia | +10.977 |
4 | 93 | Marc MARQUEZ | ESP | Repsol Honda Team | Honda | +12.676 |
5 | 43 | Jack MILLER | AUS | Ducati Lenovo Team | Ducati | +12.957 |
6 | 36 | Joan MIR | ESP | Team SUZUKI ECSTAR | Suzuki | +13.934 |
7 | 30 | Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | Honda | +14.929 |
8 | 23 | Enea BASTIANINI | ITA | Gresini Racing MotoGP | Ducati | +18.436 |
9 | 72 | Marco BEZZECCHI | ITA | Mooney VR46 Racing Team | Ducati | +18.830 |
10 | 33 | Brad BINDER | RSA | Red Bull KTM Factory Racing | KTM | +20.056 |
11 | 44 | Pol ESPARGARO | ESP | Repsol Honda Team | Honda | +20.856 |
12 | 88 | Miguel OLIVEIRA | POR | Red Bull KTM Factory Racing | KTM | +23.131 |
13 | 73 | Alex MARQUEZ | ESP | LCR Honda CASTROL | Honda | +25.306 |
14 | 12 | Maverick VIÑALES | ESP | Aprilia Racing | Aprilia | +27.358 |
15 | 21 | Franco MORBIDELLI | ITA | Monster Energy Yamaha MotoGP | Yamaha | +27.519 |
16 | 10 | Luca MARINI | ITA | Mooney VR46 Racing Team | Ducati | +29.278 |
17 | 04 | Andrea DOVIZIOSO | ITA | WithU Yamaha RNF MotoGP Team | Yamaha | +35.204 |
18 | 49 | Fabio DI GIANNANTONIO | ITA | Gresini Racing MotoGP | Ducati | +35.361 |
19 | 42 | Alex RINS | ESP | Team SUZUKI ECSTAR | Suzuki | +38.922 |
20 | 87 | Remy GARDNER | AUS | Tech3 KTM Factory Racing | KTM | +43.378 |
21 | 32 | Lorenzo SAVADORI | ITA | Aprilia Racing | Aprilia | +44.299 |
22 | 89 | Jorge MARTIN | ESP | Pramac Racing | Ducati | +1:07.681 |
DNF | 6 | Stefan BRADL | GER | Team HRC | Honda | +15 laps |
DNF | 5 | Johann ZARCO | FRA | Pramac Racing | Ducati | +16 laps |
DNF | 40 | Darryn BINDER | RSA | WithU Yamaha RNF MotoGP Team | Yamaha | +20 laps |
Race winner: 25 laps