Race results: Spanish MotoGP
Pos | Num | Rider | Nat | Team | Bike | Time/Gap |
1 | 93 | Marc MARQUEZ | ESP | Repsol Honda Team | Honda | 41:08.685 |
2 | 42 | Alex RINS | ESP | Team SUZUKI ECSTAR | Suzuki | +1.654 |
3 | 12 | Maverick VIÑALES | ESP | Monster Energy Yamaha MotoGP | Yamaha | +2.443 |
4 | 04 | Andrea DOVIZIOSO | ITA | Mission Winnow Ducati | Ducati | +2.804 |
5 | 9 | Danilo PETRUCCI | ITA | Mission Winnow Ducati | Ducati | +4.748 |
6 | 46 | Valentino ROSSI | ITA | Monster Energy Yamaha MotoGP | Yamaha | +7.547 |
7 | 21 | Franco MORBIDELLI | ITA | Petronas Yamaha SRT | Yamaha | +8.228 |
8 | 35 | Cal CRUTCHLOW | GBR | LCR Honda CASTROL | Honda | +10.052 |
9 | 30 | Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | Honda | +10.274 |
10 | 6 | Stefan BRADL | GER | Team HRC | Honda | +13.402 |
11 | 41 | Aleix ESPARGARO | ESP | Aprilia Racing Team Gresini | Aprilia | +15.431 |
12 | 99 | Jorge LORENZO | ESP | Repsol Honda Team | Honda | +18.473 |
13 | 44 | Pol ESPARGARO | ESP | Red Bull KTM Factory Racing | KTM | +20.156 |
14 | 5 | Johann ZARCO | FRA | Red Bull KTM Factory Racing | KTM | +26.706 |
15 | 53 | Tito RABAT | ESP | Reale Avintia Racing | Ducati | +28.513 |
16 | 17 | Karel ABRAHAM | CZE | Reale Avintia Racing | Ducati | +36.858 |
17 | 38 | Bradley SMITH | GBR | Aprilia Factory Racing | Aprilia | +41.390 |
18 | 88 | Miguel OLIVEIRA | POR | Red Bull KTM Tech 3 | KTM | +41.570 |
19 | 55 | Hafizh SYAHRIN | MAS | Red Bull KTM Tech 3 | KTM | +50.568 |
DNF | 43 | Jack MILLER | AUS | Pramac Racing | Ducati | 3 Laps |
DNF | 36 | Joan MIR | ESP | Team SUZUKI ECSTAR | Suzuki | 5 Laps |
DNF | 20 | Fabio QUARTARARO | FRA | Petronas Yamaha SRT | Yamaha | 12 Laps |
DNF | 63 | Francesco BAGNAIA | ITA | Pramac Racing | Ducati | 19 Laps |
Race winner: 25 laps