
Results: Repco Supercars Championship Melbourne SuperSprint, Race 4
Pos | Num | Driver | Laps/Diff | Gap |
1 | 88 | Broc Feeney | 18 laps | |
2 | 1 | William Brown | 1.0924 | 1.0924 |
3 | 4 | Cameron Hill | 3.7603 | 2.6679 |
4 | 38 | Brodie Kostecki | 6.7086 | 2.9483 |
5 | 2 | Ryan Wood | 7.1766 | 0.468 |
6 | 6 | Cameron Waters | 8.8189 | 1.6423 |
7 | 18 | Anton De Pasquale | 8.865 | 0.0461 |
8 | 55 | Thomas Randle | 12.8803 | 4.0153 |
9 | 19 | Matthew Payne | 14.2844 | 1.4041 |
10 | 25 | Chaz Mostert | 15.9929 | 1.7085 |
11 | 17 | Will Davison | 16.9904 | 0.9975 |
12 | 8 | Andre Heimgartner | 21.6437 | 4.6533 |
13 | 10 | Nick Percat | 21.9883 | 0.3446 |
14 | 96 | Macauley Jones | 22.3776 | 0.3893 |
15 | 14 | Bryce Fullwood | 23.3954 | 1.0178 |
16 | 62 | Richie Stanaway | 24.0345 | 0.6391 |
17 | 20 | David Reynolds | 25.1914 | 1.1569 |
18 | 12 | Jaxon Evans | 25.3152 | 0.1238 |
19 | 9 | Jack Le Brocq | 26.7917 | 1.4765 |
20 | 26 | Kai Allen | 31.0274 | 4.2357 |
21 | 99 | Cooper Murray | 37.2745 | 6.2471 |
22 | 3 | Aaron Cameron | 1 lap | 1:47.2159 |
23 | 31 | James Golding | 2 laps | 1 lap |
DNS | 7 | James Courtney |
Results: Repco Supercars Championship Melbourne SuperSprint, Race 5
Pos | Num | Driver | Laps/Diff | Int |
1 | 4 | Cameron Hill | 12 Laps | |
2 | 10 | Nick Percat | 0.5745 | 0.5745 |
3 | 1 | William Brown | 0.8244 | 0.2499 |
4 | 88 | Broc Feeney | 1.2591 | 0.4347 |
5 | 8 | Andre Heimgartner | 2.005 | 0.7459 |
6 | 6 | Cameron Waters | 2.3061 | 0.3011 |
7 | 38 | Brodie Kostecki | 2.6538 | 0.3477 |
8 | 18 | Anton De Pasquale | 3.2428 | 0.589 |
9 | 99 | Cooper Murray | 5.6538 | 2.411 |
10 | 25 | Chaz Mostert | 5.996 | 0.3422 |
11 | 19 | Matthew Payne | 6.1794 | 0.1834 |
12 | 26 | Kai Allen | 6.6093 | 0.4299 |
13 | 31 | James Golding | 7.143 | 0.5337 |
14 | 96 | Macauley Jones | 7.7533 | 0.6103 |
15 | 17 | Will Davison | 8.4554 | 0.7021 |
16 | 14 | Bryce Fullwood | 10.0504 | 1.595 |
17 | 7 | James Courtney | 11.3535 | 1.3031 |
18 | 12 | Jaxon Evans | 12.7255 | 1.372 |
19 | 3 | Aaron Cameron | 14.7249 | 1.9994 |
20 | 55 | Thomas Randle | 20.6773 | 5.9524 |
21 | 62 | Richie Stanaway | 31.8394 | 11.1621 |
22 | 2 | Ryan Wood | 42.3085 | 10.4691 |
23 | 20 | David Reynolds | 1 lap | 1:23.8340 |
24 | 9 | Jack Le Brocq | Lap 1 |
Results: Repco Supercars Championship Melbourne SuperSprint, Race 6
Pos | Num | Driver | Laps/Diff | Gap |
1 | 1 | Will Brown | 15 laps | |
2 | 88 | Broc Feeney | 0.521 | 0.521 |
3 | 10 | Nick Percat | 5.223 | 4.702 |
4 | 17 | Will Davison | 5.518 | 0.295 |
5 | 38 | Brodie Kostecki | 5.672 | 0.154 |
6 | 2 | Ryan Wood | 6.631 | 0.959 |
7 | 25 | Chaz Mostert | 7.173 | 0.542 |
8 | 18 | Anton De Pasquale | 7.477 | 0.304 |
9 | 6 | Cam Waters | 7.555 | 0.078 |
10 | 4 | Cameron Hill | 13.9 | 6.345 |
11 | 19 | Matthew Payne | 14.149 | 0.249 |
12 | 62 | Richie Stanaway | 15.146 | 0.997 |
13 | 26 | Kai Allen | 15.35 | 0.204 |
14 | 96 | Macauley Jones | 16.2 | 0.850 |
15 | 7 | James Courtney | 16.452 | 0.252 |
16 | 8 | Andre Heimgartner | 16.733 | 0.281 |
17 | 55 | Thomas Randle | 17.127 | 0.394 |
18 | 20 | David Reynolds | 18.511 | 1.384 |
19 | 12 | Jaxon Evans | 19.107 | 0.596 |
20 | 9 | Jack Le Brocq | 19.664 | 0.557 |
21 | 3 | Aaron Cameron | 20.777 | 1.113 |
22 | 14 | Bryce Fullwood | 20.899 | 0.122 |
23 | 31 | James Golding | 1 lap | |
DNF | 99 | Cooper Murray | Lap 5 |
Results: Repco Supercars Championship Melbourne SuperSprint, Race 7 (CANCELLED)