Thrifty Sydney 500

Results: Repco Supercars Championship Sydney 500, Race 1

Pos Num Driver Laps Diff Gap
1 6 Cameron Waters 26
2 25 Chaz Mostert 26 16.8478 16.8478
3 55 Thomas Randle 26 21.3279 4.4801
4 19 Matthew Payne 26 21.4375 0.1096
5 1 William Brown 26 25.1846 3.7471
6 38 Brodie Kostecki 26 30.4475 5.2629
7 8 Andre Heimgartner 26 30.62 0.1725
8 18 Anton De Pasquale 26 33.1519 2.5319
9 14 Bryce Fullwood 26 34.4532 1.3013
10 9 Jack Le Brocq 26 35.9332 1.48
11 2 Ryan Wood 26 37.0576 1.1244
12 10 Nick Percat 26 37.3311 0.2735
13 4 Cameron Hill 26 38.2295 0.8984
14 88 Broc Feeney 26 38.7437 0.5142
15 20 David Reynolds 26 47.3803 8.6366
16 12 Jaxon Evans 26 47.7703 0.39
17 7 James Courtney 26 48.1336 0.3633
18 99 Cooper Murray 26 49.604 1.4704
19 26 Kai Allen 26 50.1255 0.5215
20 96 Macauley Jones 26 50.6405 0.515
21 17 Will Davison 26 51.3856 0.7451
22 31 James Golding 26 52.6139 1.2283
23 62 Richie Stanaway 26 53.211 0.5971
24 3 Aaron Love 26 55.5137 2.3027
25 35 Cameron Crick 26 56.088 0.5743

Results: Repco Supercars Championship Sydney 500, Race 2

Pos Num Driver Laps Diff Gap
1 6 Cameron Waters 52
2 88 Broc Feeney 52 0.0308 0.0308
3 1 William Brown 52 0.1996 0.1688
4 25 Chaz Mostert 52 1.7805 1.5809
5 19 Matthew Payne 52 2.0993 0.3188
6 55 Thomas Randle 52 5.1072 3.0079
7 18 Anton De Pasquale 52 15.7228 10.6156
8 8 Andre Heimgartner 52 23.2126 7.4898
9 31 James Golding 52 24.7587 1.5461
10 12 Jaxon Evans 52 26.619 1.8603
11 7 James Courtney 52 30.143 3.524
12 9 Jack Le Brocq 52 30.312 0.169
13 4 Cameron Hill 52 32.5937 2.2817
14 38 Brodie Kostecki 52 34.3469 1.7532
15 96 Macauley Jones 52 45.7024 11.3555
16 3 Aaron Love 52 45.7124 0.01
17 99 Cooper Murray 52 46.2513 0.5389
18 35 Cameron Crick 52 49.9922 3.7409
19 14 Bryce Fullwood 52 50.3268 0.3346
20 2 Ryan Wood 52 57.0471 6.7203
21 10 Nick Percat 52 1:01.7008 4.6537
22 20 David Reynolds 52 1:02.8139 1.1131
23 26 Kai Allen 52 1:08.0885 5.2746
24 17 Will Davison 52 1:17.7645 9.676
25 62 Richie Stanaway 7

Results: Repco Supercars Championship Sydney 500, Race 3

Pos Num Driver Laps Diff Gap
1 6 Cameron Waters 52
2 1 William Brown 52 6.2866 6.2866
3 25 Chaz Mostert 52 9.3629 3.0763
4 38 Brodie Kostecki 52 11.476 2.1131
5 88 Broc Feeney 52 12.6417 1.1657
6 19 Matthew Payne 52 24.8784 12.2367
7 18 Anton De Pasquale 52 31.4626 6.5842
8 31 James Golding 52 32.4866 1.024
9 17 Will Davison 52 34.7296 2.243
10 9 Jack Le Brocq 52 35.9666 1.237
11 55 Thomas Randle 52 37.0799 1.1133
12 7 James Courtney 52 41.4092 4.3293
13 26 Kai Allen 52 46.4444 5.0352
14 2 Ryan Wood 52 46.6287 0.1843
15 10 Nick Percat 52 52.6121 5.9834
16 8 Andre Heimgartner 52 57.8945 5.2824
17 62 Richie Stanaway 52 59.408 1.5135
18 96 Macauley Jones 52 1:03.6639 4.2559
19 12 Jaxon Evans 52 1:08.7586 5.0947
20 14 Bryce Fullwood 52 1:15.7047 6.9461
21 4 Cameron Hill 52 1:16.4029 0.6982
22 20 David Reynolds 52 1:30.1795 13.7766
23 99 Cooper Murray 52 1:50.4349 20.2554
24 35 Cameron Crick 52 2:04.2773 13.8424
25 3 Aaron Love 51 1 lap 37.5389

Latest from Torquecafe

Latest Podcasts

Related Articles

Sign Up For Our Newsletter

Subscribe to our mailing list to receives daily updates direct to your inbox!

Platinum Partner

Latest & Trending News

Welcome Back!

Login to your account below

Create New Account!

Fill the forms below to register

Retrieve your password

Please enter your username or email address to reset your password.

Add New Playlist