Race 1
Pos | Car | Competitor/Team | Driver | Vehicle | Cap | Laps | Race Time | Fastest Lap |
1 | 58 | Holiday For Life | Ryal Harris (QLD) | Ford FG | 4985 | 6 | 15:26.2323 | 5 2:32.6310 |
2 | 3 | Mango Credit | David Sieders (NSW) | Holden VE | 6010 | 6 | 15:28.5093 | 4 2:32.1212 |
3 | 68 | Rentco Racing | Kris Walton (QLD) | Ford FG | 4985 | 6 | 15:27.9982 | 4 2:32.3090 |
4 | 35 | iSeek Racing / ees | George Miedecke (NSW) | Ford FG | 4985 | 6 | 15:28.7486 | 4 2:32.6021 |
5 | 27 | Bob Jane T-Marts / Altenzo Per | Kim Jane (VIC) | Holden VE | 6010 | 6 | 15:29.1766 | 5 2:32.6740 |
6 | 45 | Just Car Insurance / Kitten Racing | Craig Dontas (SA) | Holden VE | 6010 | 6 | 15:29.6846 | 4 2:32.7227 |
7 | 56 | Burbank Racing | Nathan Pretty (VIC) | Holden VE | 6010 | 6 | 15:30.2595 | 5 2:32.5381 |
8 | 26 | Stratco Racing | Rhys McNally (WA) | Holden VE | 6010 | 6 | 15:31.2347 | 6 2:32.8310 |
9 | 5 | Auto One / Erebus Motorsport | Adam Marjoram (WA) | Holden VE | 6010 | 6 | 15:31.7833 | 6 2:32.4085 |
10 | 6 | Multispares Racing | Ryan Hansford (QLD) | Ford FG | 4985 | 6 | 15:32.2199 | 5 2:31.9699* |
11 | 67 | JMG Racing | Jeremy Gray (NSW) | Ford FG | 4985 | 6 | 15:35.8594 | 5 2:33.4311 |
12 | 50 | RYCO 24-7 / ABC Towing | Gerard McLeod (VIC) | Holden VE | 6010 | 6 | 15:36.2763 | 5 2:33.0805 |
13 | 17 | Peters Motorsport | Mason Barbera (QLD) | Ford FG | 4985 | 6 | 15:36.6444 | 6 2:33.2275 |
14 | 15 | Team Kleen Racing / Kleen Grou | Adam Beechey (TAS) | Holden VE | 6010 | 6 | 15:38.8718 | 5 2:34.0952 |
15 | 25 | Slideways / Go Karting Austral | Cam Wilson (QLD) | Ford FG | 4985 | 6 | 15:40.8249 | 5 2:33.7426 |
16 | 9 | Jesus Racing | Aaron Borg (NSW) | Ford FG | 4985 | 6 | 15:42.0396 | 3 2:34.0379 |
17 | 72 | Western General Body Works | Danny Buzadzic (VIC) | Ford FG | 4985 | 6 | 15:43.1400 | 6 2:34.4391 |
18 | 14 | Skyreack / Shamick Racing | Leigh Nicolaou (VIC) | Holden VE | 6010 | 6 | 15:50.3576 | 3 2:36.0982 |
19 | 77 | Gulf Western Oil / Aussie Stop | Richard Mork (NSW) | Ford FG | 4985 | 6 | 15:50.9063 | 4 2:34.7092 |
20 | 8 | Hardox Wear Parts | Graham Edwards (QLD) | Ford FG | 4985 | 6 | 15:51.3123 | 4 2:34.8156 |
21 | 33 | All Purpose Pest Control | Kurt Kostecki (WA) | Ford FG | 4985 | 6 | 15:56.2399 | 4 2:35.9292 |
22 | 44 | Ward Demolition Racing | Peter Ward (NZL) | Holden VE | 6010 | 6 | 16:01.0167 | 6 2:35.9420 |
23 | 69 | Freem/Protex Racing | Danny Stuttered (VIC) | Holden VE | 6010 | 6 | 16:08.6106 | 3 2:38.3310 |
24 | 2 | Australian Conveyor Racing | Noel Edge (SA) | Ford FG | 4985 | 6 | 16:16.5177 | 6 2:39.7244 |
25 | 42 | Hi-Tec Oils | Steve Hodges (NSW) | Holden VE | 6010 | 6 | 16:17.6808 | 6 2:39.7329 |
26 | 7 | OAKLANDS BUILT | Bruce Oaklands (NSW) | Ford FG | 4985 | 6 | 16:48.2866 | 6 2:39.7145 |
27 | 51 | Team Kleen Racing / Kleen Group | Andrew Nickolls (NSW) | Holden VE | 6010 | 6 | 16:48.8751 | 6 2:43.1728 |
DNF | 4 | Cetnaj Electrical Supplies | Peter Burnitt (QLD) | Ford FG | 4985 | 2 | 6:54.3556 | 2 4:04.1438 |
Race 2
Pos | Car | Competitor/Team | Driver | Vehicle | Cap | Laps | Race Time | Fastest Lap |
1 | 26 | Stratco Racing | Rhys McNally (WA) | Holden VE | 6010 | 6 | 15:24.8922 | 3 2:33.1148 |
2 | 45 | Just Car Insurance / Kitten Racing | Craig Dontas (SA) | Holden VE | 6010 | 6 | 15:26.5996 | 2 2:33.0025 |
3 | 35 | iSeek Racing | George Miedecke (NSW) | Ford FG | 4985 | 6 | 15:27.0302 | 3 2:32.7900 |
4 | 68 | Rentco Racing | Kris Walton (QLD) | Ford FG | 4985 | 6 | 15:27.0983 | 2 2:32.9118 |
5 | 56 | Burbank Racing | Nathan Pretty (VIC) | Holden VE | 6010 | 6 | 15:27.3269 | 3 2:32.8811 |
6 | 6 | Multispares Racing | Ryan Hansford (QLD) | Ford FG | 4985 | 6 | 15:28.9581 | 2 2:32.5549* |
7 | 58 | Holiday For Life | Ryal Harris (QLD) | Ford FG | 4985 | 6 | 15:30.1447 | 2 2:32.6772 |
8 | 15 | Team Kleen Racing / Kleen Group | Adam Beechey (TAS) | Holden VE | 6010 | 6 | 15:30.6625 | 3 2:33.6312 |
9 | 5 | Auto One / Erebus Motorsport | Adam Marjoram (WA) | Holden VE | 6010 | 6 | 15:31.3275 | 2 2:33.2933 |
10 | 67 | JMG Racing | Jeremy Gray (NSW) | Ford FG | 4985 | 6 | 15:32.8903 | 3 2:33.8693 |
11 | 17 | Peters Motorsport | Mason Barbera (QLD) | Ford FG | 4985 | 6 | 15:33.0060 | 3 2:34.1009 |
12 | 25 | Slideways / Go Karting Austral | Cam Wilson (QLD) | Ford FG | 4985 | 6 | 15:38.6773 | 2 2:34.5236 |
13 | 50 | RYCO 24-7 / ABC Towing | Gerard McLeod (VIC) | Holden VE | 6010 | 6 | 15:40.8659 | 2 2:34.0254 |
14 | 9 | Jesus Racing | Aaron Borg (NSW) | Ford FG | 4985 | 6 | 15:41.2269 | 2 2:35.1704 |
15 | 14 | Skyreack / Shamick Racing | Leigh Nicolaou (VIC) | Holden VE | 6010 | 6 | 15:42.2163 | 6 2:35.4376 |
16 | 72 | Western General Body Works | Danny Buzadzic (VIC) | Ford FG | 4985 | 6 | 15:42.6438 | 6 2:34.9934 |
17 | 44 | Ward Demolition Racing | Peter Ward (NZL) | Holden VE | 6010 | 6 | 15:53.1382 | 5 2:36.4133 |
18 | 33 | All Purpose Pest Control | Kurt Kostecki (WA) | Ford FG | 4985 | 6 | 15:55.4438 | 2 2:36.5259 |
19 | 77 | Gulf Western Oil / Aussie Stop | Richard Mork (NSW) | Ford FG | 4985 | 6 | 16:00.4069 | 2 2:36.7836 |
20 | 8 | Hardox Wear Parts | Graham Edwards (QLD) | Ford FG | 4985 | 6 | 16:01.0642 | 3 2:35.0911 |
21 | 42 | Hi-Tec Oils | Steve Hodges (NSW) | Holden VE | 6010 | 6 | 16:03.9580 | 6 2:38.2297 |
22 | 4 | Cetnaj Electrical Supplies | Peter Burnitt (QLD) | Ford FG | 4985 | 6 | 16:08.2686 | 6 2:38.2473 |
23 | 2 | Australian Conveyor Racing | Noel Edge (SA) | Ford FG | 4985 | 6 | 16:10.9575 | 5 2:39.3963 |
24 | 7 | OAKLANDS BUILT | Bruce Oaklands (NSW) | Ford FG | 4985 | 6 | 16:16.4726 | 4 2:40.0837 |
25 | 69 | Freem/Protex Racing | Danny Stuttered (VIC) | Holden VE | 6010 | 6 | 16:38.0554 | 2 2:40.0983 |
DNF | 3 | Mango Credit | David Sieders (NSW) | Holden VE | 6010 | 5 | 13:05.5423 | 2 2:32.9858 |
DNF | 27 | Bob Jane T-Marts / Altenzo Per | Kim Jane (VIC) | Holden VE | 6010 | 4 | 10:25.2238 | 2 2:33.1228 |
DNF | 51 | Team Kleen Racing / Kleen Group | Andrew Nickolls (NSW) | Holden VE | 6010 | 1 | 3:03.3171 |
Race 3
Pos | Car | Competitor/Team | Driver | Vehicle | Cap | Laps | Race Time | Fastest Lap |
1 | 68 | Rentco Racing | Kris Walton (QLD) | Ford FG | 4985 | 5 | 15:08.9285 | 2 2:31.9629 |
2 | 58 | Holiday For Life | Ryal Harris (QLD) | Ford FG | 4985 | 5 | 15:09.2699 | 2 2:31.9418 |
3 | 35 | iSeek Racing / ees | George Miedecke (NSW) | Ford FG | 4985 | 5 | 15:09.4395 | 2 2:31.6640* |
4 | 26 | Stratco Racing | Rhys McNally (WA) | Holden VE | 6010 | 5 | 15:10.4535 | 2 2:32.2290 |
5 | 56 | Burbank Racing | Nathan Pretty (VIC) | Holden VE | 6010 | 5 | 15:10.6475 | 2 2:32.3232 |
6 | 45 | Just Car Insurance / Kitten Racing | Craig Dontas (SA) | Holden VE | 6010 | 5 | 15:11.0316 | 2 2:32.2329 |
7 | 6 | Multispares Racing | Ryan Hansford (QLD) | Ford FG | 4985 | 5 | 15:11.4082 | 2 2:32.2036 |
8 | 5 | Auto One / Erebus Motorsport | Adam Marjoram (WA) | Holden VE | 6010 | 5 | 15:12.4991 | 5 2:33.5066 |
9 | 50 | RYCO 24-7 / ABC Towing | Gerard McLeod (VIC) | Holden VE | 6010 | 5 | 15:13.8842 | 5 2:34.6952 |
10 | 3 | Mango Credit | David Sieders (NSW) | Holden VE | 6010 | 5 | 15:15.6733 | 5 2:35.5929 |
11 | 25 | Slideways / Go Karting Australia | Cam Wilson (QLD) | Ford FG | 4985 | 5 | 15:16.3116 | 5 2:36.5060 |
12 | 67 | JMG Racing | Jeremy Gray (NSW) | Ford FG | 4985 | 5 | 15:16.4448 | 2 2:36.2816 |
13 | 72 | Western General Body Works | Danny Buzadzic (VIC) | Ford FG | 4985 | 5 | 15:16.4794 | 5 2:36.1155 |
14 | 9 | Jesus Racing | Aaron Borg (NSW) | Ford FG | 4985 | 5 | 15:16.6830 | 5 2:36.0378 |
15 | 14 | Skyreack / Shamick Racing | Leigh Nicolaou (VIC) | Holden VE | 6010 | 5 | 15:16.9496 | 5 2:35.9057 |
16 | 8 | Hardox Wear Parts | Graham Edwards (QLD) | Ford FG | 4985 | 5 | 15:17.8050 | 5 2:36.3236 |
17 | 77 | Gulf Western Oil / Aussie Stop | Richard Mork (NSW) | Ford FG | 4985 | 5 | 15:18.9459 | 5 2:36.9978 |
18 | 33 | All Purpose Pest Control | Kurt Kostecki (WA) | Ford FG | 4985 | 5 | 15:19.5508 | 5 2:37.1789 |
19 | 4 | Cetnaj Electrical Supplies | Peter Burnitt (QLD) | Ford FG | 4985 | 5 | 15:20.8038 | 5 2:37.3236 |
20 | 27 | Bob Jane T-Marts / Altenzo Per | Kim Jane (VIC) | Holden VE | 6010 | 5 | 15:22.8097 | 5 2:35.7021 |
21 | 42 | Hi-Tec Oils | Steve Hodges (NSW) | Holden VE | 6010 | 5 | 15:22.9386 | 5 2:38.5705 |
22 | 2 | Australian Conveyor Racing | Noel Edge (SA) | Ford FG | 4985 | 5 | 15:23.5777 | 5 2:38.8475 |
23 | 69 | Freem/Protex Racing | Danny Stuttered (VIC) | Holden VE | 6010 | 5 | 15:26.8469 | 5 2:41.4601 |
24 | 7 | OAKLANDS BUILT | Bruce Oaklands (NSW) | Ford FG | 4985 | 5 | 15:27.4768 | 5 2:41.4984 |
25 | 17 | Peters Motorsport | Mason Barbera (QLD) | Ford FG | 4985 | 5 | 16:18.0898 | 5 2:33.6143 |
DNF | 51 | Team Kleen Racing / Kleen Group | Andrew Nickolls (NSW) | Holden VE | 6010 | 5 | 16:10.1882 | 2 2:45.3422 |
DNF | 15 | Team Kleen Racing / Kleen Group | Adam Beechey (TAS) | Holden VE | 6010 | 1 | 2:40.3382 | |
DNF | 44 | Ward Demolition Racing | Peter Ward (NZL) | Holden VE | 6010 | 1 | 3:17.0304 |