Results: Race 25, Armor All Sydney SuperNight
Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
1 | 88 | Red Bull Ampol Racing Team | Jamie Whincup | Holden Commodore ZB | 23 | 48:46.0118 |
2 | 11 | Shell V-Power Racing Team | Anton De Pasquale | Ford Mustang GT | 23 | 48:47.2021 |
3 | 25 | Mobil 1 Appliances Online | Chaz Mostert | Holden Commodore ZB | 23 | 48:48.4493 |
4 | 8 | R&J Batteries | Nick Percat | Holden Commodore ZB | 23 | 48:49.4258 |
5 | 3 | CoolDrive Racing | Tim Slade | Ford Mustang GT | 23 | 48:50.5323 |
6 | 9 | Erebus Motorsport | William Brown | Holden Commodore ZB | 23 | 48:51.2742 |
7 | 17 | Shell V-Power Racing Team | Will Davison | Ford Mustang GT | 23 | 48:52.2770 |
8 | 6 | Monster Energy Racing | Cameron Waters | Ford Mustang GT | 23 | 48:53.1328 |
9 | 14 | Dunlop Super Dealer Racing | Todd Hazelwood | Holden Commodore ZB | 23 | 48:53.7591 |
10 | 7 | NED Whisky Racing | Andre Heimgartner | Ford Mustang GT | 23 | 48:55.2888 |
11 | 26 | Penrite Racing | Luke Youlden | Ford Mustang GT | 23 | 48:56.0783 |
12 | 22 | PremiAir Hire | Garry Jacobson | Holden Commodore ZB | 23 | 48:56.4900 |
13 | 35 | Yellow Cover Racing | Zane Goddard | Holden Commodore ZB | 23 | 48:57.3220 |
14 | 5 | Truck Assist Racing | Jack Le Brocq | Ford Mustang GT | 23 | 48:59.1592 |
15 | 18 | IRWIN Racing | Mark Winterbottom | Holden Commodore ZB | 23 | 48:59.9811 |
16 | 55 | Castrol Racing | Thomas Randle | Ford Mustang GT | 23 | 49:00.7073 |
17 | 4 | SCT Logistics | Jack Smith | Holden Commodore ZB | 23 | 49:01.7642 |
18 | 20 | DEWALT Racing | Scott Pye | Holden Commodore ZB | 23 | 49:02.6733 |
19 | 19 | Local Legends | Fabian Coulthard | Holden Commodore ZB | 23 | 49:03.5430 |
20 | 96 | Coca-Cola Racing | Macauley Jones | Holden Commodore ZB | 23 | 49:04.6510 |
21 | 27 | Walkinshaw Andretti United | Kurt Kostecki | Holden Commodore ZB | 23 | 49:06.1402 |
22 | 2 | Mobil 1 Middy’s Racing | Bryce Fullwood | Holden Commodore ZB | 23 | 49:07.8259 |
23 | 97 | Red Bull Ampol Racing Team | Shane van Gisbergen | Holden Commodore ZB | 23 | 49:10.4593 |
NC | 34 | UNIT Racing | Jake Kostecki | Holden Commodore ZB | 17 | 40:37.2518 |
NC | 44 | Boost Mobile Racing | James Courtney | Ford Mustang GT | ||
NC | 99 | Erebus Boost Mobile Racing | Brodie Kostecki | Holden Commodore ZB |
Fastest lap (bonus): Jamie Whincup, 1:42.5694s, Lap 10
Results: Race 24, Armor All Sydney SuperNight
Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
1 | 11 | Shell V-Power Racing Team | Anton De Pasquale | Ford Mustang GT | 32 | 50:34.9226 |
2 | 97 | Red Bull Ampol Racing Team | Shane van Gisbergen | Holden Commodore ZB | 32 | 50:43.2265 |
3 | 44 | Boost Mobile Racing | James Courtney | Ford Mustang GT | 32 | 50:52.4269 |
4 | 17 | Shell V-Power Racing Team | Will Davison | Ford Mustang GT | 32 | 50:52.7468 |
5 | 20 | DEWALT Racing | Scott Pye | Holden Commodore ZB | 32 | 50:54.6374 |
6 | 9 | Erebus Motorsport | William Brown | Holden Commodore ZB | 32 | 50:58.5243 |
7 | 7 | NED Whisky Racing | Andre Heimgartner | Ford Mustang GT | 32 | 51:03.6268 |
8 | 25 | Mobil 1 Appliances Online | Chaz Mostert | Holden Commodore ZB | 32 | 51:04.9665 |
9 | 8 | R&J Batteries | Nick Percat | Holden Commodore ZB | 32 | 51:06.6879 |
10 | 18 | IRWIN Racing | Mark Winterbottom | Holden Commodore ZB | 32 | 51:07.0345 |
11 | 96 | Coca-Cola Racing | Macauley Jones | Holden Commodore ZB | 32 | 51:09.8252 |
12 | 3 | CoolDrive Racing | Tim Slade | Ford Mustang GT | 32 | 51:10.5425 |
13 | 6 | Monster Energy Racing | Cameron Waters | Ford Mustang GT | 32 | 51:18.0253 |
14 | 19 | Local Legends | Fabian Coulthard | Holden Commodore ZB | 32 | 51:18.4965 |
15 | 55 | Castrol Racing | Thomas Randle | Ford Mustang GT | 32 | 51:20.4320 |
16 | 2 | Mobil 1 Middy’s Racing | Bryce Fullwood | Holden Commodore ZB | 32 | 51:26.1171 |
17 | 26 | Penrite Racing | Luke Youlden | Ford Mustang GT | 32 | 51:26.1963 |
18 | 5 | Truck Assist Racing | Jack Le Brocq | Ford Mustang GT | 32 | 51:27.8962 |
19 | 27 | Walkinshaw Andretti United | Kurt Kostecki | Holden Commodore ZB | 32 | 51:28.3182 |
20 | 99 | Erebus Boost Mobile Racing | Brodie Kostecki | Holden Commodore ZB | 32 | 51:34.3612 |
21 | 34 | UNIT Racing | Jake Kostecki | Holden Commodore ZB | 32 | 51:34.5874 |
22 | 35 | Yellow Cover Racing | Zane Goddard | Holden Commodore ZB | 32 | 51:35.9499 |
23 | 22 | PremiAir Hire | Garry Jacobson | Holden Commodore ZB | 32 | 51:40.1349 |
24 | 4 | SCT Logistics | Jack Smith | Holden Commodore ZB | 32 | 51:42.2091 |
25 | 88 | Red Bull Ampol Racing Team | Jamie Whincup | Holden Commodore ZB | 32 | 51:56.1276 |
26 | 14 | Dunlop Super Dealer Racing | Todd Hazelwood | Holden Commodore ZB | 31 | 50:38.7396 |
Fastest lap (bonus): Chaz Mostert, 1:31.6538s, Lap 14
Results: Race 23, Armor All Sydney SuperNight
Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
1 | 97 | Red Bull Ampol Racing Team | Shane van Gisbergen | Holden Commodore ZB | 32 | 50:19.2356 |
2 | 88 | Red Bull Ampol Racing Team | Jamie Whincup | Holden Commodore ZB | 32 | 50:36.2372 |
3 | 17 | Shell V-Power Racing Team | Will Davison | Ford Mustang GT | 32 | 50:43.9501 |
4 | 8 | R&J Batteries | Nick Percat | Holden Commodore ZB | 32 | 50:44.5387 |
5 | 14 | Dunlop Super Dealer Racing | Todd Hazelwood | Holden Commodore ZB | 32 | 50:45.4499 |
6 | 5 | Truck Assist Racing | Jack Le Brocq | Ford Mustang GT | 32 | 50:49.6338 |
7 | 3 | CoolDrive Racing | Tim Slade | Ford Mustang GT | 32 | 50:52.1514 |
8 | 6 | Monster Energy Racing | Cameron Waters | Ford Mustang GT | 32 | 50:53.0752 |
9 | 20 | DEWALT Racing | Scott Pye | Holden Commodore ZB | 32 | 50:58.1627 |
10 | 2 | Mobil 1 Middy’s Racing | Bryce Fullwood | Holden Commodore ZB | 32 | 50:58.1837 |
11 | 9 | Erebus Motorsport | William Brown | Holden Commodore ZB | 32 | 51:06.7371 |
12 | 11 | Shell V-Power Racing Team | Anton De Pasquale | Ford Mustang GT | 32 | 51:07.4006 |
13 | 96 | Coca-Cola Racing | Macauley Jones | Holden Commodore ZB | 32 | 51:09.7175 |
14 | 25 | Mobil 1 Appliances Online | Chaz Mostert | Holden Commodore ZB | 32 | 51:13.5660 |
15 | 44 | Boost Mobile Racing | James Courtney | Ford Mustang GT | 32 | 51:14.9204 |
16 | 34 | UNIT Racing | Jake Kostecki | Holden Commodore ZB | 32 | 51:16.9296 |
17 | 19 | Local Legends | Fabian Coulthard | Holden Commodore ZB | 32 | 51:21.3953 |
18 | 18 | IRWIN Racing | Mark Winterbottom | Holden Commodore ZB | 32 | 51:22.2568 |
19 | 4 | SCT Logistics | Jack Smith | Holden Commodore ZB | 32 | 51:23.2181 |
20 | 22 | PremiAir Hire | Garry Jacobson | Holden Commodore ZB | 32 | 51:25.7048 |
21 | 35 | Yellow Cover Racing | Zane Goddard | Holden Commodore ZB | 32 | 51:27.0732 |
22 | 55 | Castrol Racing | Thomas Randle | Ford Mustang GT | 32 | 51:28.4569 |
23 | 99 | Erebus Boost Mobile Racing | Brodie Kostecki | Holden Commodore ZB | 32 | 51:28.8240 |
24 | 26 | Penrite Racing | Luke Youlden | Ford Mustang GT | 32 | 51:38.3980 |
25 | 27 | Walkinshaw Andretti United | Kurt Kostecki | Holden Commodore ZB | 32 | 51:44.9027 |
NC | 7 | NED Whisky Racing | Andre Heimgartner | Ford Mustang GT | 21 | 35:07.3398 |
Fastest lap (bonus): Scott Pye, 1:31.4603s, Lap 16