Result: V8 Supercars Race 21, Sydney Motorsport Park
1 | Pepsi Max Crew | Chaz Mostert | Ford Falcon FG/X | 16 | 24:49.1655 |
2 | Pepsi Max Crew | Mark Winterbottom | Ford Falcon FG/X | 16 | 24:50.7942 |
3 | Red Bull Racing Australia | Jamie Whincup | Holden Commodore VF | 16 | 24:55.9690 |
4 | The Bottle-O Racing Team | David Reynolds | Ford Falcon FG/X | 16 | 24:59.4724 |
5 | Red Bull Racing Australia | Craig Lowndes | Holden Commodore VF | 16 | 25:00.5589 |
6 | Nissan Motorsport | Rick Kelly | Nissan Altima | 16 | 25:05.0149 |
7 | Super Black Racing | Andre Heimgartner | Ford Falcon FG/X | 16 | 25:05.0615 |
8 | Wilson Security Racing GRM | Scott McLaughlin | Volvo S60 | 16 | 25:05.6523 |
9 | DJR Team Penske | Scott Pye | Ford Falcon FG/X | 16 | 25:06.2312 |
10 | Team BOC | Jason Bright | Holden Commodore VF | 16 | 25:06.5371 |
11 | Freightliner Racing | Fabian Coulthard | Holden Commodore VF | 16 | 25:09.2464 |
12 | Nissan Motorsport | James Moffat | Nissan Altima | 16 | 25:09.8370 |
13 | Erebus Motorsport V8 | Will Davison | Mercedes E63 AMG | 16 | 25:10.2473 |
14 | Walkinshaw Racing | Lee Holdsworth | Holden Commodore VF | 16 | 25:10.7408 |
15 | Supercheap Auto Racing | Tim Slade | Holden Commodore VF | 16 | 25:12.4761 |
16 | Nissan Motorsport | Michael Caruso | Nissan Altima | 16 | 25:13.0449 |
17 | Nissan Motorsport | Todd Kelly | Nissan Altima | 16 | 25:15.6127 |
18 | Holden Racing Team | Garth Tander | Holden Commodore VF | 16 | 25:15.7773 |
19 | Holden Racing Team | Jack Perkins | Holden Commodore VF | 16 | 25:17.1056 |
20 | Team Darrell Lea STIX | Shane Van Gisbergen | Holden Commodore VF | 16 | 25:17.9390 |
21 | Repair Management Aust Racing | Nick Percat | Holden Commodore VF | 16 | 25:18.2336 |
22 | Wilson Security Racing GRM | David Wall | Volvo S60 | 16 | 25:23.4649 |
23 | Team Cooldrive | Tim Blanchard | Holden Commodore VF | 16 | 25:24.1898 |
24 | GB Galvanizing Racing | Dale Wood | Holden Commodore VF | 16 | 25:24.7908 |
25 | Erebus Motorsport V8 | Ashley Walsh | Mercedes E63 AMG | 16 | 26:12.2540 |
Result: V8 Supercars Race 22, Sydney Motorsport Park
1 | Red Bull Racing Australia | Jamie Whincup | Holden Commodore VF | 16 | 24:45.9934 |
2 | Freightliner Racing | Fabian Coulthard | Holden Commodore VF | 16 | 24:46.6230 |
3 | Pepsi Max Crew | Chaz Mostert | Ford Falcon FG/X | 16 | 24:50.6782 |
4 | Wilson Security Racing GRM | Scott McLaughlin | Volvo S60 | 16 | 24:56.9332 |
5 | Team Darrell Lea STIX | Shane Van Gisbergen | Holden Commodore VF | 16 | 25:02.8557 |
6 | The Bottle-O Racing Team | David Reynolds | Ford Falcon FG/X | 16 | 25:03.0376 |
7 | Walkinshaw Racing | Lee Holdsworth | Holden Commodore VF | 16 | 25:03.2339 |
8 | Pepsi Max Crew | Mark Winterbottom | Ford Falcon FG/X | 16 | 25:04.0181 |
9 | Erebus Motorsport V8 | Will Davison | Mercedes E63 AMG | 16 | 25:04.2833 |
10 | Red Bull Racing Australia | Craig Lowndes | Holden Commodore VF | 16 | 25:04.6417 |
11 | Holden Racing Team | Garth Tander | Holden Commodore VF | 16 | 25:04.8384 |
12 | Nissan Motorsport | Rick Kelly | Nissan Altima | 16 | 25:05.3940 |
13 | Super Black Racing | Andre Heimgartner | Ford Falcon FG/X | 16 | 25:06.9302 |
14 | Supercheap Auto Racing | Tim Slade | Holden Commodore VF | 16 | 25:07.1995 |
15 | Nissan Motorsport | Michael Caruso | Nissan Altima | 16 | 25:07.3612 |
16 | Erebus Motorsport V8 | Ashley Walsh | Mercedes E63 AMG | 16 | 25:11.5628 |
17 | Repair Management Aust Racing | Nick Percat | Holden Commodore VF | 16 | 25:16.5092 |
18 | Nissan Motorsport | James Moffat | Nissan Altima | 16 | 25:17.0516 |
19 | Holden Racing Team | Jack Perkins | Holden Commodore VF | 16 | 25:17.2634 |
20 | Wilson Security Racing GRM | David Wall | Volvo S60 | 16 | 25:17.5199 |
21 | GB Galvanizing Racing | Dale Wood | Holden Commodore VF | 16 | 25:17.8765 |
22 | DJR Team Penske | Scott Pye | Ford Falcon FG/X | 16 | 25:18.3692 |
23 | Team Cooldrive | Tim Blanchard | Holden Commodore VF | 16 | 25:18.5218 |
24 | Team BOC | Jason Bright | Holden Commodore VF | 14 | 25:29.7975 |
25 | Nissan Motorsport | Todd Kelly | Nissan Altima | 14 | 25:34.5969 |
Result: V8 Supercars Race 23, Sydney Motorsport Park
1 | Pepsi Max Crew | Chaz Mostert | Ford Falcon FG/X | 50 | 01:28:29.5694 |
2 | Freightliner Racing | Fabian Coulthard | Holden Commodore VF | 50 | 01:28:37.2262 |
3 | Team BOC | Jason Bright | Holden Commodore VF | 50 | 01:28:42.9343 |
4 | Team Darrell Lea STIX | Shane Van Gisbergen | Holden Commodore VF | 50 | 01:28:44.5333 |
5 | Wilson Security Racing GRM | Scott McLaughlin | Volvo S60 | 50 | 01:28:46.0787 |
6 | The Bottle-O Racing Team | David Reynolds | Ford Falcon FG/X | 50 | 01:28:50.4867 |
7 | Nissan Motorsport | Michael Caruso | Nissan Altima | 50 | 01:28:50.6981 |
8 | Supercheap Auto Racing | Tim Slade | Holden Commodore VF | 50 | 01:28:53.2189 |
9 | Repair Management Aust Racing | Nick Percat | Holden Commodore VF | 50 | 01:28:56.7688 |
10 | Red Bull Racing Australia | Craig Lowndes | Holden Commodore VF | 50 | 01:28:57.8814 |
11 | Holden Racing Team | Jack Perkins | Holden Commodore VF | 50 | 01:29:00.0673 |
12 | Holden Racing Team | Garth Tander | Holden Commodore VF | 50 | 01:29:00.8497 |
13 | Walkinshaw Racing | Lee Holdsworth | Holden Commodore VF | 50 | 01:29:09.2096 |
14 | Red Bull Racing Australia | Jamie Whincup | Holden Commodore VF | 50 | 01:29:09.8305 |
15 | Nissan Motorsport | Rick Kelly | Nissan Altima | 50 | 01:29:12.1551 |
16 | Pepsi Max Crew | Mark Winterbottom | Ford Falcon FG/X | 50 | 01:29:12.2923 |
17 | DJR Team Penske | Scott Pye | Ford Falcon FG/X | 50 | 01:29:15.5190 |
18 | Team Cooldrive | Tim Blanchard | Holden Commodore VF | 50 | 01:29:21.8428 |
19 | Super Black Racing | Andre Heimgartner | Ford Falcon FG/X | 50 | 01:29:32.0524 |
20 | Erebus Motorsport V8 | Will Davison | Mercedes E63 AMG | 50 | 01:29:42.9842 |
21 | Erebus Motorsport V8 | Ashley Walsh | Mercedes E63 AMG | 50 | 01:29:58.1975 |
22 | GB Galvanizing Racing | Dale Wood | Holden Commodore VF | 48 | 01:29:13.1851 |
23 | Wilson Security Racing GRM | David Wall | Volvo S60 | 44 | 01:29:58.9104 |
24 | Nissan Motorsport | Todd Kelly | Nissan Altima | 40 | 01:29:44.8481 |
DNF | Nissan Motorsport | James Moffat | Nissan Altima | 42 | 01:15:51.0826 |