Results: Race 8, Beaurepaires Tasmania SuperSprint
Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
1 | 25 | Mobil 1 Appliances Online | Chaz Mostert | Holden Commodore ZB | 44 | 38:52.9975 |
2 | 11 | Shell V-Power Racing Team | Anton De Pasquale | Ford Mustang GT | 44 | 39:03.1977 |
3 | 17 | Shell V-Power Racing Team | Will Davison | Ford Mustang GT | 44 | 39:04.1664 |
4 | 6 | Monster Energy Racing | Cameron Waters | Ford Mustang GT | 44 | 39:05.1436 |
5 | 88 | Red Bull Ampol Racing Team | Jamie Whincup | Holden Commodore ZB | 44 | 39:05.6080 |
6 | 97 | Red Bull Ampol Racing Team | Shane van Gisbergen | Holden Commodore ZB | 44 | 39:06.3837 |
7 | 35 | Yellow Cover Racing | Zane Goddard | Holden Commodore ZB | 44 | 39:08.0942 |
8 | 26 | Penrite Racing | David Reynolds | Ford Mustang GT | 44 | 39:08.8209 |
9 | 44 | Boost Mobile Racing | James Courtney | Ford Mustang GT | 44 | 39:09.9259 |
10 | 8 | R&J Batteries | Nick Percat | Holden Commodore ZB | 44 | 39:10.3593 |
11 | 18 | IRWIN Racing | Mark Winterbottom | Holden Commodore ZB | 44 | 39:12.2261 |
12 | 3 | CoolDrive Racing | Tim Slade | Ford Mustang GT | 44 | 39:12.5392 |
13 | 19 | Local Legends | Fabian Coulthard | Holden Commodore ZB | 44 | 39:12.8956 |
14 | 20 | DEWALT Racing | Scott Pye | Holden Commodore ZB | 44 | 39:15.8800 |
15 | 9 | Erebus Motorsport | William Brown | Holden Commodore ZB | 44 | 39:18.6828 |
16 | 14 | Scandia Racing | Todd Hazelwood | Holden Commodore ZB | 44 | 39:19.1641 |
17 | 2 | Mobil 1 Middy’s Racing | Bryce Fullwood | Holden Commodore ZB | 44 | 39:19.5667 |
18 | 99 | Erebus Boost Mobile Racing | Brodie Kostecki | Holden Commodore ZB | 44 | 39:20.8861 |
19 | 5 | Truck Assist Racing | Jack Le Brocq | Ford Mustang GT | 44 | 39:25.7790 |
20 | 96 | Coca-Cola Racing | Macauley Jones | Holden Commodore ZB | 44 | 39:25.9722 |
21 | 34 | UNIT Racing | Jake Kostecki | Holden Commodore ZB | 44 | 39:26.8083 |
22 | 7 | NED Whisky Racing | Andre Heimgartner | Ford Mustang GT | 44 | 39:27.2733 |
23 | 4 | SCT Motor Sports | Jack Smith | Holden Commodore ZB | 44 | 39:27.8688 |
24 | 22 | Team SYDNEY | Garry Jacobson | Holden Commodore ZB | 44 | 39:30.8933 |
Fastest lap (bonus): Chaz Mostert 0:51.7604, Lap 17
Results: Race 7, Beaurepaires Tasmania SuperSprint
Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
1 | 88 | Red Bull Ampol Racing Team | Jamie Whincup | Holden Commodore ZB | 44 | 38:58.0841 |
2 | 97 | Red Bull Ampol Racing Team | Shane van Gisbergen | Holden Commodore ZB | 44 | 38:59.0873 |
3 | 17 | Shell V-Power Racing Team | Will Davison | Ford Mustang GT | 44 | 39:04.5798 |
4 | 6 | Monster Energy Racing | Cameron Waters | Ford Mustang GT | 44 | 39:09.9892 |
5 | 9 | Erebus Motorsport | William Brown | Holden Commodore ZB | 44 | 39:12.0861 |
6 | 25 | Mobil 1 Appliances Online | Chaz Mostert | Holden Commodore ZB | 44 | 39:13.9005 |
7 | 18 | IRWIN Racing | Mark Winterbottom | Holden Commodore ZB | 44 | 39:14.0568 |
8 | 26 | Penrite Racing | David Reynolds | Ford Mustang GT | 44 | 39:15.0804 |
9 | 20 | DEWALT Racing | Scott Pye | Holden Commodore ZB | 44 | 39:15.9997 |
10 | 7 | NED Whisky Racing | Andre Heimgartner | Ford Mustang GT | 44 | 39:16.8651 |
11 | 8 | R&J Batteries | Nick Percat | Holden Commodore ZB | 44 | 39:17.3415 |
12 | 3 | CoolDrive Racing | Tim Slade | Ford Mustang GT | 44 | 39:17.5425 |
13 | 11 | Shell V-Power Racing Team | Anton De Pasquale | Ford Mustang GT | 44 | 39:20.3392 |
14 | 14 | Scandia Racing | Todd Hazelwood | Holden Commodore ZB | 44 | 39:20.5195 |
15 | 34 | UNIT Racing | Jake Kostecki | Holden Commodore ZB | 44 | 39:26.7544 |
16 | 99 | Erebus Boost Mobile Racing | Brodie Kostecki | Holden Commodore ZB | 44 | 39:27.7593 |
17 | 2 | Mobil 1 Middy’s Racing | Bryce Fullwood | Holden Commodore ZB | 44 | 39:29.0497 |
18 | 35 | Yellow Cover Racing | Zane Goddard | Holden Commodore ZB | 44 | 39:32.5485 |
19 | 22 | Team SYDNEY | Garry Jacobson | Holden Commodore ZB | 44 | 39:33.8159 |
20 | 96 | Coca-Cola Racing | Macauley Jones | Holden Commodore ZB | 44 | 39:43.7366 |
21 | 5 | Truck Assist Racing | Jack Le Brocq | Ford Mustang GT | 43 | 39:08.1215 |
22 | 44 | Boost Mobile Racing | James Courtney | Ford Mustang GT | 41 | 39:22.6659 |
NC | 19 | Local Legends | Fabian Coulthard | Holden Commodore ZB | 6 | 16:09.8652 |
NC | 4 | SCT Motor Sports | Jack Smith | Holden Commodore ZB | 1 | 1:03.0643 |
Fastest lap (bonus): Chaz Mostert 0:51.8897, Lap 20
Results: Race 6, Beaurepaires Tasmania SuperSprint
Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
1 | 97 | Red Bull Ampol Racing Team | Shane van Gisbergen | Holden Commodore ZB | 44 | 38:39.9334 |
2 | 88 | Red Bull Ampol Racing Team | Jamie Whincup | Holden Commodore ZB | 44 | 38:44.6754 |
3 | 11 | Shell V-Power Racing Team | Anton De Pasquale | Ford Mustang GT | 44 | 38:49.6433 |
4 | 25 | Mobil 1 Appliances Online | Chaz Mostert | Holden Commodore ZB | 44 | 38:50.1353 |
5 | 17 | Shell V-Power Racing Team | Will Davison | Ford Mustang GT | 44 | 38:50.8377 |
6 | 6 | Monster Energy Racing | Cameron Waters | Ford Mustang GT | 44 | 38:52.8731 |
7 | 18 | IRWIN Racing | Mark Winterbottom | Holden Commodore ZB | 44 | 38:54.3089 |
8 | 20 | DEWALT Racing | Scott Pye | Holden Commodore ZB | 44 | 38:54.4619 |
9 | 9 | Erebus Motorsport | William Brown | Holden Commodore ZB | 44 | 38:58.9927 |
10 | 99 | Erebus Boost Mobile Racing | Brodie Kostecki | Holden Commodore ZB | 44 | 39:02.5619 |
11 | 44 | Boost Mobile Racing | James Courtney | Ford Mustang GT | 44 | 39:02.9151 |
12 | 5 | Truck Assist Racing | Jack Le Brocq | Ford Mustang GT | 44 | 39:04.7899 |
13 | 34 | UNIT Racing | Jake Kostecki | Holden Commodore ZB | 44 | 39:05.4280 |
14 | 14 | Scandia Racing | Todd Hazelwood | Holden Commodore ZB | 44 | 39:09.6027 |
15 | 4 | SCT Motor Sports | Jack Smith | Holden Commodore ZB | 44 | 39:14.3770 |
16 | 26 | Penrite Racing | David Reynolds | Ford Mustang GT | 44 | 39:15.1270 |
17 | 3 | CoolDrive Racing | Tim Slade | Ford Mustang GT | 44 | 39:17.0318 |
18 | 35 | Yellow Cover Racing | Zane Goddard | Holden Commodore ZB | 44 | 39:18.1274 |
19 | 96 | Coca-Cola Racing | Macauley Jones | Holden Commodore ZB | 44 | 39:18.5299 |
20 | 22 | Team SYDNEY | Garry Jacobson | Holden Commodore ZB | 44 | 39:21.3468 |
21 | 19 | Local Legends | Fabian Coulthard | Holden Commodore ZB | 44 | 39:21.6201 |
22 | 7 | NED Whisky Racing | Andre Heimgartner | Ford Mustang GT | 43 | 38:57.1846 |
23 | 2 | Mobil 1 Middy’s Racing | Bryce Fullwood | Holden Commodore ZB | 43 | 39:08.9998 |
24 | 8 | R&J Batteries | Nick Percat | Holden Commodore ZB | 36 | 39:29.7848 |
Fastest lap (bonus): Jamie Whincup 0:51.4986, Lap 5