Results: Race 23, OTR SuperSprint
Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
1 | 97 | Red Bull Ampol Racing | Shane van Gisbergen | Holden Commodore ZB | 24 | 56:35.1526 |
2 | 6 | Monster Energy Racing | Cameron Waters | Ford Mustang GT | 24 | 56:43.8635 |
3 | 99 | Boost Mobile Racing by Erebus | Brodie Kostecki | Holden Commodore ZB | 24 | 56:52.3832 |
4 | 17 | Shell V-Power Racing Team | Will Davison | Ford Mustang GT | 24 | 57:00.6577 |
5 | 88 | Red Bull Ampol Racing | Broc Feeney | Holden Commodore ZB | 24 | 57:06.9848 |
6 | 9 | Boost Mobile Racing by Erebus | William Brown | Holden Commodore ZB | 24 | 57:07.7832 |
7 | 11 | Shell V-Power Racing Team | Anton De Pasquale | Ford Mustang GT | 24 | 57:08.0149 |
8 | 25 | Mobil 1 Optus Racing | Chaz Mostert | Holden Commodore ZB | 24 | 57:08.4936 |
9 | 2 | Mobil 1 NTI Racing | Nick Percat | Holden Commodore ZB | 24 | 57:09.9821 |
10 | 10 | Penrite Racing | Lee Holdsworth | Ford Mustang GT | 24 | 57:13.5660 |
11 | 3 | CoolDrive Auto Parts | Tim Slade | Ford Mustang GT | 24 | 57:21.6622 |
12 | 5 | Snowy River Racing | James Courtney | Ford Mustang GT | 24 | 57:22.5608 |
13 | 20 | Nulon Racing | Scott Pye | Holden Commodore ZB | 24 | 57:23.0415 |
14 | 31 | Subway PremiAir Racing | James Golding | Holden Commodore ZB | 24 | 57:24.5326 |
15 | 18 | IRWIN Racing | Mark Winterbottom | Holden Commodore ZB | 24 | 57:25.0181 |
16 | 49 | Joss & Dynamic | Jordan Boys | Holden Commodore ZB | 24 | 57:35.0830 |
17 | 14 | Middy’s Electrical Racing | Bryce Fullwood | Holden Commodore ZB | 24 | 57:56.5761 |
18 | 22 | PremiAir Coca Cola Racing | Chris Pither | Holden Commodore ZB | 24 | 58:21.1448 |
19 | 4 | SCT Logistics Racing | Jack Smith | Holden Commodore ZB | 23 | 56:45.8543 |
20 | 96 | TRG Transport Solutions | Macauley Jones | Holden Commodore ZB | 23 | 57:12.8095 |
21 | 35 | Truck Assist Racing | Todd Hazelwood | Holden Commodore ZB | 23 | 57:21.2183 |
22 | 26 | Penrite Racing | David Reynolds | Ford Mustang GT | 20 | 56:37.3926 |
NC | 56 | Tradie Racing | Jake Kostecki | Ford Mustang GT | 17 | 58:01.9079 |
NC | 34 | Truck Assist Racing | Jack Le Brocq | Holden Commodore ZB | 5 | 14:53.5739 |
NC | 78 | Best Leisure Industries | Zak Best | Ford Mustang GT | 5 | 15:05.4254 |
Fastest lap (bonus): Shane van Gisbergen, 2:06.7465s, Lap 22
Results: Race 22, OTR SuperSprint
Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
1 | 97 | Red Bull Ampol Racing | Shane van Gisbergen | Holden Commodore ZB | 18 | 34:00.4156 |
2 | 25 | Mobil 1 Optus Racing | Chaz Mostert | Holden Commodore ZB | 18 | 34:02.9893 |
3 | 5 | Snowy River Racing | James Courtney | Ford Mustang GT | 18 | 34:03.9092 |
4 | 6 | Monster Energy Racing | Cameron Waters | Ford Mustang GT | 18 | 34:04.7192 |
5 | 11 | Shell V-Power Racing Team | Anton De Pasquale | Ford Mustang GT | 18 | 34:08.2652 |
6 | 88 | Red Bull Ampol Racing | Broc Feeney | Holden Commodore ZB | 18 | 34:08.7932 |
7 | 9 | Boost Mobile Racing by Erebus | William Brown | Holden Commodore ZB | 18 | 34:12.7057 |
8 | 26 | Penrite Racing | David Reynolds | Ford Mustang GT | 18 | 34:12.8351 |
9 | 18 | IRWIN Racing | Mark Winterbottom | Holden Commodore ZB | 18 | 34:20.4534 |
10 | 14 | Middy’s Electrical Racing | Bryce Fullwood | Holden Commodore ZB | 18 | 34:21.1618 |
11 | 49 | Joss & Dynamic | Jordan Boys | Holden Commodore ZB | 18 | 34:21.7559 |
12 | 22 | PremiAir Coca Cola Racing | Chris Pither | Holden Commodore ZB | 18 | 34:22.7487 |
13 | 17 | Shell V-Power Racing Team | Will Davison | Ford Mustang GT | 18 | 34:22.8880 |
14 | 96 | TRG Transport Solutions | Macauley Jones | Holden Commodore ZB | 18 | 34:25.7370 |
15 | 34 | Truck Assist Racing | Jack Le Brocq | Holden Commodore ZB | 18 | 34:26.2458 |
16 | 3 | CoolDrive Auto Parts | Tim Slade | Ford Mustang GT | 18 | 34:27.0837 |
17 | 35 | Truck Assist Racing | Todd Hazelwood | Holden Commodore ZB | 18 | 34:28.1902 |
18 | 56 | Tradie Racing | Jake Kostecki | Ford Mustang GT | 18 | 34:30.1677 |
19 | 78 | Best Leisure Industries | Zak Best | Ford Mustang GT | 18 | 34:30.6078 |
20 | 20 | Nulon Racing | Scott Pye | Holden Commodore ZB | 18 | 34:33.3002 |
21 | 4 | SCT Logistics Racing | Jack Smith | Holden Commodore ZB | 18 | 34:37.9300 |
22 | 10 | Penrite Racing | Lee Holdsworth | Ford Mustang GT | 18 | 34:43.7418 |
23 | 31 | Subway PremiAir Racing | James Golding | Holden Commodore ZB | 18 | 35:28.1377 |
24 | 99 | Boost Mobile Racing by Erebus | Brodie Kostecki | Holden Commodore ZB | 17 | 34:36.8513 |
Fastest lap (bonus): Shane van Gisbergen, 1:50.1787s, Lap 18
Results: Race 21, OTR SuperSprint
Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
1 | 97 | Red Bull Ampol Racing | Shane van Gisbergen | Holden Commodore ZB | 24 | 45:08.7762 |
2 | 17 | Shell V-Power Racing Team | Will Davison | Ford Mustang GT | 24 | 45:10.9989 |
3 | 25 | Mobil 1 Optus Racing | Chaz Mostert | Holden Commodore ZB | 24 | 45:12.8650 |
4 | 6 | Monster Energy Racing | Cameron Waters | Ford Mustang GT | 24 | 45:19.2315 |
5 | 78 | Best Leisure Industries | Zak Best | Ford Mustang GT | 24 | 45:19.6394 |
6 | 99 | Boost Mobile Racing by Erebus | Brodie Kostecki | Holden Commodore ZB | 24 | 45:20.2044 |
7 | 88 | Red Bull Ampol Racing | Broc Feeney | Holden Commodore ZB | 24 | 45:20.5405 |
8 | 26 | Penrite Racing | David Reynolds | Ford Mustang GT | 24 | 45:22.0698 |
9 | 11 | Shell V-Power Racing Team | Anton De Pasquale | Ford Mustang GT | 24 | 45:22.4995 |
10 | 8 | R&J Batteries Racing | Andre Heimgartner | Holden Commodore ZB | 24 | 45:23.2574 |
11 | 55 | Castrol Racing | Thomas Randle | Ford Mustang GT | 24 | 45:25.8930 |
12 | 20 | Nulon Racing | Scott Pye | Holden Commodore ZB | 24 | 45:26.9340 |
13 | 2 | Mobil 1 NTI Racing | Nick Percat | Holden Commodore ZB | 24 | 45:28.9132 |
14 | 5 | Snowy River Racing | James Courtney | Ford Mustang GT | 24 | 45:29.5170 |
15 | 10 | Penrite Racing | Lee Holdsworth | Ford Mustang GT | 24 | 45:29.7944 |
16 | 18 | IRWIN Racing | Mark Winterbottom | Holden Commodore ZB | 24 | 45:33.4895 |
17 | 14 | Middy’s Electrical Racing | Bryce Fullwood | Holden Commodore ZB | 24 | 45:33.8255 |
18 | 35 | Truck Assist Racing | Todd Hazelwood | Holden Commodore ZB | 24 | 45:33.8775 |
19 | 31 | Subway PremiAir Racing | James Golding | Holden Commodore ZB | 24 | 45:34.6623 |
20 | 9 | Boost Mobile Racing by Erebus | William Brown | Holden Commodore ZB | 24 | 45:40.0799 |
21 | 34 | Truck Assist Racing | Jack Le Brocq | Holden Commodore ZB | 24 | 45:40.9984 |
22 | 96 | TRG Transport Solutions | Macauley Jones | Holden Commodore ZB | 24 | 45:41.0567 |
23 | 3 | CoolDrive Auto Parts | Tim Slade | Ford Mustang GT | 24 | 45:41.8092 |
24 | 22 | PremiAir Coca Cola Racing | Chris Pither | Holden Commodore ZB | 24 | 45:43.9194 |
25 | 49 | Joss & Dynamic | Jordan Boys | Holden Commodore ZB | 24 | 45:44.2059 |
26 | 4 | SCT Logistics Racing | Jack Smith | Holden Commodore ZB | 24 | 45:47.5071 |
27 | 56 | Tradie Racing | Jake Kostecki | Ford Mustang GT | 24 | 46:14.0968 |
Fastest lap (bonus): Shane van Gisbergen, 1:50.1133s, Lap 24