Race 13 result
1 | Red Bull Racing Australia | Jamie Whincup | Holden Commodore VF | 27 | 44:20.8482 |
2 | Red Bull Racing Australia | Craig Lowndes | Holden Commodore VF | 27 | 44:21.7512 |
3 | Lockwood Racing | Fabian Coulthard | Holden Commodore VF | 27 | 44:29.4762 |
4 | Pepsi Max Crew FPR Ford | Will Davison | Ford Falcon FG | 27 | 44:33.5378 |
5 | Holden Racing Team | Garth Tander | Holden Commodore VF | 27 | 44:35.2005 |
6 | Jack Daniel’s Racing | Rick Kelly | Nissan Altima | 27 | 44:36.3670 |
7 | Tekno Autosports | Jonathon Webb | Holden Commodore VF | 27 | 44:37.2297 |
8 | Pepsi Max Crew FPR Ford | Mark Winterbottom | Ford Falcon FG | 27 | 44:40.1815 |
9 | Holden Racing Team | James Courtney | Holden Commodore VF | 27 | 44:42.1811 |
10 | Wilson Security Racing | David Wall | Holden Commodore VF | 27 | 44:46.7534 |
11 | The Bottle-O FPR Ford | David Reynolds | Ford Falcon FG | 27 | 44:47.7963 |
12 | Team BOC | Jason Bright | Holden Commodore VF | 27 | 44:54.4590 |
13 | Wilson Security Racing | Chaz Mostert | Ford Falcon FG | 27 | 44:55.1334 |
14 | Jeld-wen FPR Ford | Alex Davison | Ford Falcon FG | 27 | 45:00.6573 |
15 | ekol Racing | Scott Pye | Holden Commodore VF | 27 | 45:01.3113 |
16 | Norton 360 Racing | James Moffat | Nissan Altima | 27 | 45:01.3411 |
17 | Fujitsu Racing GRM | Alexandre Premat | Holden Commodore VF | 27 | 45:02.6118 |
18 | Team HIFLEX | Tony D’Alberto | Holden Commodore VF | 27 | 45:03.4374 |
19 | Wilson Security Racing | Tim Blanchard | Ford Falcon FG | 27 | 45:03.8504 |
20 | Norton 360 Racing | Michael Caruso | Nissan Altima | 27 | 45:03.8939 |
21 | Dodo Insurance Racing | Dean Fiore | Holden Commodore VF | 27 | 45:09.0249 |
22 | Heavy Haulage Australia Racing | Tim Slade | Mercedes E63 AMG | 27 | 45:09.4538 |
23 | SP Tools Racing | Maro Engel | Mercedes E63 AMG | 27 | 45:11.5496 |
24 | Supercheap Auto Racing | Russell Ingall | Holden Commodore VF | 27 | 45:20.8547 |
25 | Jack Daniel’s Racing | Todd Kelly | Nissan Altima | 27 | 45:39.1242 |
26 | TEKNO Team VIP | Shane Van Gisbergen | Holden Commodore VF | 25 | 45:44.4886 |
27 | Irwin Racing | Lee Holdsworth | Mercedes E63 AMG | 24 | 44:53.0103 |
28 | Fujitsu Racing GRM | Scott McLaughlin | Holden Commodore VF | 23 | 44:45.32 |
Race 14 result
1 | Red Bull Racing Australia | Jamie Whincup | Holden Commodore VF | 27 | 43:16.6491 |
2 | Red Bull Racing Australia | Craig Lowndes | Holden Commodore VF | 27 | 43:17.7472 |
3 | Lockwood Racing | Fabian Coulthard | Holden Commodore VF | 27 | 43:27.3415 |
4 | Tekno Autosports | Jonathon Webb | Holden Commodore VF | 27 | 43:27.5011 |
5 | TEKNO Team VIP | Shane Van Gisbergen | Holden Commodore VF | 27 | 43:27.8437 |
6 | Pepsi Max Crew FPR Ford | Mark Winterbottom | Ford Falcon FG | 27 | 43:31.6283 |
7 | Fujitsu Racing GRM | Scott McLaughlin | Holden Commodore VF | 27 | 43:33.1956 |
8 | Jack Daniel’s Racing | Rick Kelly | Nissan Altima | 27 | 43:33.7266 |
9 | Pepsi Max Crew FPR Ford | Will Davison | Ford Falcon FG | 27 | 43:37.2792 |
10 | Norton 360 Racing | James Moffat | Nissan Altima | 27 | 43:37.5227 |
11 | The Bottle-O FPR Ford | David Reynolds | Ford Falcon FG | 27 | 43:38.2973 |
12 | Fujitsu Racing GRM | Alexandre Premat | Holden Commodore VF | 27 | 43:40.2727 |
13 | Holden Racing Team | Garth Tander | Holden Commodore VF | 27 | 43:43.8671 |
14 | Holden Racing Team | James Courtney | Holden Commodore VF | 27 | 43:49.0699 |
15 | Norton 360 Racing | Michael Caruso | Nissan Altima | 27 | 43:49.2105 |
16 | Jack Daniel’s Racing | Todd Kelly | Nissan Altima | 27 | 43:50.8652 |
17 | Jeld-wen FPR Ford | Alex Davison | Ford Falcon FG | 27 | 43:52.8156 |
18 | Supercheap Auto Racing | Russell Ingall | Holden Commodore VF | 27 | 43:58.6898 |
19 | Wilson Security Racing | Chaz Mostert | Ford Falcon FG | 27 | 43:59.0135 |
20 | Irwin Racing | Lee Holdsworth | Mercedes E63 AMG | 27 | 43:59.3124 |
21 | Team BOC | Jason Bright | Holden Commodore VF | 27 | 44:01.3351 |
22 | ekol Racing | Scott Pye | Holden Commodore VF | 27 | 44:02.9541 |
23 | Dodo Insurance Racing | Dean Fiore | Holden Commodore VF | 27 | 44:08.4641 |
24 | Wilson Security Racing | Tim Blanchard | Ford Falcon FG | 27 | 44:09.7067 |
25 | Team HIFLEX | Tony D’Alberto | Holden Commodore VF | 27 | 44:16.0874 |
26 | Heavy Haulage Australia Racing | Tim Slade | Mercedes E63 AMG | 24 | 44:22.9898 |
DNF | SP Tools Racing | Maro Engel | Mercedes E63 AMG | 3 | 5:39.9453 |
DNF | Wilson Security Racing | David Wall | Holden Commodore VF |
Race 15 result
1 | Lockwood Racing | Fabian Coulthard | Holden Commodore VF | 27 | 45:24.8159 |
2 | Red Bull Racing Australia | Craig Lowndes | Holden Commodore VF | 27 | 45:25.7561 |
3 | Red Bull Racing Australia | Jamie Whincup | Holden Commodore VF | 27 | 45:27.3633 |
4 | Tekno Autosports | Jonathon Webb | Holden Commodore VF | 27 | 45:29.9763 |
5 | TEKNO Team VIP | Shane Van Gisbergen | Holden Commodore VF | 27 | 45:35.2870 |
6 | Holden Racing Team | Garth Tander | Holden Commodore VF | 27 | 45:35.6196 |
7 | Pepsi Max Crew FPR Ford | Mark Winterbottom | Ford Falcon FG | 27 | 45:36.5976 |
8 | Team BOC | Jason Bright | Holden Commodore VF | 27 | 45:36.7870 |
9 | Jack Daniel’s Racing | Rick Kelly | Nissan Altima | 27 | 45:38.6060 |
10 | Holden Racing Team | James Courtney | Holden Commodore VF | 27 | 45:39.9827 |
11 | Fujitsu Racing GRM | Scott McLaughlin | Holden Commodore VF | 27 | 45:41.8723 |
12 | Pepsi Max Crew FPR Ford | Will Davison | Ford Falcon FG | 27 | 45:41.9135 |
13 | Wilson Security Racing | Chaz Mostert | Ford Falcon FG | 27 | 45:47.4055 |
14 | Jack Daniel’s Racing | Todd Kelly | Nissan Altima | 27 | 45:47.7188 |
15 | Norton 360 Racing | Michael Caruso | Nissan Altima | 27 | 45:48.3375 |
16 | The Bottle-O FPR Ford | David Reynolds | Ford Falcon FG | 27 | 45:48.7838 |
17 | Norton 360 Racing | James Moffat | Nissan Altima | 27 | 45:48.9888 |
18 | Jeld-wen FPR Ford | Alex Davison | Ford Falcon FG | 27 | 45:50.5707 |
19 | Wilson Security Racing | David Wall | Holden Commodore VF | 27 | 45:50.8420 |
20 | Heavy Haulage Australia Racing | Tim Slade | Mercedes E63 AMG | 27 | 45:52.1733 |
21 | Irwin Racing | Lee Holdsworth | Mercedes E63 AMG | 27 | 45:52.7346 |
22 | Supercheap Auto Racing | Russell Ingall | Holden Commodore VF | 27 | 45:55.6346 |
23 | Dodo Insurance Racing | Dean Fiore | Holden Commodore VF | 27 | 45:59.0136 |
24 | SP Tools Racing | Maro Engel | Mercedes E63 AMG | 27 | 45:59.5244 |
25 | ekol Racing | Scott Pye | Holden Commodore VF | 27 | 45:59.7223 |
26 | Team HIFLEX | Tony D’Alberto | Holden Commodore VF | 27 | 46:00.0796 |
27 | Wilson Security Racing | Tim Blanchard | Ford Falcon FG | 27 | 46:09.1818 |
28 | Fujitsu Racing GRM | Alexandre Premat | Holden Commodore VF | 27 | 46:36.5475 |
Race 16 result
1 | Red Bull Racing Australia | Jamie Whincup | Holden Commodore VF | 27 | 47:20.7325 |
2 | Lockwood Racing | Fabian Coulthard | Holden Commodore VF | 27 | 47:23.4986 |
3 | TEKNO Team VIP | Shane Van Gisbergen | Holden Commodore VF | 27 | 47:29.0933 |
4 | Holden Racing Team | Garth Tander | Holden Commodore VF | 27 | 47:31.3250 |
5 | Red Bull Racing Australia | Craig Lowndes | Holden Commodore VF | 27 | 47:32.1168 |
6 | Pepsi Max Crew FPR Ford | Mark Winterbottom | Ford Falcon FG | 27 | 47:33.6853 |
7 | Team BOC | Jason Bright | Holden Commodore VF | 27 | 47:35.5078 |
8 | Jack Daniel’s Racing | Rick Kelly | Nissan Altima | 27 | 47:35.6639 |
9 | Tekno Autosports | Jonathon Webb | Holden Commodore VF | 27 | 47:38.0389 |
10 | Holden Racing Team | James Courtney | Holden Commodore VF | 27 | 47:39.8014 |
11 | Fujitsu Racing GRM | Alexandre Premat | Holden Commodore VF | 27 | 47:41.6173 |
12 | Wilson Security Racing | David Wall | Holden Commodore VF | 27 | 47:41.8834 |
13 | The Bottle-O FPR Ford | David Reynolds | Ford Falcon FG | 27 | 47:43.5561 |
14 | Norton 360 Racing | James Moffat | Nissan Altima | 27 | 47:46.3831 |
15 | Wilson Security Racing | Chaz Mostert | Ford Falcon FG | 27 | 47:47.1489 |
16 | ekol Racing | Scott Pye | Holden Commodore VF | 27 | 47:49.6995 |
17 | Heavy Haulage Australia | Tim Slade | Mercedes E63 AMG | 27 | 47:50.6353 |
18 | Dodo Insurance Racing | Dean Fiore | Holden Commodore VF | 27 | 47:52.7214 |
19 | Jack Daniel’s Racing | Todd Kelly | Nissan Altima | 27 | 47:52.9796 |
20 | Irwin Racing | Lee Holdsworth | Mercedes E63 AMG | 27 | 47:54.2719 |
21 | Team HIFLEX | Tony D’Alberto | Holden Commodore VF | 27 | 47:57.0812 |
22 | Supercheap Auto Racing | Russell Ingall | Holden Commodore VF | 27 | 48:00.0132 |
23 | Wilson Security Racing | Tim Blanchard | Ford Falcon FG | 27 | 48:06.0289 |
24 | Norton 360 Racing | Michael Caruso | Nissan Altima | 27 | 48:25.7264 |
25 | SP Tools Racing | Maro Engel | Mercedes E63 AMG | 27 | 48:36.2602 |
26 | Jeld-wen FPR Ford | Alex Davison | Ford Falcon FG | 27 | 48:55.4836 |
27 | Fujitsu Racing GRM | Scott McLaughlin | Holden Commodore VF | 22 | 49:00.9419 |
DNF | Pepsi Max Crew FPR Ford | Will Davison | Ford Falcon FG | 3 | 4:53.0663 |