Race results: Valencia MotoGP
Pos | Num | Rider | Nat | Team | Bike | Time/Gap |
1 | 42 | Alex RINS | ESP | Team SUZUKI ECSTAR | Suzuki | 41:22.250 |
2 | 33 | Brad BINDER | RSA | Red Bull KTM Factory Racing | KTM | +0.396 |
3 | 89 | Jorge MARTIN | ESP | Prima Pramac Racing | Ducati | +1.059 |
4 | 20 | Fabio QUARTARARO | FRA | Monster Energy Yamaha MotoGP | Yamaha | +1.911 |
5 | 88 | Miguel OLIVEIRA | POR | Red Bull KTM Factory Racing | KTM | +7.122 |
6 | 36 | Joan MIR | ESP | Team SUZUKI ECSTAR | Suzuki | +7.735 |
7 | 10 | Luca MARINI | ITA | Mooney VR46 Racing Team | Ducati | +8.524 |
8 | 23 | Enea BASTIANINI | ITA | Gresini Racing MotoGP | Ducati | +12.038 |
9 | 63 | Francesco BAGNAIA | ITA | Ducati Lenovo Team | Ducati | +14.441 |
10 | 21 | Franco MORBIDELLI | ITA | Monster Energy Yamaha MotoGP | Yamaha | +14.676 |
11 | 72 | Marco BEZZECCHI | ITA | Mooney VR46 Racing Team | Ducati | +17.655 |
12 | 25 | Raul FERNANDEZ | ESP | Tech3 KTM Factory Racing | KTM | +24.870 |
13 | 87 | Remy GARDNER | AUS | Tech3 KTM Factory Racing | KTM | +26.546 |
14 | 30 | Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | Honda | +26.610 |
15 | 49 | Fabio DI GIANNANTONIO | ITA | Gresini Racing MotoGP | Ducati | +31.819 |
16 | 35 | Cal CRUTCHLOW | GBR | WithU Yamaha RNF MotoGP Team | Yamaha | +1’28.870 |
17 | 73 | Alex MARQUEZ | ESP | LCR Honda CASTROL | Honda | +1 lap |
DNF | 43 | Jack MILLER | AUS | Ducati Lenovo Team | Ducati | +5 laps |
DNF | 5 | Johann ZARCO | FRA | Prima Pramac Racing | Ducati | +12 laps |
DNF | 12 | Maverick VIÑALES | ESP | Aprilia Racing | Aprilia | +12 laps |
DNF | 93 | Marc MARQUEZ | ESP | Repsol Honda Team | Honda | +18 laps |
DNF | 44 | Pol ESPARGARO | ESP | Repsol Honda Team | Honda | +23 laps |
DNF | 40 | Darryn BINDER | RSA | WithU Yamaha RNF MotoGP Team | Yamaha | +23 laps |
DNF | 41 | Aleix ESPARGARO | ESP | Aprilia Racing | Aprilia | +24 laps |
Race winner: 27 laps