RESULTS: Race 1 – Carrera Cup : Sandown
Pos | No. | Driver | Team | Class |
1 | 777 | Nick Foster | Bob Jane T-Marts | Pro |
2 | 7 | Matt Campbell | Phase 8 | Pro |
3 | 22 | Richard Muscat | Wilson Security / PAYCE | Pro |
4 | 10 | David Russell | Finanze Ezi | Pro |
5 | 11 | John Magro | Team BRM | Pro |
6 | 222 | Aaron Seton | Scott Taylor Motorsport | Pro |
7 | 24 | Tony Bates | AFS/Fleetguard | Challenge |
8 | 26 | Michael Almond | Copyworld | Pro |
9 | 56 | Shane Smollen | McGrath Estate Agents | Challenge |
10 | 65 | Fraser Ross | Porsche Centre Brighton | Pro |
11 | 13 | James Bergmuller | MotorOne Car Care | Challenge |
12 | 88 | Shae Davies | Davbridge Constructions | Pro |
13 | 4 | Stephen Grove | Grove Group | Challenge |
14 | 6 | Ash Samadi | Apartment Hotel | Challenge |
15 | 9 | Marc Cini | Hallmarc | Challenge |
16 | 39 | Adrian Mastronardo | Veritas | Challenge |
17 | 77 | Nick McBride | Bob Jane T-Marts | Pro |
DNF | 1 | Steven Richards | Laser Plumbing & Electrical | Pro |
DNF | 25 | John Martin | Copyworld | Pro |
DNF | 8 | Craig Baird | Porsche Centre Melbourne | Pro |
DNF | 45 | Duvashen Padayachee | Darrell Lea STIX | Pro |
RESULTS: Race 2 – Carrera Cup : Sandown
Pos | No. | Driver | Team | Class |
1 | 777 | Nick Foster | Bob Jane T-Marts | Pro |
2 | 7 | Matt Campbell | Phase 8 | Pro |
3 | 22 | Richard Muscat | Wilson Security / PAYCE | Pro |
4 | 10 | David Russell | Finanze Ezi | Pro |
5 | 26 | Michael Almond | Copyworld | Pro |
6 | 65 | Fraser Ross | Porsche Centre Brighton | Pro |
7 | 1 | Steven Richards | Laser Plumbing & Electrical | Pro |
8 | 11 | John Magro | Team BRM | Pro |
9 | 25 | John Martin | Copyworld | Pro |
10 | 8 | Craig Baird | Porsche Centre Melbourne | Pro |
11 | 77 | Nick McBride | Bob Jane T-Marts | Pro |
12 | 222 | Aaron Seton | Scott Taylor Motorsport | Pro |
13 | 88 | Shae Davies | Davbridge Constructions | Pro |
14 | 24 | Tony Bates | AFS/Fleetguard | Challenge |
15 | 4 | Stephen Grove | Grove Group | Challenge |
16 | 56 | Shane Smollen | McGrath Estate Agents | Challenge |
17 | 45 | Duvashen Padayachee | Darrell Lea STIX | Pro |
18 | 39 | Adrian Mastronardo | Veritas | Challenge |
19 | 9 | Marc Cini | Hallmarc | Challenge |
20 | 6 | Ash Samadi | Apartment Hotel | Challenge |
21 | 13 | James Bergmuller | MotorOne Car Care | Challenge |
RESULTS: Carrera Cup Race 3 – Sandown
Pos | No. | Driver | Team | Class |
1 | 777 | Nick Foster | Bob Jane T-Marts | Pro |
2 | 7 | Matt Campbell | Phase 8 | Pro |
3 | 22 | Richard Muscat | Wilson Security / PAYCE | Pro |
4 | 1 | Steven Richards | Laser Plumbing & Electrical | Pro |
5 | 10 | David Russell | Finanze Ezi | Pro |
6 | 8 | Craig Baird | Porsche Centre Melbourne | Pro |
7 | 25 | John Martin | Copyworld | Pro |
8 | 26 | Michael Almond | Copyworld | Pro |
9 | 88 | Shae Davies | Davbridge Constructions | Pro |
10 | 222 | Aaron Seton | Scott Taylor Motorsport | Pro |
11 | 77 | Nick McBride | Bob Jane T-Marts | Pro |
12 | 45 | Duvashen Padayachee | Darrell Lea STIX | Pro |
13 | 24 | Tony Bates | AFS/Fleetguard | Challenge |
14 | 56 | Shane Smollen | McGrath Estate Agents | Challenge |
15 | 4 | Stephen Grove | Grove Group | Challenge |
16 | 13 | James Bergmuller | MotorOne Car Care | Challenge |
17 | 39 | Adrian Mastronardo | Veritas | Challenge |
18 | 6 | Ash Samadi | Apartment Hotel | Challenge |
19 | 9 | Marc Cini | Hallmarc | Challenge |
DNF | 11 | John Magro | Team BRM | Pro |
DNF | 65 | Fraser Ross | Porsche Centre Brighton | Pro |