Result: Dunlop Series Race 1, Winton
1 | TEAM ENZED PRA | Cameron Waters | Ford Falcon FG | 18 | 27:10.5845 |
2 | Brad Jones Racing | Andrew Jones | Holden Commodore VE2 | 18 | 27:13.3975 |
3 | Eggleston Motorsport | Paul Dumbrell | Holden Commodore VE2 | 18 | 27:14.2386 |
4 | MW Motorsport | Jack Le Brocq | Ford Falcon FG | 18 | 27:14.8007 |
5 | Gippsland Body Building GRM | James Golding | Holden Commodore VE2 | 18 | 27:17.8182 |
6 | Ice Break Racing | Chris Pither | Ford Falcon FG | 18 | 27:18.2321 |
7 | Eggleston Motorsport | Ant Pedersen | Holden Commodore VE2 | 18 | 27:24.5924 |
8 | Hayman Reese Racing | Jesse Dixon | Ford Falcon FG | 18 | 27:26.4354 |
9 | Alphabet / Bursons Auto Parts | Josh Kean | Holden Commodore VE2 | 18 | 27:31.3905 |
10 | United Racing | Paul Morris | Ford Falcon FG | 18 | 27:32.4031 |
11 | Davbridge Constructions | Shae Davies | Ford Falcon FG | 18 | 27:32.7784 |
12 | THR Developments/SA Racing | Taz Douglas | Holden Commodore VE2 | 18 | 27:35.0408 |
13 | iseek Racing | Todd Hazelwood | Ford Falcon FG | 18 | 27:35.2915 |
14 | Super Black Racing | Simon Evans | Ford Falcon FG | 18 | 27:35.6863 |
15 | Eggleston Motorsport | Garry Jacobson | Holden Commodore VE2 | 18 | 27:36.2513 |
16 | Arcoplate / Penrite | Kurt Kostecki | Holden Commodore VE2 | 18 | 27:43.4664 |
17 | Cavalier Homes/Falcon Spares | Matthew Chahda | Ford Falcon FG | 18 | 27:48.1490 |
18 | Street Fighter Performance | Dan Day | Ford Falcon FG | 18 | 27:48.6168 |
19 | Fujitsu Racing | Renee Gracie | Ford Falcon FG | 18 | 28:00.9895 |
20 | Bryce Fullwood Racing | Bryce Fullwood | Holden Commodore VE | 18 | 28:01.4873 |
21 | THR Developments/SA Racing | Jason Leoncini | Holden Commodore VE2 | 18 | 28:02.5471 |
22 | Challenger / Simplex | Brett Hobson | Holden Commodore VE2 | 18 | 28:03.5045 |
23 | Matt Hansen Racing | Matt Hansen | Holden Commodore VE2 | 18 | 28:03.6652 |
24 | Battery World Racing | Aaron McGill | Holden Commodore VE2 | 18 | 28:33.4691 |
25 | Plus Fitness / Go Karts Go | Aaren Russell | Ford Falcon FG | 16 | 28:18.6550 |
DNF | PAYCE | Macauley Jones | Holden Commodore VE2 |
Result: Dunlop Series Race 2, Winton
1 | TEAM ENZED PRA | Cameron Waters | Ford Falcon FG | 18 | 25:59.4337 |
2 | Brad Jones Racing | Andrew Jones | Holden Commodore VE2 | 18 | 26:00.8583 |
3 | Eggleston Motorsport | Paul Dumbrell | Holden Commodore VE2 | 18 | 26:02.1018 |
4 | MW Motorsport | Jack Le Brocq | Ford Falcon FG | 18 | 26:03.6863 |
5 | Ice Break Racing | Chris Pither | Ford Falcon FG | 18 | 26:05.8878 |
6 | Davbridge Constructions | Shae Davies | Ford Falcon FG | 18 | 26:21.7843 |
7 | iseek Racing | Todd Hazelwood | Ford Falcon FG | 18 | 26:22.1285 |
8 | Eggleston Motorsport | Ant Pedersen | Holden Commodore VE2 | 18 | 26:22.5198 |
9 | United Racing | Paul Morris | Ford Falcon FG | 18 | 26:24.1644 |
10 | Eggleston Motorsport | Garry Jacobson | Holden Commodore VE2 | 18 | 26:24.5151 |
11 | Alphabet / Bursons Auto Parts | Josh Kean | Holden Commodore VE2 | 18 | 26:25.6650 |
12 | THR Developments/SA Racing | Taz Douglas | Holden Commodore VE2 | 18 | 26:32.6872 |
13 | Cavalier Homes/Falcon Spares | Matthew Chahda | Ford Falcon FG | 18 | 26:37.2399 |
14 | Plus Fitness / Go Karts Go | Aaren Russell | Ford Falcon FG | 18 | 26:38.2258 |
15 | PAYCE | Macauley Jones | Holden Commodore VE2 | 18 | 26:40.7664 |
16 | THR Developments/SA Racing | Jason Leoncini | Holden Commodore VE2 | 18 | 26:48.3815 |
17 | Street Fighter Performance | Dan Day | Ford Falcon FG | 18 | 26:48.9962 |
18 | Super Black Racing | Simon Evans | Ford Falcon FG | 18 | 26:50.0251 |
19 | Fujitsu Racing | Renee Gracie | Ford Falcon FG | 18 | 26:53.8095 |
20 | Bryce Fullwood Racing | Bryce Fullwood | Holden Commodore VE | 18 | 26:55.6083 |
21 | Matt Hansen Racing | Matt Hansen | Holden Commodore VE2 | 18 | 26:56.3139 |
22 | Arcoplate / Penrite | Kurt Kostecki | Holden Commodore VE2 | 18 | 27:04.7122 |
23 | Challenger / Simplex | Brett Hobson | Holden Commodore VE2 | 18 | 27:05.6675 |
24 | Battery World Racing | Aaron McGill | Holden Commodore VE2 | 17 | 26:10.4973 |
DNF | Gippsland Body Building GRM | James Golding | Holden Commodore VE2 | ||
DNF | Hayman Reese Racing | Jesse Dixon | Ford Falcon FG |
Result: Dunlop Series Race 3, Winton
1 | TEAM ENZED PRA | Cameron Waters | Ford Falcon FG | 18 | 26:07.5002 |
2 | Brad Jones Racing | Andrew Jones | Holden Commodore VE2 | 18 | 26:17.4552 |
3 | Eggleston Motorsport | Paul Dumbrell | Holden Commodore VE2 | 18 | 26:23.2778 |
4 | Ice Break Racing | Chris Pither | Ford Falcon FG | 18 | 26:23.6285 |
5 | MW Motorsport | Jack Le Brocq | Ford Falcon FG | 18 | 26:23.9557 |
6 | Davbridge Constructions | Shae Davies | Ford Falcon FG | 18 | 26:26.2834 |
7 | Plus Fitness / Go Karts Go | Aaren Russell | Ford Falcon FG | 18 | 26:32.7774 |
8 | iseek Racing | Todd Hazelwood | Ford Falcon FG | 18 | 26:33.6484 |
9 | Super Black Racing | Simon Evans | Ford Falcon FG | 18 | 26:34.8821 |
10 | Gippsland Body Building GRM | James Golding | Holden Commodore VE2 | 18 | 26:38.0998 |
11 | United Racing | Paul Morris | Ford Falcon FG | 18 | 26:38.5997 |
12 | Eggleston Motorsport | Ant Pedersen | Holden Commodore VE2 | 18 | 26:39.7772 |
13 | THR Developments/SA Racing | Taz Douglas | Holden Commodore VE2 | 18 | 26:43.6705 |
14 | Arcoplate / Penrite | Kurt Kostecki | Holden Commodore VE2 | 18 | 26:44.2040 |
15 | Hayman Reese Racing | Jesse Dixon | Ford Falcon FG | 18 | 26:45.3296 |
16 | PAYCE | Macauley Jones | Holden Commodore VE2 | 18 | 26:49.3954 |
17 | Matt Hansen Racing | Matt Hansen | Holden Commodore VE2 | 18 | 26:56.1965 |
18 | Eggleston Motorsport | Garry Jacobson | Holden Commodore VE2 | 18 | 27:00.1597 |
19 | THR Developments/SA Racing | Jason Leoncini | Holden Commodore VE2 | 18 | 27:02.2595 |
20 | Bryce Fullwood Racing | Bryce Fullwood | Holden Commodore VE | 18 | 27:02.7354 |
21 | Fujitsu Racing | Renee Gracie | Ford Falcon FG | 18 | 27:06.8608 |
22 | Street Fighter Performance | Dan Day | Ford Falcon FG | 18 | 27:11.6069 |
23 | Cavalier Homes/Falcon Spares | Matthew Chahda | Ford Falcon FG | 18 | 27:15.7613 |
24 | Battery World Racing | Aaron McGill | Holden Commodore VE2 | 18 | 27:16.4081 |
25 | Alphabet / Bursons Auto Parts | Josh Kean | Holden Commodore VE2 | 18 | 27:23.5755 |
26 | Challenger / Simplex | Brett Hobson | Holden Commodore VE2 | 17 | 26:13.4943 |