Results: Race 14, Winton SuperSprint
Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
1 | 12 | Shell V-Power Racing Team | Fabian Coulthard | Ford Falcon FG/X | 67 | 1:32:22.9780 |
2 | 97 | Red Bull Holden Racing Team | Shane van Gisbergen | Holden Commodore ZB | 67 | 1:32:34.0061 |
3 | 17 | Shell V-Power Racing Team | Scott McLaughlin | Ford Falcon FG/X | 67 | 1:32:41.8961 |
4 | 15 | Castrol Racing | Rick Kelly | Nissan Altima | 67 | 1:32:48.4004 |
5 | 23 | Drive Racing | Michael Caruso | Nissan Altima | 67 | 1:32:49.4608 |
6 | 2 | Mobil 1 Boost Mobile Racing | Scott Pye | Holden Commodore ZB | 67 | 1:32:50.9299 |
7 | 14 | Freightliner Racing | Tim Slade | Holden Commodore ZB | 67 | 1:32:51.3336 |
8 | 1 | Red Bull Holden Racing Team | Jamie Whincup | Holden Commodore ZB | 67 | 1:32:52.6648 |
9 | 56 | MEGA Racing | Richie Stanaway | Ford Falcon FG/X | 67 | 1:32:55.9776 |
10 | 55 | Supercheap Auto Racing | Chaz Mostert | Ford Falcon FG/X | 67 | 1:32:58.0395 |
11 | 7 | Plus Fitness Racing | Andre Heimgartner | Nissan Altima | 67 | 1:32:58.5679 |
12 | 888 | Autobarn Lowndes Racing | Craig Lowndes | Holden Commodore ZB | 67 | 1:33:04.5332 |
13 | 230 | Milwaukee Racing | Will Davison | Ford Falcon FG/X | 67 | 1:33:04.8188 |
14 | 8 | Timken Racing | Nick Percat | Holden Commodore ZB | 67 | 1:33:06.4355 |
15 | 9 | Erebus Penrite Racing | David Reynolds | Holden Commodore ZB | 67 | 1:33:13.5684 |
16 | 99 | Erebus Motorsport | Anton De Pasquale | Holden Commodore ZB | 67 | 1:33:16.4983 |
17 | 19 | Tekno Autosports | Jack Le Brocq | Holden Commodore ZB | 67 | 1:33:17.1082 |
18 | 21 | Team Cooldrive | Tim Blanchard | Holden Commodore ZB | 67 | 1:33:18.8516 |
19 | 25 | Mobil 1 Boost Mobile Racing | James Courtney | Holden Commodore ZB | 67 | 1:33:19.9977 |
20 | 5 | The Bottle-O Racing Team | Mark Winterbottom | Ford Falcon FG/X | 67 | 1:33:20.2535 |
21 | 400 | Preston Hire Racing | Lee Holdsworth | Holden Commodore ZB | 67 | 1:33:20.4983 |
22 | 33 | Wilson Security Racing GRM | Garth Tander | Holden Commodore ZB | 67 | 1:33:21.2661 |
23 | 78 | Team Harvey Norman | Simona de Silvestro | Nissan Altima | 67 | 1:33:24.7990 |
24 | 35 | Bigmate Racing | Todd Hazelwood | Ford Falcon FG/X | 67 | 1:33:40.9178 |
25 | 34 | Wilson Security Racing GRM | James Golding | Holden Commodore ZB | 67 | 1:33:41.3117 |
26 | 6 | Monster Energy Racing | Cameron Waters | Ford Falcon FG/X | 62 | 1:32:41.8683 |
Results: Race 13, Winton SuperSprint
Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
1 | 15 | Castrol Racing | Rick Kelly | Nissan Altima | 40 | 57:29.0426 |
2 | 2 | Mobil 1 Boost Mobile Racing | Scott Pye | Holden Commodore ZB | 40 | 57:29.5736 |
3 | 97 | Red Bull Holden Racing Team | Shane van Gisbergen | Holden Commodore ZB | 40 | 57:30.1618 |
4 | 12 | Shell V-Power Racing Team | Fabian Coulthard | Ford Falcon FG/X | 40 | 57:30.5710 |
5 | 17 | Shell V-Power Racing Team | Scott McLaughlin | Ford Falcon FG/X | 40 | 57:31.2431 |
6 | 23 | Drive Racing | Michael Caruso | Nissan Altima | 40 | 57:32.8151 |
7 | 14 | Freightliner Racing | Tim Slade | Holden Commodore ZB | 40 | 57:33.5369 |
8 | 33 | Wilson Security Racing GRM | Garth Tander | Holden Commodore ZB | 40 | 57:33.9636 |
9 | 25 | Mobil 1 Boost Mobile Racing | James Courtney | Holden Commodore ZB | 40 | 57:35.3262 |
10 | 5 | The Bottle-O Racing Team | Mark Winterbottom | Ford Falcon FG/X | 40 | 57:36.8460 |
11 | 230 | Milwaukee Racing | Will Davison | Ford Falcon FG/X | 40 | 57:37.1411 |
12 | 99 | Erebus Thermosphere Racing | Anton De Pasquale | Holden Commodore ZB | 40 | 57:38.1577 |
13 | 888 | Autobarn Lowndes Racing | Craig Lowndes | Holden Commodore ZB | 40 | 57:38.6092 |
14 | 55 | Supercheap Auto Racing | Chaz Mostert | Ford Falcon FG/X | 40 | 57:39.5513 |
15 | 19 | Tekno Autosports | Jack Le Brocq | Holden Commodore ZB | 40 | 57:39.7286 |
16 | 7 | Plus Fitness Racing | Andre Heimgartner | Nissan Altima | 40 | 57:42.2244 |
17 | 1 | Red Bull Holden Racing Team | Jamie Whincup | Holden Commodore ZB | 40 | 57:43.5037 |
18 | 8 | Timken Racing | Nick Percat | Holden Commodore ZB | 40 | 57:44.1167 |
19 | 35 | Bigmate Racing | Todd Hazelwood | Ford Falcon FG/X | 40 | 57:44.4575 |
20 | 34 | Wilson Security Racing GRM | James Golding | Holden Commodore ZB | 40 | 57:44.8057 |
21 | 56 | MEGA Racing | Richie Stanaway | Ford Falcon FG/X | 40 | 58:03.0173 |
22 | 78 | Team Harvey Norman | Simona de Silvestro | Nissan Altima | 40 | 58:03.6961 |
23 | 400 | Preston Hire Racing | Lee Holdsworth | Holden Commodore ZB | 39 | 58:23.2234 |
24 | 21 | Team Cooldrive | Tim Blanchard | Holden Commodore ZB | 38 | 58:29.5621 |
25 | 9 | Erebus Penrite Racing | David Reynolds | Holden Commodore ZB | 34 | 57:45.2669 |
DNF | 6 | Monster Energy Racing | Cameron Waters | Ford Falcon FG/X | 28 | 39:09.0380 |