
The fastest car in the opening three-hour practice was the #38 Cadillac of Bourdais, Jenson Button and Earl Bamber, with Australian Matt Campbell’s Porsche ending up inside the top three.
The fastest time by the Cadillac was a 3m 25.148s, set in the final hour of the session, a practice that started with an early session spin at the final chicane for former Le Mans winner and New Zealander Bamber.
The Australian, Stephen Grove hit trouble in LMGT3 just before the halfway point of the session when he crashed at Turn 1 on the run towards the Dunlop Chicane.
Commentary reports stated that Grove lost the rear of the car through the fast right-hander and went nose first into the barrier on the right.
His Iron Lynx Mercedes was badly damaged in the front end, suffering a broken radiator and a lot more damage within the engine bay. This caused the first of two red flags in the opening three-hour practice session.
The team will be working hard for the next 90 minutes to get the car out for qualifying this evening.
The first three hours of practice showcased how tight this edition of the 24 Hours of Le Mans is going to be with four manufacturers in the top four in the Hypercar Class.
The defending race winners of Antonio Fuoco, Nicklas Nielsen and Miguel Molina in the #50 AF Corse Ferrari sat at the top of the times for much of the session, ending up 0.154s down in second position.
Australian Matt Campbell showed that Porsche Penske Motorsport are well and truly in the fight. The #6 car that he is driving with Laurens Vanthoor and Kevin Estre ended up third, just 0.4s behind the Cadillac.
Former winners in the #8 Toyota, Sebastian Buemi, Brendon Hartley and Ryo Hirakawa concluded the session in fourth.
A second Porsche Penske 963 was fifth, the #5 machine ahead of the second Hertz Team Jota Cadillac and the final Team Penske 963.
Both BMW and Alpine are in the game, the #15 Team WRT BMW and the #35 Alpine ended up in eighth and ninth respectively and within a second of the benchmark time.
The two Aston Martin’s were buried down the order 17th and 18th. The Peugeot 9X8s ended up at the very back of the Hypercar field in 20th and 21st well over 3.5s away from the fastest time.
The #78 ASP Team Lexus car was fastest in LMGT3 with a 3m 57.248s time, less than 0.1s up on both the #54 Vista AF Corse Ferrari and #10 Racing Spirit of Le Mans Aston Martin.
The best performing Aussie in the class was Martin Berry, the #61 Iron Lynx Merc ended the session ninth fastest.
Yasser Shahin in the #31 The Bend Team WRT BMW M4 was 2.264s off the pace 21st in class.
Due to the early session incident for Stephen Grove, his son Brenton and Luca Stolz ended the session at the bottom of the order.
The #16 RLR M Sport car of Ryan Cullen, Michael Jensen and Patrick Pilet were the fastest in LMP2, 0.237s up on the Tom Dillmann, Jakub Śmiechowski and Nick YellolyInter Europol Competition trio.
Qualifying for the 24 Hours of Le Mans takes place at 2.45am AEST (Friday morning).
Results: 24 Hours of Le Mans Free Practice 1
Pos | Num | Team | Car | Class | Time | Diff | Gap |
1 | 38 | Cadillac Hertz Team JOTA | Cadillac V-Series.R | Hypercar | 3:25.148 | – | – |
2 | 50 | Ferrari AF Corse | Ferrari 499P | Hypercar | 3:25.302 | +0.154 | +0.154 |
3 | 6 | Porsche Penske Motorsport | Porsche 963 | Hypercar | 3:25.568 | +0.420 | +0.266 |
4 | 8 | Toyota Gazoo Racing | Toyota GR010 – Hybrid | Hypercar | 3:25.702 | +0.554 | +0.134 |
5 | 5 | Porsche Penske Motorsport | Porsche 963 | Hypercar | 3:25.744 | +0.596 | +0.042 |
6 | 12 | Cadillac Hertz Team JOTA | Cadillac V-Series.R | Hypercar | 3:25.932 | +0.784 | +0.188 |
7 | 4 | Porsche Penske Motorsport | Porsche 963 | Hypercar | 3:25.962 | +0.814 | +0.030 |
8 | 15 | BMW M Team WRT | BMW M Hybrid V8 | Hypercar | 3:26.022 | +0.874 | +0.060 |
9 | 35 | Alpine Endurance Team | Alpine A424 | Hypercar | 3:26.120 | +0.972 | +0.098 |
10 | 99 | Proton Competition | Porsche 963 | Hypercar | 3:26.224 | +1.076 | +0.104 |
11 | 7 | Toyota Gazoo Racing | Toyota GR010 – Hybrid | Hypercar | 3:26.271 | +1.123 | +0.047 |
12 | 20 | BMW M Team WRT | BMW M Hybrid V8 | Hypercar | 3:26.424 | +1.276 | +0.153 |
13 | 101 | Cadillac WTR | Cadillac V-Series.R | Hypercar | 3:26.549 | +1.401 | +0.125 |
14 | 36 | Alpine Endurance Team | Alpine A424 | Hypercar | 3:26.772 | +1.624 | +0.223 |
15 | 51 | Ferrari AF Corse | Ferrari 499P | Hypercar | 3:26.864 | +1.716 | +0.092 |
16 | 311 | Cadillac Whelen | Cadillac V-Series.R | Hypercar | 3:26.898 | +1.750 | +0.034 |
17 | 7 | Aston Martin Thor Team | Aston Martin Valkyrie | Hypercar | 3:27.068 | +1.920 | +0.170 |
18 | 9 | Aston Martin Thor Team | Aston Martin Valkyrie | Hypercar | 3:27.391 | +2.243 | +0.323 |
19 | 83 | AF Corse | Ferrari 499P | Hypercar | 3:27.435 | +2.287 | +0.044 |
20 | 93 | Peugeot TotalEnergies | Peugeot 9X8 | Hypercar | 3:28.761 | +3.613 | +1.326 |
21 | 94 | Peugeot TotalEnergies | Peugeot 9X8 | Hypercar | 3:29.127 | +3.979 | +0.366 |
22 | 16 | RLR M Sport | Oreca 07 – Gibson | LMP2 | 3:36.888 | +11.740 | +7.761 |
23 | 43 | Inter Europol Competition | Oreca 07 – Gibson | LMP2 | 3:37.125 | +11.977 | +0.237 |
24 | 45 | Algarve Pro Racing | Oreca 07 – Gibson | LMP2 | 3:37.342 | +12.194 | +0.217 |
25 | 48 | VDS Panis Racing | Oreca 07 – Gibson | LMP2 | 3:37.377 | +12.229 | +0.035 |
26 | 29 | TDS Racing | Oreca 07 – Gibson | LMP2 | 3:37.732 | +12.584 | +0.355 |
27 | 18 | IDEC Sport | Oreca 07 – Gibson | LMP2 | 3:38.014 | +12.866 | +0.282 |
28 | 28 | IDEC Sport | Oreca 07 – Gibson | LMP2 | 3:38.165 | +13.017 | +0.151 |
29 | 11 | Proton Competition | Oreca 07 – Gibson | LMP2 | 3:38.244 | +13.096 | +0.079 |
30 | 23 | United Autosports | Oreca 07 – Gibson | LMP2 | 3:38.367 | +13.219 | +0.123 |
31 | 25 | Algarve Pro Racing | Oreca 07 – Gibson | LMP2 | 3:38.525 | +13.377 | +0.158 |
32 | 199 | AO by TF | Oreca 07 – Gibson | LMP2 | 3:38.579 | +13.431 | +0.054 |
33 | 183 | AF Corse | Oreca 07 – Gibson | LMP2 | 3:38.853 | +13.705 | +0.274 |
34 | 9 | Iron Lynx – Proton | Oreca 07 – Gibson | LMP2 | 3:39.161 | +14.013 | +0.308 |
35 | 34 | Inter Europol Competition | Oreca 07 – Gibson | LMP2 | 3:39.707 | +14.559 | +0.546 |
36 | 37 | CLX – Pure Rxcing | Oreca 07 – Gibson | LMP2 | 3:39.857 | +14.709 | +0.150 |
37 | 22 | United Autosports | Oreca 07 – Gibson | LMP2 | 3:39.947 | +14.799 | +0.090 |
38 | 24 | Nielsen Racing | Oreca 07 – Gibson | LMP2 | 3:40.896 | +15.748 | +0.949 |
39 | 78 | Akkodis ASP Team | Lexus RC F LMGT3 | LMGT3 | 3:57.248 | +32.100 | +16.352 |
40 | 54 | Vista AF Corse | Ferrari 296 LMGT3 | LMGT3 | 3:57.295 | +32.147 | +0.047 |
41 | 10 | Racing Spirit of Leman | Aston Martin Vantage AMR LMGT3 | LMGT3 | 3:57.344 | +32.196 | +0.049 |
42 | 193 | Ziggo Sport Tempesta | Ferrari 296 LMGT3 | LMGT3 | 3:57.461 | +32.313 | +0.117 |
43 | 21 | Vista AF Corse | Ferrari 296 LMGT3 | LMGT3 | 3:57.557 | +32.409 | +0.096 |
44 | 92 | Manthey 1ST Phorm | Porsche 911 GT3 R LMGT3 | LMGT3 | 3:57.563 | +32.415 | +0.006 |
45 | 27 | Heart of Racing Team | Aston Martin Vantage AMR LMGT3 | LMGT3 | 3:57.623 | +32.475 | +0.060 |
46 | 57 | Kessel Racing | Ferrari 296 LMGT3 | LMGT3 | 3:57.794 | +32.646 | +0.171 |
47 | 61 | Iron Lynx | Mercedes-AMG LMGT3 | LMGT3 | 3:57.813 | +32.665 | +0.019 |
48 | 87 | Akkodis ASP Team | Lexus RC F LMGT3 | LMGT3 | 3:57.884 | +32.736 | +0.071 |
49 | 46 | Team WRT | BMW M4 LMGT3 | LMGT3 | 3:57.909 | +32.761 | +0.025 |
50 | 150 | Richard Mille AF Corse | Ferrari 296 LMGT3 | LMGT3 | 3:58.013 | +32.865 | +0.104 |
51 | 33 | TF Sport | Corvette Z06 LMGT3.R | LMGT3 | 3:58.158 | +33.010 | +0.145 |
52 | 77 | Proton Competition | Ford Mustang LMGT3 | LMGT3 | 3:58.246 | +33.098 | +0.088 |
53 | 59 | United Autosports | McLaren 720S LMGT3 Evo | LMGT3 | 3:58.398 | +33.250 | +0.152 |
54 | 88 | Proton Competition | Ford Mustang LMGT3 | LMGT3 | 3:58.406 | +33.258 | +0.008 |
55 | 90 | Manthey | Porsche 911 GT3 R LMGT3 | LMGT3 | 3:58.425 | +33.277 | +0.019 |
56 | 60 | Iron Lynx | Mercedes-AMG LMGT3 | LMGT3 | 3:58.459 | +33.311 | +0.034 |
57 | 81 | TF Sport | Corvette Z06 LMGT3.R | LMGT3 | 3:58.690 | +33.542 | +0.231 |
58 | 95 | United Autosports | McLaren 720S LMGT3 Evo | LMGT3 | 3:58.917 | +33.769 | +0.227 |
59 | 31 | The Bend Team WRT | BMW M4 LMGT3 | LMGT3 | 3:59.512 | +34.364 | +0.595 |
60 | 85 | Iron Dames | Porsche 911 GT3 R LMGT3 | LMGT3 | 3:59.589 | +34.441 | +0.077 |
61 | 13 | AWA Racing | Corvette Z06 LMGT3.R | LMGT3 | 3:59.827 | +34.679 | +0.238 |
62 | 63 | Iron Lynx | Mercedes-AMG LMGT3 | LMGT3 | 4:01.241 | +36.093 | +1.414 |
Discussion about this post