
Josef Newgarden has taken pole as Team Penske went one-two-three in qualifying for the DXC Technology 600 in Texas.
Newgarden was the 18th on-track of the 22-car field and lapped Texas Motor Speedway in a two-lap time of 46.9964s in the #1 Chevrolet.
That effort edged Simon Pagenaud’s (#22 Chevrolet) 47.0607s which had been the benchmark at the time.
Power (#12 Chevrolet), as series leader, was the last driver to take to the circuit but came up just short of his team-mates and will share Row 2 with the lead Honda of Robert Wickens (#6 Schmidt Peterson Motorsports).
Scott Dixon (#9 Chip Ganassi Honda) was seventh, title contender Alexander Rossi (#27 Andretti Autosport Honda) eighth, and last start winner Ryan Hunter-Reay (#28 Andretti Autosport Honda) 10th.
The 248-lap race is set for a start on Sunday at 1045 AEST.
Highlights: Qualifying
Starting grid: Texas
| Pos | Num | Driver | C/E/T | Lap 1 | Lap 2 | Total time |
| 1 | 1 | Josef Newgarden | D/C/F | 23.5162 | 23.4802 | 46.9964 |
| 2 | 22 | Simon Pagenaud | D/C/F | 23.5424 | 23.5183 | 47.0607 |
| 3 | 12 | Will Power | D/C/F | 23.5732 | 23.5125 | 47.0857 |
| 4 | 6 | Robert Wickens (R) | D/H/F | 23.6260 | 23.5954 | 47.2214 |
| 5 | 18 | Sebastien Bourdais | D/H/F | 23.6295 | 23.6477 | 47.2772 |
| 6 | 14 | Tony Kanaan | D/C/F | 23.6406 | 23.6679 | 47.3085 |
| 7 | 9 | Scott Dixon | D/H/F | 23.6429 | 23.6753 | 47.3182 |
| 8 | 27 | Alexander Rossi | D/H/F | 23.7303 | 23.6351 | 47.3654 |
| 9 | 30 | Takuma Sato | D/H/F | 23.7034 | 23.7305 | 47.4339 |
| 10 | 28 | Ryan Hunter-Reay | D/H/F | 23.7586 | 23.6808 | 47.4394 |
| 11 | 98 | Marco Andretti | D/H/F | 23.7325 | 23.7334 | 47.4659 |
| 12 | 23 | Charlie Kimball | D/C/F | 23.7520 | 23.7761 | 47.5281 |
| 13 | 10 | Ed Jones | D/H/F | 23.7648 | 23.7687 | 47.5335 |
| 14 | 20 | Ed Carpenter | D/C/F | 23.8047 | 23.7424 | 47.5471 |
| 15 | 5 | James Hinchcliffe | D/H/F | 23.8539 | 23.7953 | 47.6492 |
| 16 | 26 | Zach Veach (R) | D/H/F | 23.8880 | 23.7869 | 47.6749 |
| 17 | 88 | Gabby Chaves | D/C/F | 23.8903 | 23.8557 | 47.7460 |
| 18 | 21 | Spencer Pigot | D/C/F | 23.9098 | 23.8922 | 47.8020 |
| 19 | 4 | Matheus Leist (R) | D/C/F | 23.9170 | 23.9484 | 47.8654 |
| 20 | 15 | Graham Rahal | D/H/F | 24.0571 | 23.9225 | 47.9796 |
| 21 | 19 | Zachary Claman DeMelo (R) | D/H/F | 24.0635 | 23.9781 | 48.0416 |
| 22 | 59 | Max Chilton | D/C/F | 24.2848 | 24.1017 | 48.3865 |
(C)hassis: D=Dallara | (E)ngine: C=Chevy, H=Honda | (T)ire: F=Firestone













Discussion about this post