
Sebastian Vettel and Mark Webber have locked out the front row of the grid at the Indian Grand Prix, the third GP in-a-row that the champion Red Bull Racing team has achieved the feat.
On his final qualifying lap, Vettel defeated Webber having been behind the Australian after setting a slow first sector time.
Vettel’s pole position is the 35th of his career.
Webber was forced to abort his final lap after making a mistake.
The Red Bull pair was over 0.2s ahead of McLaren’s duo of Lewis Hamilton and Jenson Button.
Championship contender Fernando Alonso will start fifth ahead of Felipe Massa (Ferrari), Kimi Raikkonen (Lotus), Sergio Perez (Sauber), Pastor Maldonado (Williams) and Nico Rosberg (Mercedes).
Australian Daniel Ricciardo will start from 15th.
Results, Qualifying, India
| Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
| 1 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 1:26.387 | 1:25.435 | 1:25.283 | 13 |
| 2 | 2 | Mark Webber | Red Bull Racing-Renault | 1:26.744 | 1:25.610 | 1:25.327 | 17 |
| 3 | 4 | Lewis Hamilton | McLaren-Mercedes | 1:26.516 | 1:25.816 | 1:25.544 | 23 |
| 4 | 3 | Jenson Button | McLaren-Mercedes | 1:26.564 | 1:25.467 | 1:25.659 | 21 |
| 5 | 5 | Fernando Alonso | Ferrari | 1:26.829 | 1:25.834 | 1:25.773 | 21 |
| 6 | 6 | Felipe Massa | Ferrari | 1:26.939 | 1:26.111 | 1:25.857 | 18 |
| 7 | 9 | Kimi Räikkönen | Lotus-Renault | 1:26.740 | 1:26.101 | 1:26.236 | 25 |
| 8 | 15 | Sergio Perez | Sauber-Ferrari | 1:27.179 | 1:26.076 | 1:26.360 | 23 |
| 9 | 18 | Pastor Maldonado | Williams-Renault | 1:26.048 | 1:25.983 | 1:26.713 | 24 |
| 10 | 8 | Nico Rosberg | Mercedes | 1:26.458 | 1:25.976 | No time | 23 |
| 11 | 10 | Romain Grosjean | Lotus-Renault | 1:26.897 | 1:26.136 | 16 | |
| 12 | 12 | Nico Hulkenberg | Force India-Mercedes | 1:27.185 | 1:26.241 | 20 | |
| 13 | 19 | Bruno Senna | Williams-Renault | 1:26.851 | 1:26.331 | 19 | |
| 14 | 7 | Michael Schumacher | Mercedes | 1:27.482 | 1:26.574 | 19 | |
| 15 | 16 | Daniel Ricciardo | STR-Ferrari | 1:27.006 | 1:26.777 | 19 | |
| 16 | 11 | Paul di Resta | Force India-Mercedes | 1:27.462 | 1:26.989 | 19 | |
| 17 | 14 | Kamui Kobayashi | Sauber-Ferrari | 1:27.517 | 1:27.219 | 17 | |
| 18 | 17 | Jean-Eric Vergne | STR-Ferrari | 1:27.525 | 11 | ||
| 19 | 21 | Vitaly Petrov | Caterham-Renault | 1:28.756 | 10 | ||
| 20 | 20 | Heikki Kovalainen | Caterham-Renault | 1:29.500 | 10 | ||
| 21 | 24 | Timo Glock | Marussia-Cosworth | 1:29.613 | 11 | ||
| 22 | 22 | Pedro de la Rosa | HRT-Cosworth | 1:30.592 | 8 | ||
| 23 | 23 | Narain Karthikeyan | HRT-Cosworth | 1:30.593 | 10 | ||
| 24 | 25 | Charles Pic | Marussia-Cosworth | 1:30.662 | 11 |











