
Ash Walsh has fended off Matthew White Motorsport team-mates Chaz Mostert and Dale Wood to score a maiden Dunlop Series race victory on the streets of Adelaide.
The Matt Stone Racing Ford driver made the most of a chaotic start to take the lead from Wood and pole-sitter Mostert heading into the first corner.
An issue with the starting procedure had caused widespread confusion off the grid, with some drivers, including Mostert, momentarily backing off thinking that the start had been aborted.
Walsh spent much of the race with a near two-second margin over Wood, who was being harried by Mostert.
Mostert eventually found a way around his team-mate on Lap 15 of 20. Despite taking just two subsequent laps to close down Walsh, Mostert was unable to steal the win.
Ironically, Walsh’s cause had been helped by a yellow flag at Turn 9 for the crashed third MWM Ford of Morgan Haber.
The race’s star attraction, Casey Stoner, spent the second half of the season opener stranded inside his crashed Triple Eight Holden at the exit of Turn 4.
The former motorcycle ace had been running 15th when a sudden tyre deflation saw him clout the Turn 3 exit wall. The 27-year-old had gone off at the Turn 14 hairpin on the previous lap after a large front lock-up.
Stoner had run as high as 10th in the early laps after pulling off a clinical passing move into Turn 9 on Aaren Russell, who eventually finished a strong ninth.
Those to bank solid points included Andrew Jones, Kristian Lindbom, Drew Russell, George Miedecke and Daniel Gaunt, who filled fourth through eight.
Cameron Waters finished 10th after losing four places when a concertina incident at Turn 9 saw the Minda Holden spin.
The Dunlop Series competitors will return to the track for their second and final race of the weekend at 1235 local time tomorrow.
See below for the full Race 1 result
| 1 | Infants Friend | Ashley Walsh | Ford Falcon FG | 27:59.4821 | 1:23.0730 |
| 2 | Sherrin Rentals | Chaz Mostert | Ford Falson FG | 27:59.7085 | 1:22.7994 |
| 3 | GB Galvanizing | Dale Wood | Ford Falcon FG | 28:00.5559 | 1:22.7462 |
| 4 | Advam Racing | Andrew Jones | Holden Commodore VE2 | 28:11.7007 | 1:23.2041 |
| 5 | Evans Motorsport Group | Kristian Lindbom | Ford Falcon FG | 28:11.9852 | 1:23.5904 |
| 6 | Go Karts Go | Drew Russell | Ford Falcon FG | 28:19.6628 | 1:23.7386 |
| 7 | I Seek | George Miedecke | Ford Falcon FG | 28:21.0320 | 1:23.6390 |
| 8 | Wilson Security | Daniel Gaunt | Holden Commodore VE2 | 28:21.6605 | 1:23.7412 |
| 9 | CEG Rentals | Aaren Russell | Ford Falcon FG | 28:22.0269 | 1:24.0165 |
| 10 | Minda Motorsport | Cameron Waters | Holden Commodore VE2 | 28:30.3857 | 1:23.9533 |
| 11 | R&J Batteries/NDD | Geoff Emery | Holden Commodore VE2 | 28:30.9003 | 1:24.0667 |
| 12 | Arvo | Taz Douglas | Ford Falcon FG | 28:32.5873 | 1:24.0916 |
| 13 | Rodney Jane Racing | Rodney Jane | Ford Falcon FG | 28:42.3159 | 1:24.5330 |
| 14 | Finance Ezi | Josh Hunter | Ford Falocon FG | 28:42.9908 | 1:24.4673 |
| 15 | Finance Ezi | Andre Heimgartner | Ford Falcon FG | 28:43.7783 | 1:24.5159 |
| 16 | Eggleston Motorsport | Jay Verdnik | Holden Commodore VE | 28:47.4902 | 1:24.7502 |
| 17 | Rodney Jane Racing | Gary Jacobson | Ford Falcon FG | 28:48.0129 | 1:24.6212 |
| 18 | Icebreak Racing | Chris Pither | Holden Commodore VE2 | 28:57.3804 | 1:24.5777 |
| 19 | Action Racing | Marcus Zukanovic | Holden Commodore VE | 29:04.6341 | 1:25.2517 |
| 20 | TBC | Nick McBride | Ford Falcon FG | 29:06.7951 | 1:24.6024 |
| 21 | Warrin Mining | Adam Wallis | Holden Commodore VE | 29:12.1516 | 1:25.5650 |
| 22 | Rockit&Blackchrome Sportswear | Sam Walter | Holden Commodore VE2 | 29:16.7438 | 1:25.0424 |
| 23 | Pacific Hoists & Hitachi | Chris Alajajian | Holden Commodore VE | 28:06.2111 | 1:25.7793 |
| 24 | Resi Racing | Aaron McGill | Holden Commodore VE2 | 28:14.6986 | 1:25.6952 |
| 25 | Formula Tech/Interquip Racing | Brett Stewart | Holden Commodore VE | 28:18.7642 | 1:27.3001 |
| 26 | Poll Performance | Jim Pollicina | Holden Commodore VE | 28:59.0842 | 1:28.2279 |
| 27 | Gulf Western Oil | Michael Hector | Ford Falcon FG | 28:39.5590 | 1:26.7908 |
| DNF | Garage Nineteen | Aaron Tebb | Holden Commodore VE2 | 27:36.9557 | 1:24.9943 |
| DNF | WM Motorsport | Morgan Haber | Ford Falcon FG | 24:28.1351 | 1:24.6962 |
| DNF | Triple Eight Race Engineering | Casey Stoner | Holden Commodore VE2 | 15:52.0399 | 1:24.0453 |












