
Oscar Piastri won the race, taking the lead through the pit stop sequence after Max Verstappen was forced to serve a five-second penalty.
Verstappen was pinged for leaving the track at the first corner of the race as he battled with Piastri, the McLaren driver having jumped well to seize the inside line.
Charles Leclerc hung on to finish third from a fast-charging Lando Norris, who rose from sixth on the grid.
A two-stop strategy for Jack Doohan failed to net results as he saw the flag in 17th, the Australian one of three to gamble on an early stop under an opening lap Safety Car.
That was triggered when Yuki Tsunoda and Pierre Gasly crashed after making contact at Turn 4.
Liam Lawson saw the chequered flag 11th, one spot behind his Racing Bulls teammate Isack Hadjar, but a 10s penalty for leaving the track while battling with Doohan dropped him to 12th.
Pos | Num | Driver | Team | Laps/Diff |
1 | 81 | Oscar Piastri | McLaren – Mercedes | 50 Laps |
2 | 1 | Max Verstappen | Red Bull – Honda | + 2.843s |
3 | 16 | Charles Leclerc | Ferrari | + 8.104s |
4 | 4 | Lando Norris | McLaren – Mercedes | + 9.196s |
5 | 63 | George Russell | Mercedes | + 27.236s |
6 | 12 | Kimi Antonelli | Mercedes | + 34.688s |
7 | 44 | Lewis Hamilton | Ferrari | + 39.073s |
8 | 55 | Carlos Sainz | Williams – Mercedes | + 64.63s |
9 | 23 | Alex Albon | Williams – Mercedes | + 66.515s |
10 | 6 | Isack Hadjar | Racing Bulls – Honda | + 67.091s |
11 | 14 | Fernando Alonso | Aston Martin – Mercedes | + 75.917s |
12 | 30 | Liam Lawson | Racing Bulls – Honda | + 78.451s |
13 | 87 | Oliver Bearman | Haas – Ferrari | + 79.194s |
14 | 31 | Esteban Ocon | Haas – Ferrari | + 90.55s |
15 | 27 | Nico Hulkenberg | Sauber – Ferrari | + 1Ls |
16 | 18 | Lance Stroll | Aston Martin – Mercedes | + 1Ls |
17 | 7 | Jack Doohan | Alpine – Renault | + 1Ls |
18 | 5 | Gabriel Bortoleto | Sauber – Ferrari | + 1Ls |
22 | Yuki Tsunoda | Red Bull – Honda | + 49Ls | |
10 | Pierre Gasly | Alpine – Renault |
Discussion about this post