| Pos | Driver | Car/Engine | Stages | Time/Delay |
| 1 | Daniel Sordo | Citroen | 16 | 3h 15:19.4 |
| 2 | Thierry Neuville | Ford | 16 | 53.0 |
| 3 | Mikko Hirvonen | Citroen | 16 | 2:36.1 |
| 4 | Martin Prokop | Ford | 16 | 8:00.8 |
| 5 | Robert Kubica | Citroen | 16 | 9:01.3 |
| 6 | Elfyn Evans | Ford | 16 | 9:14.2 |
| 7 | Jari-Matti Latvala | Volkswagen | 16 | 9:55.0 |
| 8 | Hayden Paddon | Skoda | 16 | 13:01.2 |
| 9 | Mads Østberg | Ford | 16 | 13:28.1 |
| 10 | Evgeny Novikov | Ford | 16 | 15:17.9 |
| 11 | Khalid Al-Qassimi | Citroen | 16 | 17:46.9 |
| 12 | Yuriy Protasov | Ford | 16 | 19:05.6 |
| 13 | Nasser Al-Attiyah | Ford | 16 | 21:54.4 |
| 14 | Sepp Wiegand | Skoda | 16 | 23:02.7 |
| 15 | Sébastien Chardonnet | Citroen | 16 | 24:13.2 |
| 16 | Keith Cronin | Citroen | 16 | 26:37.5 |
| 17 | Sébastien Ogier | Volkswagen | 16 | 26:48.3 |
| 18 | Karl Kruuda | Ford | 16 | 27:23.9 |
| 19 | Rashid Al Ketbi | Ford | 16 | 28:52.3 |
| 20 | Hermann Gassner Jr. | Mitsubishi | 16 | 30:07.4 |
| 21 | Hermann Gassner | Mitsubishi | 16 | 32:53.0 |
| 22 | Eamonn Boland | Subaru | 16 | 41:03.4 |
| 23 | Joachim Wagemans | Ford | 16 | 41:54.3 |
| 24 | Reiner Hahn | Mitsubishi | 16 | 44:28.1 |
| 25 | Wolf-Dieter Ihle | Citroen | 16 | 45:38.4 |
| 26 | Christian Riedemann | Citroen | 16 | 47:00.9 |
| 27 | Nico Leschhorn | Peugeot | 16 | 48:07.9 |
| 28 | Christian Hickethier | Ford | 16 | 48:33.7 |
| 29 | Henk Vossen | Mitsubishi | 16 | 48:56.7 |
| 30 | Mohamed Al Mutawaa | Citroen | 16 | 49:23.7 |
| 31 | Konstantin Keil | Skoda | 16 | 50:09.5 |
| 32 | Nils Heitmann | Citroen | 16 | 53:01.0 |
| 33 | Ricardo Triviño | Subaru | 16 | 53:24.1 |
| 34 | Julius Tannert | Citroen | 16 | 53:41.2 |
| 35 | Marco Vallario | Mitsubishi | 16 | 53:52.2 |
| 36 | Carlos Garcia Fessman | Mitsubishi | 16 | 54:12.1 |
| 37 | Dark Liebehenschel | Citroen | 16 | 59:24.0 |
| 38 | Daniel Landa | Mitsubishi | 16 | 1:03:05.0 |
| 39 | Dmitriy Biryukov | Skoda | 16 | 1:05:19.7 |
| 40 | Quentin Gilbert | Citroen | 16 | 1:05:28.4 |
| 41 | Sebastian Schwinn | Peugeot | 16 | 1:05:40.3 |
| 42 | Jordan Berfa | Citroen | 16 | 1:08:41.0 |
| 43 | Josef Wecker | Opel | 16 | 1:16:48.1 |
| 44 | Philipp Knof | Citroen | 16 | 1:19:48.7 |
| 45 | Thomas Wallenwein | Citroen | 16 | 1:19:53.3 |
| 46 | Michael Ecker | Honda | 16 | 1:20:06.8 |
| 47 | Volker Kirschbaum | Citroen | 16 | 1:27:02.3 |
| 48 | Tina Wiegand | Citroen | 16 | 1:27:12.9 |
| 49 | Torben Nebel | Citroen | 16 | 1:27:28.9 |
| 50 | Nick West | Ford | 16 | 1:27:56.2 |
| 51 | Eve Wallenwein | Citroen | 16 | 1:35:33.7 |
| 52 | Heinz-Otto Sagel | SEAT | 16 | 1:36:22.2 |
| – | Subhan Aksa | Ford | 16 | Accident |
| – | Tibor Erdi | Mitsubishi | 15 | Retirement |
| – | Christian Bächle | Suzuki | 15 | Retirement |
| – | Eyvind Brynildsen | Ford | 15 | Retirement |
| – | Michael Wolters | Citroen | 15 | Retirement |
| – | David Richter | Citroen | 15 | Retirement |
| – | Armin Kremer | Ford | 12 | Retirement |
| – | Michal Kosciuszko | Ford | 6 | Physical |
| – | Simone Campedelli | Citroen | 3 | Accident |
| – | Per-Günnar Andersson | Ford | 3 | Wheel |
| – | Michael Kogler | Renault | 3 | Retirement |
| – | Mark Wallenwein | Skoda | 3 | Mechanical |
| – | Federico Della Casa | Citroen | 3 | Accident |
| – | Robert Barrable | Ford | 3 | Retirement |











