|
Pos |
Driver |
Total |
Diff |
| 1 | S. LOEB | 4:04:51.2 | 0.0 |
| 2 | M. HIRVONEN | 4:05:20.8 | +29.6 |
| 3 | P. SOLBERG | 4:06:27.6 | +1:36.4 |
| 4 | E. NOVIKOV | 4:07:04.8 | +2:13.6 |
| 5 | T. NEUVILLE | 4:07:33.6 | +2:42.4 |
| 6 | D. SORDO | 4:07:54.3 | +3:03.1 |
| 7 | J. LATVALA | 4:09:44.1 | +4:52.9 |
| 8 | A. ARAÚJO | 4:14:27.6 | +9:36.4 |
| 9 | K. BLOCK | 4:15:21.5 | +10:30.3 |
| 10 | M. STOHL | 4:16:17.5 | +11:26.3 |
| 11 | J. KETOMAA | 4:17:26.9 | +12:35.7 |
| 12 | H. PADDON | 4:20:17.4 | +15:26.2 |
| 13 | R. MASON | 4:20:50.5 | +15:59.3 |
| 14 | E. GILMOUR | 4:25:01.6 | +20:10.4 |
| 15 | M. JANSEN | 4:28:38.8 | +23:47.6 |
| 16 | M. LIGATO | 4:35:20.9 | +30:29.7 |
| 17 | P. NOBRE | 4:36:44.7 | +31:53.5 |
| 18 | S. AKSA | 4:41:11.7 | +36:20.5 |
| 19 | R. TRIVINO | 4:42:27.9 | +37:36.7 |
| 20 | V. GORBAN | 4:43:30.3 | +38:39.1 |
| 21 | B. HUNT | 4:43:30.6 | +38:39.4 |
| 22 | G. LINARI | 4:53:33.1 | +48:41.9 |
| 23 | P. ANDERSSON | 4:53:37.1 | +48:45.9 |
| 24 | Y. YASUNAMI | 5:02:35.3 | +57:44.1 |
| 25 | C. CLAVEL | 5:03:33.0 | +58:41.8 |
| 26 | M. OLEKSOWICZ | 5:03:55.3 | +59:04.1 |
| 27 | L. COOK | 5:07:21.3 | +1:02:30.1 |
| 28 | Y. AL RAJHI | 5:10:02.5 | +1:05:11.3 |
| 29 | B. GREEN | 5:11:45.2 | +1:06:54.0 |
| 30 | C. WEST | 5:13:56.6 | +1:09:05.4 |
| 31 | D. MALLEY | 5:14:04.7 | +1:09:13.5 |
| 32 | K. IZUNO | 5:18:12.1 | +1:13:20.9 |
| 33 | M. KASEYA | 5:29:04.6 | +1:24:13.4 |
| 34 | N. SATO | 5:40:31.1 | +1:35:39.9 |
| 35 | A. DALSTEIN | 6:41:54.0 | +2:37:02.8 |











