
McLaughlin ran a session-best 233.954 mph lap in the #3 Team Penske Chevy ahead of compatriot Scott Dixon. The Chip Ganassi Racing driver has the quickest four-lap average of any driver.
It was a day of dominance for Team Penske, Chip Ganassi Racing, and Andretti Autosport. After Dixon came his teammate Alex Palou with a 232.585 mph effort.
Andretti duo Kyle Kirkwood and Colton Herta were fourth and fifth while Will Power was sixth.
The top 10 was completed by Christian Lundgaard (McLaren), Conor Daly (Juncos Hollinger Racing), Marcus Armstrong (Meyer Shank Racing), and Sting Ray Robb (Juncos Hollinger Racing).
The day’s running was punctuated by two big crashes, the first of which was the most dramatic involving Chip Ganassi Racing’s Kyffin Simpson.
The #11 driver got airborne after he slapped the wall out of Turn 4, putting the car onto its side before come back down on all four wheels.
“I’m all good, praise the lord,” said Simpson.
“It’s a tough one. A tough way to start out Fast Friday. Just a weird crash. Everything about it was weird.
“It was weird. Even from the out-lap, something didn’t feel quite right. I kept going right on my weight jacker, trying to help the car out and it just never really felt the way I expected it to.
“It was just a weird one. We’ll go back, look at some data, try to figure out what might have been wrong and try to make sure it doesn’t happen again.”
Simpson failed to complete a lap of the speedway, putting him last in the 34-car pile.
After Simpson, McLaren’s Kyle Larson crashed out of Turn 3.
“I’m okay. Just had a lot of front grip there in [Turn] 3 and just kind of bit and felt it come around – and it comes around quick once it does that,” said Larson.
“Yeah, a bummer. It is what it is. At least we’ve found both ends of the spectrum. At the Open Test I hit it with the right front and today I backed it in.
“I’m not too worried about it. I think we’ll be fine. Track conditions will be better tomorrow and we’ll still be fast.
“Obviously it’s tricky. I spun. I kind of got caught off guard there. Like I said, I think we’ll be fine. We tend to get over things pretty quickly.
“I know I spun, but my balance felt pretty close to being good. Just work on it a little bit, and like I said, we’ll be good tomorrow. The track will be cooler. We’ll be fine.”
Qualifying gets underway at 1am AEST on Sunday.
Results: 109th Indianapolis 500, Fast Friday
Pos | Num | Driver | Team | Engine | Speed | Lap | Diff | Gap |
1 | 3 | Scott McLaughlin | Team Penske | Chevy | 233.954 | 38.4691 | ||
2 | 9 | Scott Dixon | Chip Ganassi Racing | Honda | 232.561 | 38.6995 | 0.2304 | 0.2304 |
3 | 10 | Alex Palou | Chip Ganassi Racing | Honda | 232.528 | 38.705 | 0.2359 | 0.0055 |
4 | 27 | Kyle Kirkwood | Andretti Global | Honda | 232.107 | 38.7752 | 0.3061 | 0.0702 |
5 | 26 | Colton Herta | Andretti Global w/Curb‑Agajanian | Honda | 232.066 | 38.7820 | 0.3129 | 0.0068 |
6 | 12 | Will Power | Team Penske | Chevy | 231.983 | 38.7959 | 0.3268 | 0.0139 |
7 | 7 | Christian Lundgaard | Arrow McLaren | Chevy | 231.814 | 38.8243 | 0.3552 | 0.0284 |
8 | 76 | Conor Daly | Juncos Hollinger Racing | Chevy | 231.689 | 38.8451 | 0.3760 | 0.0208 |
9 | 66 | Marcus Armstrong | Meyer Shank Racing | Honda | 231.568 | 38.8655 | 0.3964 | 0.0204 |
10 | 77 | Sting Ray Robb | Juncos Hollinger Racing | Chevy | 231.415 | 38.8912 | 0.4221 | 0.0257 |
11 | 60 | Felix Rosenqvist | Meyer Shank Racing | Honda | 231.389 | 38.8955 | 0.4264 | 0.0043 |
12 | 75 | Takuma Sato | Rahal Letterman Lanigan Racing | Honda | 231.365 | 38.8996 | 0.4305 | 0.0041 |
13 | 83 | Robert Shwartzman | Prema Racing | Chevy | 231.295 | 38.9113 | 0.4422 | 0.0117 |
14 | 21 | Christian Rasmussen | Ed Carpenter Racing | Chevy | 231.182 | 38.9304 | 0.4613 | 0.0191 |
15 | 33 | Ed Carpenter | Ed Carpenter Racing | Chevy | 231.054 | 38.9520 | 0.4829 | 0.0216 |
16 | 2 | Josef Newgarden | Team Penske | Chevy | 231.033 | 38.9554 | 0.4863 | 0.0034 |
17 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | Honda | 230.987 | 38.9632 | 0.4941 | 0.0078 |
18 | 90 | Callum Ilott | Prema Racing | Chevy | 230.857 | 38.9851 | 0.5160 | 0.0219 |
19 | 28 | Marcus Ericsson | Andretti Global | Honda | 230.791 | 38.9964 | 0.5273 | 0.0113 |
20 | 4 | David Malukas | AJ Foyt Enterprises | Chevy | 230.749 | 39.0034 | 0.5343 | 0.007 |
21 | 6 | Helio Castroneves | Meyer Shank Racing w/ Curb‑Agajanian | Honda | 230.643 | 39.0213 | 0.5522 | 0.0179 |
22 | 98 | Marco Andretti | Andretti Herta w/Marco & Curb‑Agananian | Honda | 230.51 | 39.0439 | 0.5748 | 0.0226 |
23 | 5 | Pato O’Ward | Arrow McLaren | Chevy | 230.441 | 39.0556 | 0.5865 | 0.0117 |
24 | 18 | Rinus Veekay | Dale Coyne Racing | Honda | 230.406 | 39.0615 | 0.5924 | 0.0059 |
25 | 14 | Santino Ferrucci | AJ Foyt Enterprises | Chevy | 230.389 | 39.0643 | 0.5952 | 0.0028 |
26 | 20 | Alexander Rossi | Ed Carpenter Racing | Chevy | 229.632 | 39.1932 | 0.7241 | 0.1289 |
27 | 51 | Jacob Abel | Dale Coyne Racing | Honda | 229.611 | 39.1968 | 0.7277 | 0.0036 |
28 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | Honda | 229.527 | 39.2110 | 0.7419 | 0.0142 |
29 | 23 | Ryan Hunter‑Reay | Dreyer & Reinbold Racing | Chevy | 229.355 | 39.2404 | 0.7713 | 0.0294 |
30 | 30 | Devlin DeFrancesco | Rahal Letterman Lanigan Racing | Honda | 229.166 | 39.2729 | 0.8038 | 0.0325 |
31 | 6 | Nolan Siegel | Arrow McLaren | Chevy | 229.095 | 39.2850 | 0.8159 | 0.0121 |
32 | 24 | Jack Harvey | Dreyer & Reinbold Racing | Chevy | 229.013 | 39.2991 | 0.8300 | 0.0141 |
33 | 17 | Kyle Larson | Arrow McLaren | Chevy | 214.223 | 42.0122 | 3.5431 | 2.7131 |
34 | 8 | Kyffin Simpson | Chip Ganassi Racing | Honda | 12.875 | 11:39.012 | 11:00.5437 | 10:57.000 |
Discussion about this post