
Newgarden ran just 35 laps of Indianapolis Motor Speedway to lead outright and on the no-tow leaderboard.
The #2 Chevy clocked a 226.632 mph lap, setting the pace on just his seventh rotation of the famous speedway.
Dixon was the next best on a 225.457 mph lap. While Newgarden called it a day early, the #9 Honda ran 92 laps.
Hoosier Conor Daly was third for Juncos Hollinger Racing ahead of McLaren’s Pato O’Ward. Ryan Hunter-Reay rounded out the top five for Dreyer & Reinbold Racing.
Chevys ruled the roost on day three of practice, with seven inside the top 10. Scott McLaughlin completed the top 10 runners.
After several days of rain interruptions, Thursday’s action was non-stop – except for when Christian Rasmussen spun out of Turn 2.
With less than two hours to go in the day, the Ed Carpenter Racing driver completed a full 360-degree spin on the corner exit.
Christian Rasmussen goes for a spin in #Indy500 practice. pic.twitter.com/QeZkMV6zBY
— INDYCAR on FOX (@IndyCarOnFOX) May 15, 2025
His right rear tyre brushed the wall but his car escaped any serious damage.
“Such a late spin,” commentator James Hinchcliffe remarked.
“It’s not often you have the chance to get the car all the way around and still be going in a straight line.
“He kind of saved it for a minute there. He was almost drifting it for a while.
“Larson, doing a good job, not overreacting. It almost looks like a Daytona wreck.”
Co-commentator Townsend Bell echoed Hinchcliffe’s sentiment.
“You make a great point. Of all the drivers that have seen that before, Kyle Larson may be the most experienced with somebody way sideways or backwards in front of him.
“With all of Larson’s dirt track, stock car experience, he did just the right thing. Kept his eyes high and his feet off the pedals.”
Kyle Larson’s view of Christian Rasmussen’s spin. pic.twitter.com/WvZwploxbF
— INDYCAR on FOX (@IndyCarOnFOX) May 15, 2025
On the incident, Rasmussen said he struggled with the car balance.
“I’ve been getting understeer through [Turn] 2 all day, especially with where the wind direction is right now,” Rasmussen explained.
“I was a little surprised by getting loose there. I just got a little loose in the middle of two and was just walking the car up.”
Earlier in the day, Rasmussen drew the ire of Indy 500 rookie Nolan Siegel for a last-second dive at Turn 3.
Nolan Siegel is not pleased with Christian Rasmussen. #Indy500 pic.twitter.com/k5eQQHQF9S
— INDYCAR on FOX (@IndyCarOnFOX) May 15, 2025
Siegel was none too pleased with Rasmussen’s antics.
“Rasmussen is such a f***ing idiot,” said the McLaren driver.
“He’s already on the list of idiots but there’s too many of them but he’s above everyone else.”
Practice will continue on Saturday (AEST) where the turbo pressure will be ramped up for Fast Friday, which acts as the curtain raiser to qualifying.
Results: 109th Indianapolis 500, Practice 4
Pos | Num | Name | Team | Engine | Speed | Lap | Laps | Fastest Lap |
1 | 12 | Josef Newgarden | Team Penske | Chevy | 226.632 | 39.712 | 35 | 7 |
2 | 9 | Scott Dixon | Chip Ganassi Racing | Honda | 225.457 | 39.919 | 92 | 4 |
3 | 76 | Conor Daly | Juncos Hollinger Racing | Chevy | 224.893 | 40.0191 | 71 | 5 |
4 | 5 | Pato O’Ward | McLaren | Chevy | 224.467 | 40.095 | 76 | 1 |
5 | 23 | Ryan Hunter-Reay | Dreyer & Reinbold Racing | Chevy | 223.983 | 40.1817 | 35 | 5 |
6 | 10 | Alex Palou | Chip Ganassi Racing | Honda | 223.456 | 40.2763 | 112 | 48 |
7 | 26 | Colton Herta | Andretti Global w/Curb‑Agajanian | Honda | 223.063 | 40.3473 | 78 | 5 |
8 | 21 | Christian Rasmussen | Ed Carpenter Racing | Chevy | 222.816 | 40.3921 | 82 | 66 |
9 | 4 | David Malukas | AJ Foyt Enterprises | Chevy | 222.753 | 40.4035 | 49 | 5 |
10 | 3 | Scott McLaughlin | Team Penske | Chevy | 222.728 | 40.4081 | 22 | 4 |
11 | 20 | Alexander Rossi | Ed Carpenter Racing | Chevy | 222.696 | 40.4139 | 102 | 2 |
12 | 77 | Sting Ray Robb | Juncos Hollinger Racing | Chevy | 222.645 | 40.4231 | 44 | 6 |
13 | 18 | Rinus Veekay | Dale Coyne Racing | Honda | 222.639 | 40.4241 | 57 | 7 |
14 | 66 | Marcus Armstrong | Meyer Shank Racing | Honda | 222.504 | 40.4488 | 78 | 12 |
15 | 6 | Helio Castroneves | Meyer Shank Racing w/ Curb‑Agajanian | Honda | 222.455 | 40.4576 | 81 | 4 |
16 | 27 | Kyle Kirkwood | Andretti Global | Honda | 222.372 | 40.4728 | 76 | 63 |
17 | 17 | Kyle Larson | McLaren | Chevy | 222.222 | 40.5 | 65 | 32 |
18 | 7 | Christian Lundgaard | McLaren | Chevy | 221.887 | 40.5611 | 80 | 14 |
19 | 30 | Devlin DeFrancesco | Rahal Letterman Lanigan Racing | Honda | 221.65 | 40.6045 | 29 | 25 |
20 | 51 | Jacob Abel | Dale Coyne Racing | Honda | 221.645 | 40.6055 | 58 | 4 |
21 | 8 | Kyffin Simpson | Chip Ganassi Racing | Honda | 221.603 | 40.6132 | 119 | 10 |
22 | 98 | Marco Andretti | Andretti Herta w/Marco & Curb‑Agananian | Honda | 221.573 | 40.6187 | 75 | 64 |
23 | 6 | Nolan Siegel | McLaren | Chevy | 221.547 | 40.6234 | 95 | 27 |
24 | 12 | Will Power | Team Penske | Chevy | 221.248 | 40.6784 | 29 | 28 |
25 | 33 | Ed Carpenter | Ed Carpenter Racing | Chevy | 221.247 | 40.6785 | 74 | 7 |
26 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | Honda | 220.956 | 40.732 | 34 | 6 |
27 | 28 | Marcus Ericsson | Andretti Global | Honda | 220.949 | 40.7333 | 64 | 5 |
28 | 24 | Jack Harvey | Rahal Letterman Lanigan Racing | Chevy | 220.843 | 40.753 | 55 | 20 |
29 | 75 | Takuma Sato | Rahal Letterman Lanigan Racing | Honda | 220.718 | 40.776 | 65 | 64 |
30 | 60 | Felix Rosenqvist | Meyer Shank Racing | Honda | 220.567 | 40.804 | 66 | 15 |
31 | 90 | Callum Ilott | Prema Racing | Chevy | 220.193 | 40.8733 | 74 | 6 |
32 | 83 | Robert Shwartzman | Prema Racing | Chevy | 219.787 | 40.9487 | 83 | 30 |
33 | 14 | Santino Ferrucci | AJ Foyt Enterprises | Chevy | 219.63 | 40.9781 | 27 | 16 |
34 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | Honda | 219.606 | 40.9825 | 31 | 3 |
Discussion about this post