Result: Porsche Carrera Cup Australia Race 1, Phillip IslandĀ
1 | McGrath Estate Agents | S.Smollen/N.Percat | Porsche 911 GT3 Cup | 36 | 57:51.8006 |
2 | Grove Group | S.Grove/S.McLaughlin | Porsche 911 GT3 Cup | 36 | 57:54.6201 |
3 | OPS Gateway | C.McConville/J.Goodacre | Porsche 911 GT3 Cup | 36 | 57:55.8830 |
4 | Bob Jane T-Marts | N.McBride/N.Muston | Porsche 911 GT3 Cup | 36 | 58:04.2103 |
5 | Davbridge Constructions | S.Davies/G.Emery | Porsche 911 GT3 Cup | 36 | 58:05.2051 |
6 | Bob Jane T-Marts | N.Foster/D.Thomas | Porsche 911 GT3 Cup | 36 | 58:09.5046 |
7 | Laser Plumbing & Electrical | S.Richards/D.Grant | Porsche 911 GT3 Cup | 36 | 58:10.6244 |
8 | JBS Australia | R.Lago/S.Owen | Porsche 911 GT3 Cup | 36 | 58:10.8808 |
9 | Porsche Centre Melbourne | C.Baird/M.Twigg | Porsche 911 GT3 Cup | 36 | 58:20.1614 |
10 | Veritas / Builtform | A.Mastronadro/T.Slade | Porsche 911 GT3 Cup | 36 | 58:24.5664 |
11 | Copyworld Toshiba | M.Almond/J.Karytinos | Porsche 911 GT3 Cup | 36 | 58:29.7149 |
12 | Wilson Security/PAYCE/Genis | R.Muscat/S.Walter | Porsche 911 GT3 Cup | 36 | 58:30.3416 |
13 | Apartment Hotel | A.Samadi/D.Fiore | Porsche 911 GT3 Cup | 36 | 58:39.9708 |
14 | AFS/Top Cat | T.Bates/D.Gaunt | Porsche 911 GT3 Cup | 36 | 59:00.0794 |
15 | Porsche Centre Brighton | F.Ross/D.Ryan | Porsche 911 GT3 Cup | 35 | 57:52.1113 |
16 | VIP Petfoods | D.Padayachee/I.Padayachee | Porsche 911 GT3 Cup | 35 | 58:11.2280 |
17 | Team BRM | S.Hodge/R.Angus | Porsche 911 GT3 Cup | 35 | 58:47.2176 |
18 | Hallmarc | M.Cini/C.Mies | Porsche 911 GT3 Cup | 32 | 58:28.7132 |
DNF | Scott Taylor Motorsport | S.Taylor/D.Canto | Porsche 911 GT3 Cup | 32 | 54:40.3717 |
DNF | Phase 8 | M.Campbell/T.Miles | Porsche 911 GT3 Cup | 30 | 49:29.2384 |
DNF | Finanze Ezi | James Koundouris (ACT) | Porsche 911 GT3 Cup | Ā 5 | 12:36.3319 |
DNF | MotorOne Car Care | James Bergmuller (Vic) | Porsche 911 GT3 Cup |
Result: Porsche Carrera Cup Australia Race 2, Phillip Island
1 | Bob Jane T-Marts | N.Foster/D.Thomas | Porsche 911 GT3 Cup | 36 | 57:41.1604 |
2 | McGrath Estate Agents | S.Smollen/N.Percat | Porsche 911 GT3 Cup | 36 | 57:46.4890 |
3 | Wilson Security/PAYCE/Genis | R.Muscat/S.Walter | Porsche 911 GT3 Cup | 36 | 57:54.2444 |
4 | Veritas / Builtform | A.Mastronadro/T.Slade | Porsche 911 GT3 Cup | 36 | 57:54.8658 |
5 | Bob Jane T-Marts | N.McBride/N.Muston | Porsche 911 GT3 Cup | 36 | 57:56.5485 |
6 | Grove Group | S.Grove/S.McLaughlin | Porsche 911 GT3 Cup | 36 | 58:02.3224 |
7 | Porsche Centre Melbourne | C.Baird/M.Twigg | Porsche 911 GT3 Cup | 36 | 58:03.6736 |
8 | Davbridge Constructions | S.Davies/G.Emery | Porsche 911 GT3 Cup | 36 | 58:14.4074 |
9 | JBS Australia | R.Lago/S.Owen | Porsche 911 GT3 Cup | 36 | 58:20.1691 |
10 | MotorOne Car Care | J.Bergmuller/A.Davison | Porsche 911 GT3 Cup | 36 | 58:20.8398 |
11 | Laser Plumbing & Electrical | S.Richards/D.Grant | Porsche 911 GT3 Cup | 36 | 58:22.8516 |
12 | Phase 8 | M.Campbell/T.Miles | Porsche 911 GT3 Cup | 36 | 58:23.81 |