
The battle between Honda and Yamaha, and in particular Casey Stoner and Jorge Lorenzo, has stepped-up during practice for the Commercialbank Qatar Grand Prix with the Spaniard topping Friday practice.
Lorenzo ended Stoner’s run at the top of the time sheets at Losail circuit, although it took a switch to softer race rubber to jump the Australian. The Honda rider also spoke of heavy traffic at the end of a hectic final session.
The reigning champion was fastest in the first two sessions and appeared on-track to do the same in the final session when a flurry of late fast times pushed him back to third.
Lorenzo put in a 1:55.536 on his Yamaha to demote Stoner’s early 1:55.674. The Spaniard was then topped by Tech 3 Yamaha’s Cal Crutchlow, but on his next lap Lorenzo regained the top spot by 0.154 seconds.
“Today has been pretty good for us in general, we had some issues in the first two sessions but we’ve fixed them slightly in last one which is definitely positive,” said Stoner.
“We’ve been able to turn down the electronics a lot more and now I have more feeling and connection with the rear tyre which gave me a lot more confidence.
“This allowed me to do some good lap times with some pretty old tyres. A few people got in our way throughout the session so we were unable to show what we were really capable of, but we know how we feel and we’re confident for qualifying tomorrow.”
A tough evening for the second works Yamaha rider Ben Spies, who crashed early and was only 11th in the times, having completely few laps even after rejoining.
Dani Pedrosa was 0.812s off the pace in fifth on the second factory Honda.
Pramac’s Hector Barbera was again quickest Ducati, beating works riders Nicky Hayden and Valentino Rossi to sixth.
COMMERCIALBANK GRAND PRIX OF QATAR : Combined Friday Practice
|
Pos. |
Num. |
Rider |
Nation |
Team |
Bike |
Time |
| 1 | 99 | Jorge Lorenzo | SPA | Yamaha Factory Racing | Yamaha | 1:55.302 |
| 2 | 35 | Cal Crutchlow | GBR | Monster Yamaha Tech 3 | Yamaha | +0.154 |
| 3 | 1 | Casey Stoner | AUS | Repsol Honda Team | Honda | +0.372 |
| 4 | 4 | Andrea Dovizioso | ITA | Monster Yamaha Tech 3 | Yamaha | +0.603 |
| 5 | 26 | Dani Pedrosa | SPA | Repsol Honda Team | Honda | +0.812 |
| 6 | 8 | Hector Barbera | SPA | Pramac Racing Team | Ducati | +0.861 |
| 7 | 69 | Nicky Hayden | USA | Ducati Team | Ducati | +1.100 |
| 8 | 46 | Valentino Rossi | ITA | Ducati Team | Ducati | +1.233 |
| 9 | 6 | Stefan Bradl | GER | LCR Honda MotoGP | Honda | +1.449 |
| 10 | 19 | Alvaro Bautista | SPA | San Carlo Honda Gresini | Honda | +1.469 |
| 11 | 11 | Ben Spies | USA | Yamaha Factory Racing | Yamaha | +1.728 |
| 12 | 17 | Karel Abraham | CZE | Cardion AB Motoracing | Ducati | +1.921 |
| 13 | 14 | Randy de Puniet | FRA | Power Electronics Aspar | ART | +2.959 |
| 14 | 5 | Colin Edwards | USA | NGM Mobile Forward Racing | Suter | +3.008 |
| 15 | 51 | Michele Pirro | ITA | San Carlo Honda Gresini | FTR | +3.498 |
| 16 | 68 | Yonny Hernandez | COL | Avintia Blusens | BQR-FTR | +3.785 |
| 17 | 41 | Aleix Espargaro | SPA | Power Electronics Aspar | ART | +3.867 |
| 18 | 9 | Danilo Petrucci | ITA | Came IodaRacing Project | Ioda | +4.215 |
| 19 | 22 | Ivan Silva | SPA | Avintia Blusens | BQR-FTR | +4.733 |
| 18 | 54 | Mattia Pasini | ITA | Speed Master | ART | +4.924 |
| 21 | 77 | James Ellison | GBR | Paul Bird Motorsport | ART | +5.261 |











