Supercars CEO James Warburton has called for a review of the CAMS Superlicence system after rookie Matt Chahda was denied a dispensation to join the 2017 Virgin Australia Supercars Championship.
The Superlicence procedure was introduced this year to ensure a certain driving standard is maintained in Australia’s premier circuit racing series.
While 23-year-old Chahda met the age requirements, he failed to reach the required minimum of 13 points accrued from championship finishes in national categories over a five-year period.
The rejection arrives after CAMS granted a race-by race provisional Superlicence to 16-year-old Alex Rullo, who joined LDM earlier this week having failed to meet both levels of criteria set out by CAMS.
Warburton agrees the system needs to be in place on safety grounds but is urging CAMS to amend the points structure.
“The fact is we have this new system and it is a ‘no’ on both drivers unless they get a dispensation, and from that perspective the Superlicence needs to be reviewed,” Warburton told Speedcafe.com.
“The points tables are wrong. It is way heavily skewed with self interest in regards to Formula 4 and I think the system needs a complete review.
“If you look at Formula 1 they put their system in place for exactly the same reasons but it was a 14-month implementation.
“It is in place and that is the regulation they will be judged under.
“I feel for Lucas (Dumbrell) but on the other side of the coin I support everything we are attempting to do in the essence of safety.
“CAMS do a wonderful job for us and we operate under their licences and that is the way it is.
“It is all there for the right reasons but it needs to be rolled out properly.”
CAMS Supercars Superlicence System
CAMS Superlicence | ||||||||||
CATEGORY | 1ST | 2ND | 3RD | 4TH | 5TH | 6TH | 7TH | 8TH | 9TH | 10TH+ |
VASC * | 13 | 11 | 9 | 6 | 4 | 3 | 2 | 1 | 0 | 0 |
DVS | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
GT Endurance Championship | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
GT Championship | 12 | 10 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
F4 * | 12 | 10 | 7 | 5 | 3 | 2 | 1 | 0 | 0 | 0 |
Carrera Cup | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
Toyota Racing Series NZ | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
NZ Touring Car Championship | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Formula Ford (State Champ) | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Formula Ford (NZ Champ) | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Production Cars (V8 Utes, Toyota 86, Group 3E) | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
V8 Touring Cars | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Touring Car Masters | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Aussie Racing Cars | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GT3 Cup Challenge | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GT Trophy | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Radical & Sports Racers | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sports Sedans | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Formula 3 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karting (KZ2, KA1) | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NOTE: Unless specifically indicated in the table above, the categories listed are those which compete in Australia under the auspices of CAMS.
* Eligible for FIA Superlicence and CAMS Superlicence points.
All other categories are eligible for CAMS Superlicence points.