
Robert Kubica claimed victory with Yi Yefei and Phil Hanson in the #83 Ferrari 499P by AF Corse.
Australia’s Matt Campbell was the runner-up in the #6 Porsche 963 with Kevin Estre and Laurens Vanthoor.
Martin Berry was 12th in class in the #61 Iron Lynx Mercedes-AMG while the father-son duo of Stephen Grove and Brenton Grove wound up 15th in the #63 sister car.
Yasser Shahin failed to finish in the #31 BMW Team WRT M4 entry after his car hit a rabbit during the night and caused terminal damage.
Results: 2025 24 Hours of Le Mans (provisional)
Pos | Num | Team | Car | PIC | Class | Laps | Diff | Gap |
1 | 83 | AF Corse | Ferrari 499P | 1 | Hypercar | 387 | ||
2 | 6 | Porsche Penske Motorsport | Porsche 963 | 2 | Hypercar | 387 | 14.084 | 14.084 |
3 | 51 | Ferrari AF Corse | Ferrari 499P | 3 | Hypercar | 387 | 28.487 | 14.403 |
4 | 50 | Ferrari AF Corse | Ferrari 499P | 4 | Hypercar | 387 | 29.666 | 1.179 |
5 | 12 | Cadillac Hertz Team JOTA | Cadillac V-Series.R | 5 | Hypercar | 387 | 2:18.639 | 1:48.973 |
6 | 7 | Toyota Gazoo Racing | Toyota GR010 – Hybrid | 6 | Hypercar | 386 | 15.652 | 1:30.213 |
7 | 5 | Porsche Penske Motorsport | Porsche 963 | 7 | Hypercar | 386 | 52.529 | 36.877 |
8 | 38 | Cadillac Hertz Team JOTA | Cadillac V-Series.R | 8 | Hypercar | 386 | 1:37.200 | 44.671 |
9 | 4 | Porsche Penske Motorsport | Porsche 963 | 9 | Hypercar | 386 | 2:35.625 | 58.425 |
10 | 35 | Alpine Endurance Team | Alpine A424 | 10 | Hypercar | 385 | 3:23.449 | 47.824 |
11 | 36 | Alpine Endurance Team | Alpine A424 | 11 | Hypercar | 384 | 44.494 | 56.733 |
12 | 94 | Peugeot TotalEnergies | Peugeot 9X8 | 12 | Hypercar | 384 | 1:25.539 | 41.045 |
13 | 9 | Aston Martin Thor Team | Aston Martin Valkyrie | 13 | Hypercar | 383 | 57.747 | 3:03.526 |
14 | 99 | Proton Competition | Porsche 963 | 14 | Hypercar | 383 | 2:11.035 | 1:13.288 |
15 | 7 | Aston Martin Thor Team | Aston Martin Valkyrie | 15 | Hypercar | 381 | 3.001 | 1:20.023 |
16 | 8 | Toyota Gazoo Racing | Toyota GR010 – Hybrid | 16 | Hypercar | 380 | 2:34.824 | 2:31.823 |
17 | 93 | Peugeot TotalEnergies | Peugeot 9X8 | 17 | Hypercar | 379 | 23.196 | 1:22.385 |
18 | 20 | BMW M Team WRT | BMW M Hybrid V8 | 18 | Hypercar | 375 | 2.688 | 3:12.901 |
19 | 43 | Inter Europol Competition | Oreca 07 – Gibson | 1 | LMP2 | 367 | 1:15.691 | 1:13.003 |
20 | 48 | VDS Panis Racing | Oreca 07 – Gibson | 2 | LMP2 | 367 | 3:11.444 | 1:55.753 |
21 | 199 | AO by TF | Oreca 07 – Gibson | 3 | LMP2 | 366 | 3:03.487 | 3:58.498 |
22 | 9 | Iron Lynx – Proton | Oreca 07 – Gibson | 4 | LMP2 | 365 | 10.227 | 53.161 |
23 | 29 | TDS Racing | Oreca 07 – Gibson | 5 | LMP2 | 365 | 2:51.137 | 2:40.910 |
24 | 11 | Proton Competition | Oreca 07 – Gibson | 6 | LMP2 | 365 | 3:16.465 | 25.328 |
25 | 22 | United Autosports | Oreca 07 – Gibson | 7 | LMP2 | 364 | 50.404 | 1:16.772 |
26 | 25 | Algarve Pro Racing | Oreca 07 – Gibson | 8 | LMP2 | 364 | 1:13.113 | 22.709 |
27 | 183 | AF Corse | Oreca 07 – Gibson | 9 | LMP2 | 364 | 1:48.608 | 35.495 |
28 | 34 | Inter Europol Competition | Oreca 07 – Gibson | 10 | LMP2 | 363 | 10.148 | 2:03.176 |
29 | 23 | United Autosports | Oreca 07 – Gibson | 11 | LMP2 | 363 | 3:10.891 | 3:00.743 |
30 | 16 | RLR M Sport | Oreca 07 – Gibson | 12 | LMP2 | 362 | 1.436 | 50.323 |
31 | 45 | Algarve Pro Racing | Oreca 07 – Gibson | 13 | LMP2 | 362 | 1:13.049 | 1:11.613 |
32 | 15 | BMW M Team WRT | BMW M Hybrid V8 | 19 | Hypercar | 361 | 1:28.923 | 15.874 |
33 | 37 | CLX – Pure Rxcing | Oreca 07 – Gibson | 14 | LMP2 | 358 | 3:18.454 | 1:49.531 |
34 | 92 | Manthey 1ST Phorm | Porsche 911 GT3 R LMGT3 | 1 | LMGT3 | 341 | 29.593 | 53.038 |
35 | 21 | Vista AF Corse | Ferrari 296 LMGT3 | 2 | LMGT3 | 341 | 1:02.852 | 33.259 |
36 | 81 | TF Sport | Corvette Z06 LMGT3.R | 3 | LMGT3 | 341 | 1:41.303 | 38.451 |
37 | 27 | Heart of Racing Team | Aston Martin Vantage AMR LMGT3 | 4 | LMGT3 | 341 | 2:44.715 | 1:03.412 |
38 | 87 | Akkodis ASP Team | Lexus RC F LMGT3 | 5 | LMGT3 | 340 | 4.497 | 1:22.244 |
39 | 90 | Manthey | Porsche 911 GT3 R LMGT3 | 6 | LMGT3 | 340 | 2:23.759 | 2:19.262 |
40 | 33 | TF Sport | Corvette Z06 LMGT3.R | 7 | LMGT3 | 339 | 1:50.177 | 3:30.279 |
41 | 57 | Kessel Racing | Ferrari 296 LMGT3 | 8 | LMGT3 | 339 | 2:10.538 | 20.361 |
42 | 77 | Proton Competition | Ford Mustang LMGT3 | 9 | LMGT3 | 338 | 37.478 | 2:24.507 |
43 | 13 | AWA Racing | Corvette Z06 LMGT3.R | 10 | LMGT3 | 338 | 40.199 | 2.721 |
44 | 150 | Richard Mille AF Corse | Ferrari 296 LMGT3 | 11 | LMGT3 | 338 | 2:09.808 | 1:29.609 |
45 | 61 | Iron Lynx | Mercedes-AMG LMGT3 | 12 | LMGT3 | 337 | 3:53.152 | 1:43.344 |
46 | 10 | Racing Spirit of Leman | Aston Martin Vantage AMR LMGT3 | 13 | LMGT3 | 336 | 12.533 | 23.153 |
47 | 193 | Ziggo Sport Tempesta | Ferrari 296 LMGT3 | 14 | LMGT3 | 335 | 1:27.452 | 1:14.919 |
48 | 63 | Iron Lynx | Mercedes-AMG LMGT3 | 15 | LMGT3 | 334 | 18.937 | 2:51.333 |
49 | 85 | Iron Dames | Porsche 911 GT3 R LMGT3 | 16 | LMGT3 | 334 | 1:03.693 | 44.756 |
DNF | 59 | United Autosports | McLaren 720S LMGT3 Evo | 17 | LMGT3 | 314 | ||
DNF | 28 | IDEC Sport | Oreca 07 – Gibson | 15 | LMP2 | 308 | ||
DNF | 78 | Akkodis ASP Team | Lexus RC F LMGT3 | 18 | LMGT3 | 268 | ||
DNF | 311 | Cadillac Whelen | Cadillac V-Series.R | 20 | Hypercar | 247 | ||
DNF | 18 | IDEC Sport | Oreca 07 – Gibson | 16 | LMP2 | 206 | ||
DNF | 54 | Vista AF Corse | Ferrari 296 LMGT3 | 19 | LMGT3 | 192 | ||
DNF | 101 | Cadillac WTR | Cadillac V-Series.R | 21 | Hypercar | 189 | ||
DNF | 24 | Nielsen Racing | Oreca 07 – Gibson | 17 | LMP2 | 170 | ||
DNF | 31 | The Bend Team WRT | BMW M4 LMGT3 | 20 | LMGT3 | 168 | ||
DNF | 46 | Team WRT | BMW M4 LMGT3 | 21 | LMGT3 | 156 | ||
DNF | 95 | United Autosports | McLaren 720S LMGT3 Evo | 22 | LMGT3 | 80 | ||
DNF | 60 | Iron Lynx | Mercedes-AMG LMGT3 | 23 | LMGT3 | 57 | ||
DNF | 88 | Proton Competition | Ford Mustang LMGT3 | 24 | LMGT3 | 46 |
Discussion about this post