Mid-Ohio

Results: Honda Indy 200, Mid-Ohio Sports Car Course

Pos Num Name Laps/Diff Gap Team
1 2 Josef Newgarden 80 Laps Team Penske
2 8 Marcus Ericsson 0.8790 0.879 Chip Ganassi Racing
3 10 Alex Palou 22.235 21.356 Chip Ganassi Racing
4 9 Scott Dixon 32.3775 10.1425 Chip Ganassi Racing
5 27 Alexander Rossi 33.1414 0.7639 Andretti Autosport
6 15 Graham Rahal 34.1226 0.9812 Rahal Letterman Lanigan Racing
7 51 Romain Grosjean 35.1630 1.0404 Dale Coyne Racing w/Rick Ware Racing
8 5 Pato O’Ward 35.6929 0.5299 Arrow McLaren SP
9 45 Santino Ferrucci 35.9931 0.3002 Rahal Letterman Lanigan Racing
10 30 Takuma Sato 50.3316 14.3385 Rahal Letterman Lanigan Racing
11 14 Sebastien Bourdais 52.0013 1.6697 AJ Foyt Enterprises
12 3 Scott McLaughlin 52.4250 0.4237 Team Penske
13 26 Colton Herta 56.8482 4.4232 Andretti Autosport
14 22 Simon Pagenaud 58.3495 1.5013 Team Penske
15 20 Conor Daly 58.8125 0.463 Ed Carpenter Racing
16 21 Rinus VeeKay 59.6397 0.8272 Ed Carpenter Racing
17 29 James Hinchcliffe 67.5124 7.8727 Andretti Steinbrenner Autosport
18 59 Max Chilton 68.0533 0.5409 Carlin
19 60 Jack Harvey 68.4796 0.4263 Meyer Shank Racing
20 52 Ryan Norman 1 lap 31.3095 Dale Coyne Racing w/Rick Ware Racing
21 4 Dalton Kellett 1 lap 16.3543 AJ Foyt Enterprises
22 48 Jimmie Johnson 1 lap 22.2165 Chip Ganassi Racing
23 7 Felix Rosenqvist 2 laps 44.1627 Arrow McLaren SP
24 28 Ryan Hunter-Reay 2 laps 29.9099 Andretti Autosport
25 12 Will Power Lap 3 Team Penske
26 18 Ed Jones Lap 3 Dale Coyne Racing with Vasser Sullivan

Related Articles

Platinum Partners

Official Partners

Latest News

Your Daily Racing Fix

Try our daily email, The best way to get your news first, fast and free!

Welcome Back!

Login to your account below

Retrieve your password

Please enter your username or email address to reset your password.

Add New Playlist

×