The race winning Audi has been excluded from the FIA World Endurance Championship Silverstone 6 Hour results due to a technical infringement.
The #7 entry driven by Marcel Fassler, Andre Lotterer and Benoit Treluyer has been scrubbed from the results after failing a post race scrutineering check.
Officials deemed the car breached Article 3.5.6a3 concerning wear of the skid block, which was measured under the regulation 20mm.
“The stewards consider it is the liability of the competitor to respect the Technical Regulations in any case in order the car complies after the race with this regulation,” read a statement from the stewards.
Audi Sport Team Joest has decided to appeal the decision.
The ruling has handed the victory to the #2 Porsche 919 hybrid of Neel Jani, Marc Lieb and Romain Dumas, with the Toyota TS050, piloted by Mike Conway, Kamui Kobayashi and Stephane Sarrazin, inheriting second.
As result, the Rebellion of Alexandre Imperatori, Matheo Tuscher and Dominik Kraihamer has been awarded the final place on the podium.
Amended results
1 | R.Dumas/N.Jani/M.Lieb | Porsche | 194 | 6:01:53.028 |
2 | S.Sarrazin/M.Conway/K.Kobayashi | Toyota | 193 | 1 Lap |
3 | M.Tuscher/D.Kraihamer/A.Imperatori | Rebellion/AER | 183 | 11 Laps |
4 | N.Prost/N.Piquet Jr./N.Heidfeld | Rebellion/AER | 181 | 13 Laps |
5 | R.González/F.Albuquerque/B.Senna | Ligier/Nissan | 179 | 15 Laps |
6 | R.Dalziel/L.Derani/C.Cumming | Ligier/Nissan | 179 | 15 Laps |
7 | R.Rusinov/N.Berthon/R.Rast | ORECA/Nissan | 179 | 15 Laps |
8 | G.Menezes/N.Lapierre/S.Richelmi | Alpine/Nissan | 178 | 16 Laps |
9 | N.Leventis/D.Watts/J.Kane | Gibson/Nissan | 177 | 17 Laps |
10 | M.Rao/R.Bradley/R.Merhi | ORECA/Nissan | 177 | 17 Laps |
11 | D.Cheng/H-Pin Tung/N.Panciatici | Alpine/Nissan | 176 | 18 Laps |
12 | V.Petrov/K.Ladygin/V.Shaytar | BR Engineering/Nissan | 176 | 18 Laps |
13 | S.Sharp/E.Brown/J.van Overbeek | Ligier/Nissan | 175 | 19 Laps |
14 | S.Trummer/O.Webb/J.Rossiter | CLM/AER | 172 | 22 Laps |
15 | N.Minassian/M.Mediani | BR Engineering/Nissan | 171 | 23 Laps |
16 | A.Davidson/S.Buemi/K.Nakajima | Toyota | 170 | 24 Laps |
17 | D.Rigon/S.Bird | Ferrari | 167 | 27 Laps |
18 | G.Bruni/J.Calado | Ferrari | 166 | 28 Laps |
19 | N.Thiim/M.Sørensen/D.Turner | Aston Martin | 166 | 28 Laps |
20 | M.Franchitti/A.Priaulx/H.Tincknell | Ford | 165 | 29 Laps |
21 | B.Johnson/S.Mücke/O.Pla | Ford | 165 | 29 Laps |
22 | F.Perrodo/E.Collard/R.Águas | Ferrari | 163 | 31 Laps |
23 | P.D.Lana/P.Lamy/M.Lauda | Aston Martin | 162 | 32 Laps |
24 | Y.Yamagishi/P.Ragues/P.Ruberti | Chevrolet | 161 | 33 Laps |
25 | R.Lietz/M.Christensen | Porsche | 154 | 40 Laps |
26 | C.Ried/W.Henzler/J.Camathias | Porsche | 154 | 40 Laps |
27 | K.Al Qubaisi/D.Hansson/K.Bachler | Porsche | 153 | 41 Laps |
– | M.Fässler/A.Lotterer/B.Tréluyer | Audi | 194 | Disqualified |
– | R.Stanaway/F.Rees | Aston Martin | 151 | Retirement |
– | T.Graves/W.Stevens/J.Jakes | ORECA/Nissan | 129 | Retirement |
– | T.Bernhard/M.Webber/B.Hartley | Porsche | 70 | Retirement |
– | L.di Grassi/L.Duval/O.Jarvis | Audi | 69 | Retirement |
– | M.Wainwright/A.Carroll/B.Barker | Porsche | 56 | Retirement |
Amended points
1 | Neel Jani | 25 |
1 | Marc Lieb | 25 |
1 | Romain Dumas | 25 |
2 | Kamui Kobayashi | 18 |
2 | Mike Conway | 18 |
2 | Stéphane Sarrazin | 18 |
3 | Mathéo Tuscher | 15 |
3 | Dominik Kraihamer | 15 |
3 | Alexandre Imperatori | 15 |
4 | Nicolas Prost | 12 |
4 | Nelson Piquet Jr. | 12 |
4 | Nick Heidfeld | 12 |
5 | Bruno Senna | 10 |
5 | Ricardo González | 10 |
5 | Filipe Albuquerque | 10 |
6 | Ryan Dalziel | 8 |
6 | Chris Cumming | 8 |
6 | Luis Derani | 8 |
7 | Roman Rusinov | 6 |
7 | René Rast | 6 |
7 | Nathanaël Berthon | 6 |
8 | Stéphane Richelmi | 4 |
8 | Nicolas Lapierre | 4 |
8 | Gustavo Menezes | 4 |
9 | Nick Leventis | 2 |
9 | Danny Watts | 2 |
9 | Jonny Kane | 2 |
10 | Richard Bradley | 1 |
10 | Matt Rao | 1 |
10 | Roberto Merhi | 1 |
11 | Marcel Fässler | 1 |
11 | André Lotterer | 1 |
11 | Benoît Tréluyer | 1 |
12 | David Cheng | 0.5 |
12 | Nelson Panciatici | 0.5 |
12 | Ho-Pin Tung | 0.5 |
13 | Kirill Ladygin | 0.5 |
13 | Vitaly Petrov | 0.5 |
13 | Victor Shaytar | 0.5 |
14 | Scott Sharp | 0.5 |
14 | Ed Brown | 0.5 |
14 | Johannes van Overbeek | 0.5 |
15 | James Rossiter | 0.5 |
15 | Simon Trummer | 0.5 |
15 | Oliver Webb | 0.5 |
16 | Nicolas Minassian | 0.5 |
16 | Maurizio Mediani | 0.5 |
17 | Kazuki Nakajima | 0.5 |
17 | Sébastien Buemi | 0.5 |
17 | Anthony Davidson | 0.5 |